Broadcast ratings:
Show | Net | Rating | Viewers (millions) |
SUPER BOWL XXXVIII | CBS | 35.7/72 | 89.795 |
SUPER BOWL POST GAME | CBS | 25.2/54 | 58.962 |
SURVIVOR: ALL STARS | CBS | 14.9/37 | 33.535 |
AMERICAN IDOL-TUESDAY | FOX | 13.0/32 | 29.628 |
AMERICAN IDOL-WEDNESDAY | FOX | 12.0/31 | 28.321 |
THE APPRENTICE | NBC | 9.3/23 | 18.877 |
FEAR FACTOR | NBC | 7.6/19 | 17.803 |
WITHOUT A TRACE | CBS | 5.9/16 | 17.479 |
20/20 (FRI) | ABC | 3.8/11 | 13.547 |
BIG FAT OBNOXIOUS FIANCE | FOX | 6.3/14 | 13.444 |
LAS VEGAS | NBC | 5.3/12 | 13.417 |
ACCORDING TO JIM | ABC | 4.9/12 | 11.567 |
THE GUARDIAN | CBS | 2.8/7 | 11.374 |
24 | FOX | 5.0/12 | 11.14 |
THE BACHELORETTE | ABC | 5.0/13 | 11.083 |
AVERAGE JOE: HAWAII | NBC | 5.4/13 | 11.05 |
SUPER BOWL COMMERCIALS | CBS | 4.0/12 | 11.04 |
BECKER | CBS | 3.2/8 | 10.55 |
DATELINE-FRI | NBC | 2.7/9 | 10.53 |
LESS THAN PERFECT | ABC | 4.1/10 | 9.79 |
48 HOURS | CBS | 2.7/8 | 9.72 |
60 MINUTES II | CBS | 2.0/5 | 9.68 |
8 SIMPLE RULES | ABC | 3.2/8 | 9.09 |
THE PARENT TRAP | ABC | 2.7/8 | 9.07 |
PRIMETIME THURSDAY | ABC | 2.9/8 | 8.40 |
STAR SEARCH | CBS | 2.5/8 | 8.27 |
AMERICA'S MOST WANTED | FOX | 3.0/9 | 8.06 |
LIFE WITH BONNIE | ABC | 2.6/8 | 8.05 |
CELEBRITY MOLE YUCATAN | ABC | 3.6/10 | 7.94 |
LINE OF FIRE | ABC | 3.0/8 | 7.84 |
SIMPLE LIFE | FOX | 3.6/9 | 7.50 |
COPS | FOX | 2.9/9 | 7.29 |
ED | NBC | 2.5/7 | 7.15 |
AMERICA'S NEXT MODEL | UPN | 3.4/8 | 7.11 |
I'M WITH HER | ABC | 2.9/7 | 6.99 |
THE HANDLER | CBS | 1.9/6 | 6.99 |
MARRIED TO THE KELLYS | ABC | 2.5/8 | 6.96 |
WORLD'S CRAZIEST VIDEOS | FOX | 2.6/8 | 6.89 |
IT'S ALL RELATIVE | ABC | 2.4/6 | 6.65 |
7TH HEAVEN | WB | 2.3/6 | 6.43 |
DATELINE-TUE | NBC | 2.2/5 | 6.28 |
THREAT MATRIX | ABC | 1.7/5 | 6.04 |
TOTALLY OUTRAGEOUS BEHAVIOR | FOX | 2.3/8 | 5.83 |
TRACY MORGAN SHOW | NBC | 2.0/5 | 5.57 |
WWE SMACKDOWN | UPN | 2.2/6 | 5.57 |
SMALLVILLE | WB | 2.2/6 | 5.47 |
EVERWOOD | WB | 2.0/5 | 5.20 |
BOSTON PUBLIC | FOX | 1.7/5 | 5.19 |
DATELINE-SUN | NBC | 1.1/2 | 4.86 |
GILMORE GIRLS | WB | 1.8/5 | 4.82 |
INDEPENDENCE DAY | FOX | 1.5/3 | 4.80 |
QUEER EYE FOR THE STRAIGHT GUY-10P | NBC | 2.0/4 | 4.66 |
REBA | WB | 1.7/6 | 4.45 |
ANGEL | WB | 2.1/5 | 4.34 |
AMERICA'S FUNNIEST HOME VIDEOS | ABC | 1.1/2 | 4.16 |
ONE TREE HILL | WB | 1.5/4 | 3.81 |
QUEER EYE FOR THE STRAIGHT GUY-9P | NBC | 1.5/3 | 3.79 |
STEVE HARVEY'S BIG TIME | WB | 1.3/4 | 3.78 |
ONE ON ONE | UPN | 1.3/3 | 3.39 |
ALL OF US | UPN | 1.3/3 | 3.29 |
QUEER EYE FOR THE STRAIGHT GUY-8P | NBC | 1.1/2 | 3.25 |
WHAT I LIKE ABOUT YOU | WB | 1.3/4 | 3.22 |
GROUNDED FOR LIFE | WB | 1.3/4 | 3.15 |
ALL ABOUT THE ANDERSONS | WB | 1.2/3 | 2.93 |
LIKE FAMILY | WB | 1.1/3 | 2.65 |
THE CELL | UPN | 1.1/4 | 2.59 |
Cable ratings:
Show | NET | Viewers (millions) |
MONK (1416) A18-49: 2.3/7 | USA | 6.267 |
REAL WORLD XIV | MTV | 4.624 |
WWE RAW ZONE | SPIKE | 4.816 |
WWE RAW | SPIKE | 4.763 |
SPONGEBOB | NICK | 3.984 |
FAIRLY ODD PARENTS | NICK | 3.821 |
FAIRLY ODD PARENTS | NICK | 4.061 |
SPONGEBOB | NICK | 4.315 |
AMERICAN CHOPPER | DISC | 4.211 |
SPONGEBOB | NICK | 4.302 |
SPONGEBOB | NICK | 4.270 |
LAW & ORDER | TNT | 3.827 |
SPONGEBOB | NICK | 3.785 |
FAIRLY ODD PARENTS | NICK | 3.523 |
SPONGEBOB | NICK | 3.624 |
PREMIUM CABLE | ||
SEX AND THE CITY(S)-02/01 | HBOM | 4.428 |
HALF PAST DEAD | HBOM | 2.561 |
REAL SEX 22(S)-01/29/2004 | HBOM | 1.786 |
BAD 1/31/04 | HBOM | 1.681 |
CURB YOUR ENTHUSIASM | HBOM | 1.520 |
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
No comments:
Post a Comment