Broadcast ratings:
Show | Net | 18-49 Rating | Viewers (millions) |
ACADEMY AWARDS | ABC | 15.3 | 43.531 |
CSI | CBS | 9.9/23 | 28.007 |
COUNTDOWN TO OSCARS 2004 | ABC | 9.1 | 27.684 |
AMERICAN IDOL-TUESDAY | FOX | 11.3/29 | 26.564 |
AMERICAN IDOL-WEDNESDAY | FOX | 10.3/26 | 23.004 |
FRIENDS | NBC | 10.6/27 | 22.825 |
SURVIVOR: ALL-STARS | CBS | 8.6/22 | 22.185 |
E.R. | NBC | 10.4/26 | 21.868 |
BIG FAT OBNOXIOUS FIANCE | FOX | 10.2/23 | 20.962 |
CSI: MIAMI | CBS | 7.3/17 | 20.342 |
APPRENTICE | NBC | 9.8/23 | 20.012 |
WILL & GRACE | NBC | 8.5/21 | 18.139 |
EVERYBODY LOVES RAYMOND | CBS | 5.7/13 | 17.803 |
WITHOUT A TRACE | CBS | 5.6/14 | 16.979 |
LAW AND ORDER | NBC | 5.3/14 | 16.726 |
TWO AND A HALF MEN | CBS | 5.2/11 | 16.479 |
FEAR FACTOR | NBC | 6.3/16 | 14.868 |
LAW AND ORDER: SVU | NBC | 5.7/15 | 14.416 |
THE BACHELORETTE | ABC | 6.2/15 | 13.534 |
BARBARA WALTERS SP-2/29 | ABC | 5.9 | 13.495 |
SUPER MILLIONAIRE-2/24 | ABC | 4.5/12 | 13.243 |
SUPER MILLIONAIRE-2/27 | ABC | 3.6/11 | 12.777 |
KING OF QUEENS | CBS | 4.3/11 | 12.682 |
STILL STANDING | CBS | 4.1 | 12.647 |
SUPER MILLIONAIRE-2/23 | ABC | 3.8/9 | 12.33 |
NAVY NCIS | CBS | 2.8/7 | 12.14 |
JAG | CBS | 2.4/7 | 11.81 |
THAT '70S SHOW | FOX | 5.7/16 | 11.78 |
SUPER MILLIONAIRE-2/26 | ABC | 3.5/9 | 11.61 |
YES, DEAR | CBS | 3.7 | 11.43 |
JUDGING AMY | CBS | 2.7/7 | 11.292 |
WEST WING | NBC | 3.6/9 | 11.21 |
LAW AND ORDER 2/29 | NBC | 3.9 | 10.97 |
JOAN OF ARCADIA | CBS | 2.4/8 | 10.53 |
THE GUARDIAN | CBS | 2.5 | 10.52 |
24 | FOX | 4.5/11 | 10.50 |
60 MINUTES II | CBS | 2.7 | 10.48 |
MY WIFE AND KIDS | ABC | 3.8/11 | 10.43 |
60 MINUTES | CBS | 2.6 | 10.40 |
LAW AND ORDER: CRIM INTENT-2/29 | NBC | 3.9 | 10.38 |
FRASIER | NBC | 3.3/8 | 10.11 |
ACCORDING TO JIM 9PM | ABC | 4.2/11 | 9.91 |
LITTLEST GROOM PART 2 | FOX | 4.2/11 | 9.83 |
AVERAGE JOE:HAWAII | NBC | 4.8 | 9.65 |
O.C. | FOX | 4.4/11 | 9.56 |
DATELINE FRI | NBC | 2.7 | 9.47 |
THE DISTRICT | CBS | 1.8/6 | 9.40 |
LESS THAN PERFECT | ABC | 3.6/9 | 8.88 |
THIRD WATCH | NBC | 3.2/10 | 8.73 |
HACK | CBS | 1.6/5 | 8.51 |
SCRUBS | NBC | 4.2/11 | 8.21 |
HOPE & FAITH | ABC | 2.8/9 | 8.06 |
8 SIMPLE RULES | ABC | 2.9 | 8.00 |
COPS 2 | FOX | 3.0/10 | 8.00 |
AMER FUNN HOME VIDEOS | FOX | 3.0/10 | 7.89 |
48 HOURS INVESTIGATES | CBS | 2.6 | 7.81 |
EXTREME MAKEOVER-THU | ABC | 2.8 | 7.76 |
IT'S ALL RELATIVE | ABC | 2.9/7 | 7.72 |
AMERICA'S NEXT TOP MODEL 2 | UPN | 3.8/10 | 7.64 |
GEORGE LOPEZ | ABC | 2.6 | 7.56 |
COPS | FOX | 3.0/10 | 7.38 |
WHOOPI | NBC | 2.1 | 7.36 |
LIFE WITH BONNIE | ABC | 2.6/8 | 7.22 |
BACHELORETTE: AFTER FINAL ROSE | ABC | 2.5 | 7.17 |
STAR SEARCH | CBS | 1.8/6 | 7.00 |
DATELINE SUN-7PM | NBC | 2.0 | 6.93 |
I'M WITH HER | ABC | 2.7 | 6.85 |
MARRIED TO THE KELLYS | ABC | 2.1/7 | 6.16 |
7TH HEAVEN | WB | 2.3/6 | 6.00 |
HAPPY FAMILY | NBC | 1.8 | 5.78 |
WWE SMACKDOWN | UPN | 1.9/5 | 5.31 |
CELEBRITY SPELLING BEE #3 | FOX | 3.3/6 | 5.29 |
SMALLVILLE | WB | 2.0 | 4.97 |
EVERWOOD | WB | 1.7 | 4.93 |
GILMORE GIRLS | WB | 2.1 | 4.75 |
ANGEL | WB | 2.0/5 | 3.92 |
ONE TREE HILL | WB | 1.6/4 | 3.87 |
EVE | UPN | 1.7 | 3.77 |
ALL OF US | UPN | 1.5 | 3.66 |
TRACY MORGAN SHOW | NBC | 1.5 | 3.60 |
ENTERPRISE | WB | 1.4 | 3.52 |
S HARVEY BIG TIME | WB | 1.1 | 3.48 |
GIRLFRIENDS | UPN | 1.7 | 3.42 |
THE PARKERS | UPN | 1.5 | 3.31 |
HALF AND HALF | UPN | 1.6 | 3.26 |
ONE ON ONE | UPN | 1.3 | 3.19 |
AMERICA'S NEXT TOP MODEL 2 | UPN | 1.5/4 | 3.00 |
GROUNDED FOR LIFE | WB | 1.2 | 2.91 |
Cable ratings:
Show | NET | Viewers (millions) |
WWE RAW ZONE | SPIKE | 4.717 |
REAL WORLD XIV | MTV | 4.239 |
SPONGEBOB | NICK | 4.086 |
WWE RAW | SPIKE | 4.282 |
MONK | USA | 4.772 |
FAIRLY ODD PARENTS | NICK | 4.043 |
SPONGEBOB | NICK | 4.072 |
FAIRLY ODD PARENTS | NICK | 3.635 |
SPONGEBOB | NICK | 3.740 |
LRC: THE 2004 ACADEMY | ENT | 3.542 |
FAIRLY ODD PARENTS | NICK | 3.560 |
OSBOURNES | MTV | 3.687 |
SPONGEBOB | NICK | 3.602 |
AMERICAN CHOPPER | DISC | 3.657 |
FAIRLY ODD PARENTS | NICK | 3.160 |
PREMIUM CABLE | ||
PHONE BOOTH | HBO | 2.359 |
WCB: 2/28/04 (MORALES VS. CHAVEZ) | HBO | 1.740 |
WCB: 2/28/04 (POST) | HBO | 1.545 |
WCB: 2/28/04 (COTTO VS. SOSA) | HBO | 1.456 |
WCB: 2/28/04 (PRE 2) | HBO | 1.444 |
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
No comments:
Post a Comment