Broadcast ratings:
Show | Net | 18-49 Rating | Viewers (millions) |
APPRENTICE | NBC | 13.6 | 28.047 |
CSI | CBS | 7.9/20 | 23.791 |
AMERICAN IDOL-WED | FOX | 9.7/28 | 23.100 |
SURVIVOR: ALL-STARS | CBS | 7.6/22 | 20.419 |
WITHOUT A TRACE | CBS | 5.1/13 | 17.133 |
LAW AND ORDER | NBC | 5.2 | 16.161 |
AMERICAN IDOL-THU | FOX | 6.2/19 | 15.326 |
FEAR FACTOR | NBC | 5.9 | 14.657 |
LAW AND ORDER: CRIM INTENT | NBC | 4.8/11 | 14.251 |
CROSSING JORDAN | NBC | 5.1/13 | 13.309 |
MISS USA 2004 | NBC | 4.9/12 | 13.098 |
COLD CASE | CBS | 2.8/8 | 12.928 |
60 MINUTES | CBS | 2.0/7 | 11.152 |
O.C. | FOX | 4.4/11 | 10.495 |
THE BACHELOR | ABC | 4.6 | 10.467 |
DATELINE WED | NBC | 4.1 | 10.372 |
NYPD BLUE | ABC | 3.2 | 9.78 |
EXTREME MAKEOVER: HOME ED. | ABC | 3.7/11 | 9.74 |
ALONG CAME A SPIDER | CBS | 2.8 | 9.64 |
EXTREME MAKEOVER-WED | ABC | 4.2/11 | 9.589 |
THE DISTRICT | CBS | 2.0 | 9.33 |
DATELINE FRI | NBC | 2.7/11 | 9.326 |
SIMPSONS | FOX | 4.3/13 | 9.21 |
THE PRACTICE | ABC | 3.0/8 | 8.82 |
20/20-FRI | ABC | 2.8/9 | 8.78 |
AIR FORCE ONE | ABC | 2.8/7 | 8.47 |
THIRD WATCH | NBC | 3.1/11 | 8.42 |
THE SWAN | FOX | 3.9 | 8.31 |
48 HOURS INVESTIGATES | CBS | 2.8/7 | 8.18 |
60 MINUTES II | CBS | 1.5/5 | 8.08 |
AMER FUNN HOME VIDEOS | ABC | 3.5/9 | 7.99 |
ALIAS | ABC | 3.5/8 | 7.96 |
WHOOPI | NBC | 2.5 | 7.95 |
DATELINE SUN | NBC | 1.7/6 | 7.88 |
MISS CONGENIALITY | CBS | 2.1 | 7.50 |
AMERICA'S MOST WANTED | FOX | 2.6/9 | 7.24 |
GEORGE LOPEZ | ABC | 2.2/9 | 6.89 |
HOPE & FAITH | ABC | 3.3/8 | 6.86 |
24 | FOX | 3.0/7 | 6.47 |
COPS | FOX | 2.6/11 | 6.44 |
THE BIG HOUSE | ABC | 2.2/9 | 6.39 |
TRU CALLING | FOX | 2.7/8 | 6.37 |
KING OF THE HILL | FOX | 3.0/10 | 6.36 |
PRIMETIME THURSDAY | ABC | 2.0/5 | 6.34 |
BERNIE MAC-8:30P | FOX | 2.9/8 | 6.25 |
THE BIG HOUSE-WED | ABC | 2.4/7 | 6.14 |
BERNIE MAC-8P | FOX | 2.8/8 | 6.11 |
MARRIED TO THE KELLYS | ABC | 2.1/7 | 5.72 |
THE MUMMY RETURNS | ABC | 1.9/7 | 5.32 |
GILMORE GIRLS | WB | 2.0 | 4.95 |
ONE TREE HILL | WB | 2.0/5 | 4.81 |
SMALLVILLE | WB | 1.9/6 | 4.48 |
WWE SMACKDOWN | UPN | 1.6/4 | 4.41 |
EVERWOOD | WB | 1.6 | 4.33 |
CHARMED | WB | 1.8/5 | 3.86 |
S. KING'S KINGDOM HOSPITAL | ABC | 1.2/3 | 3.51 |
ANGEL | WB | 1.6/4 | 3.32 |
HIGH SCHOOL REUNION | WB | 1.5 | 3.15 |
HALF AND HALF | UPN | 1.3 | 2.99 |
GIRLFRIENDS | UPN | 1.3 | 2.87 |
I'M STILL ALIVE | UPN | 1.1/3 | 2.80 |
ROCK ME BABY | UPN | 1.1 | 2.57 |
WHAT I LIKE ABOUT YOU | WB | 1.1/4 | 2.39 |
GROUNDED FOR LIFE | WB | 1.0/4 | 2.35 |
HELP | WB | 0.9/3 | 2.25 |
LIKE FAMILY | WB | 0.7/2 | 2.11 |
Cable ratings:
Show | NET | Viewers (millions) |
PRESIDENTIAL NEWS CONFERENCE | FOXNC | 5.166 |
WWE ENTERTAINMENT (WWE RAW ZONE) | SPIKE | 4.890 |
FAIRLY ODD PARENTS | NICK | 4.697 |
WWE ENTERTAINMENT (WWE RAW) | SPIKE | 4.677 |
SPONGEBOB | NICK | 4.449 |
CHAPPELLES SHOW | CMDY | 4.169 |
FAIRLY ODD PARENTS | NICK | 4.117 |
LAW & ORDER | TNT | 3.930 |
PRESIDENTIAL NEWS CONFERENCE | FOXNC | 4.348 |
LAW & ORDER | TNT | 3.890 |
SPONGEBOB | NICK | 3.819 |
NBA PLAYOFFS: ROCKETS/LAKERS | ESPN | 3.992 |
FAIRLY ODD PARENTS | NICK | 3.593 |
SPARTACUS PT. 1 (A18-49: 1.3/3) | USA | 3.805 |
SPONGEBOB | NICK | 3.395 |
PREMIUM CABLE | ||
SOPRANOS, THE (A18-49: 4.8/11) | HBO | 9.078 |
DEADWOOD | HBO | 4.555 |
CHRIS ROCK: NEVER SCARED | HBO | 3.595 |
HEAD OF STATE | HBO | 2.328 |
BASIC | HBO | 1.390 |
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
No comments:
Post a Comment