Broadcast ratings:
Show | Net | 18-49 Rating | Viewers (millions) |
CSI | CBS | 9.7/23 | 27.480 |
NFC PLAYOFF GAME | FOX | 11.6/28 | 27.086 |
AFC PLAYOFF GAME SAT | CBS | 10.2/29 | 25.915 |
FRIENDS | NBC | 11.9/31 | 25.485 |
ER | NBC | 10.9/27 | 22.831 |
CSI: MIAMI | CBS | 7.0/17 | 20.401 |
EVERYBODY LOVES RAYMOND | CBS | 6.3/15 | 19.100 |
APPRENTICE | NBC | 9.1/22 | 18.485 |
WITHOUT A TRACE | CBS | 6.0/15 | 18.182 |
LAW & ORDER | NBC | 6.2/16 | 17.987 |
TWO AND A HALF MEN | CBS | 5.6/13 | 16.751 |
THE SIMPSONS | FOX | 7.8/18 | 16.298 |
LAW & ORDER: CRIM INTENT | NBC | 5.7/13 | 16.109 |
LAW & ORDER: SVU | NBC | 6.0/15 | 15.362 |
COLD CASE | NBC | 3.8/9 | 15.203 |
FEAR FACTOR | NBC | 6.4/17 | 14.785 |
NAVY NCIS | CBS | 3.1/8 | 14.510 |
CAST AWAY | ABC | 4.5/11 | 13.959 |
PEOPLE'S CHOICE AWARDS | CBS | 4.1/10 | 13.890 |
STILL STANDING | CBS | 4.6 | 13.546 |
KING OF QUEENS | CBS | 4.9/12 | 13.327 |
THE WEST WING | NBC | 4.3/11 | 13.283 |
LAS VEGAS | NBC | 5.6/13 | 13.175 |
YES, DEAR | CBS | 4.2/12 | 12.691 |
JUDGING AMY | CBS | 3.2/8 | 12.513 |
JAG | CBS | 2.7/7 | 12.32 |
JOAN OF ARCADIA | CBS | 3.2/10 | 12.05 |
DATELINE-FRI | NBC | 3.1/10 | 12.00 |
60 MINUTES II | CBS | 8.3/13 | 11.967 |
60 MINUTES | CBS | 8.1/12 | 11.86 |
SIMPLE LIFE-WED | FOX | 6.1/16 | 11.75 |
THIRD WATCH | NBC | 3.7/11 | 11.67 |
BECKER | CBS | 4.0/10 | 11.65 |
8 SIMPLE RULES | ABC | 4.0/10 | 11.59 |
THE GUARDIAN | CBS | 7.7/12 | 11.48 |
MY WIFE AND KIDS | ABC | 4.6/13 | 11.42 |
BERNIE MAC | FOX | 5.3 | 11.39 |
ACCORDING TO JIM | ABC | 5.0/12 | 11.35 |
FRASIER | NBC | 3.9/10 | 10.92 |
48 HOURS | CBS | 7.6/12 | 10.60 |
20/20-FRI | ABC | 3.7/11 | 10.50 |
HAPPY FAMILY | NBC | 3.8/9 | 10.18 |
THE PRACTICE | ABC | 3.6/9 | 9.69 |
AVERAGE JOE: HAWAII | NBC | 4.9/12 | 9.59 |
I'M WITH HER | ABC | 4.0/10 | 9.52 |
THE O.C. | FOX | 4.5/11 | 9.37 |
AMERICAN DREAMS | NBC | 3.8/9 | 9.35 |
LESS THAN PERFECT | ABC | 4.2/10 | 9.33 |
24 | FOX | 4.1/10 | 9.31 |
MALCOLM IN THE MIDDLE | FOX | 5.8/9 | 9.07 |
ALIAS | ABC | 3.8/8 | 9.05 |
HOPE & FAITH | ABC | 3.4/9 | 8.98 |
WHOOPI | NBC | 3.4/9 | 8.78 |
IT'S ALL RELATIVE | ABC | 3.7/10 | 8.70 |
GEORGE LOPEZ | ABC | 3.0/10 | 8.36 |
AMERICA'S MOST WANTED | FOX | 3.2/9 | 8.35 |
PRIMETIME THURSDAY | ABC | 2.9/7 | 8.33 |
LIFE WITH BONNIE | ABC | 3.4/9 | 8.27 |
ED | NBC | 3.0/8 | 8.15 |
THAT 70S SHOW | FOX | 4.1/12 | 8.05 |
LIFE AFTER EXTREME MAKEOVER | ABC | 3.3/8 | 7.90 |
COPS | FOX | 5.2/9 | 7.84 |
TRACY MORGAN SHOW | NBC | 3.2/9 | 7.69 |
AMERICA'S FUNNIEST VIDEOS | ABC | 4.6/7 | 7.52 |
10-8 | ABC | 4.8/7 | 7.48 |
LINE OF FIRE | ABC | 2.7/7 | 7.38 |
THE HANDLER | CBS | 2.1/6 | 7.32 |
ARRESTED DEVELOPMENT | FOX | 3.4/8 | 7.21 |
CELEBRITY MOLE YUCATAN | ABC | 3.6/9 | 7.19 |
MARRIED TO THE KELLYS | ABC | 2.7/8 | 6.84 |
U.S. FIGURE SKATING CHAMP | ABC | 4.5/7 | 6.76 |
EXTREME MAKEOVER | ABC | 2.2/5 | 6.59 |
DATELINE-SUN | NBC | 4.3/6 | 6.52 |
7TH HEAVEN | WB | 4.1/6 | 6.31 |
WORLD'S CRAZIEST VIDEOS | FOX | 2.4/7 | 5.66 |
BILLY MADISION! | FOX | 2.3/6 | 5.63 |
WWE SMACKDOWN | UPN | 2.1/5 | 5.55 |
SURREAL LIFE 2 | WB | 2.7/6 | 5.29 |
CHARMED | WB | 3.1/5 | 5.29 |
THREAT MATRIX | ABC | 1.4/3 | 5.25 |
TOTALLY OUTRAGEOUS BEHAVIOR | FOX | 2.1/7 | 4.80 |
BOSTON PUBLIC | FOX | 1.8/5 | 4.32 |
TRU CALLING | FOX | 1.5/4 | 4.15 |
REBA | WB | 1.3/4 | 3.86 |
STEVE HARVEY'S BIG TIME | UPN | 2.2/3 | 3.34 |
ALL ABOUT THE ANDERSONS | WB | 1.9/3 | 2.76 |
GROUNDED FOR LIFE | WB | 1.2/3 | 2.75 |
JAMIE KENNEDY | WB | 1.9/3 | 2.72 |
WHAT I LIKE ABOUT YOU | WB | 0.9/3 | 2.37 |
LIKE FAMILY | UPN | 0.9/2 | 2.16 |
RUN OF THE HOUSE | WB | 1.2/2 | 1.64 |
Cable ratings:
Show | NET | Viewers (millions) |
WWE ENTERTAINMENT-MON 9P | SPIKE | 4.34 |
FAIRLY ODD PARENTS-SAT 10A | NICK | 4.33 |
SPONGEBOB-SAT 9:30A | NICK | 4.20 |
FAIRLY ODD PARENTS-SUN 10A | NICK | 4.10 |
SPONGEBOB-SUN 9:30A | NICK | 4.10 |
WWE ENTERTAINMENT-MON 10P | SPIKE | 4.03 |
FAIRLY ODD PARENTS-SAT 10:30A | NICK | 3.99 |
REAL WORLD XIV | MTV | 3.89 |
SPONGEBOB-SAT 9A | NICK | 3.81 |
SPONGEBOB-MO 7:30P | NICK | 3.68 |
FAIRLY ODD PARENTS-SUN 10:30A | NICK | 3.66 |
HOMICIDE: LIFE ON THE STREET | TNT | 3.34 |
LAW & ORDER | TNT | 3.32 |
LAW AND ORDER | TNT | 3.30 |
JIMMY NEUTRON-SAT 11A | NICK | 3.26 |
PREMIUM CABLE | ||
SEX AND THE CITY(S)1/11/2004 | HBO | 5.82 |
JUST MARRIED | HBO | 2.37 |
CURB YOUR ENTHUSIASM | HBO | 2.63 |
MEN IN BLACK II | HBO | 1.42 |
TWO WEEKS NOTICE | HBO | 1.30 |
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
No comments:
Post a Comment