Broadcast ratings:
Show | Net | 18-49 Rating | Viewers (millions) |
AMERICAN IDOL-WEDNESDAY | FOX | 12.7/32 | 29.433 |
AMERICAN IDOL-MONDAY | FOX | 12.7/30 | 28.964 |
AMERICAN IDOL-TUESDAY | FOX | 11.9/31 | 28.561 |
GOLDEN GLOBE AWARDS | NBC | 9.9/23 | 26.803 |
BIG FAT OBNOXIOUS FIANCE | FOX | 9.1/20 | 19.649 |
60 MINUTES | CBS | 2.9/8 | 15.760 |
COLD CASE | CBS | 3.9/9 | 15.754 |
WIL & GRACE | NBC | 7.6/ | 15.710 |
GOLDEN GLOBE ARRIVALS SP | NBC | 4.4/ | 13.129 |
FEAR FACTOR | NBC | 5.6/13 | 12.893 |
THE O.C. | FOX | 5.7/14 | 12.716 |
APPRENTICE | NBC | 4.9/12 | 12.328 |
20/20-FRI | ABC | 4.0/12 | 12.170 |
AVERAGE JOE: HAWAII | NBC | 5.6/13 | 11.737 |
THE BACHELORETTE | ABC | 5.2/12 | 11.557 |
SCRUBS | NBC | 5.5/ | 11.406 |
DEEP IMPACT | CBS | 3.9/ | 11.37 |
SIMPSONS | FOX | 4.9/11 | 10.63 |
DATELINE-FRI | NBC | 3.3/10 | 10.51 |
BECKER | CBS | 7.1/11 | 10.49 |
THE DISTRICT | CBS | 2.1/6 | 10.01 |
STATE OF THE UNION ANALYSIS | NBC | 2.5/7 | 9.77 |
AMERICA'S FUNNIEST VIDEOS | ABC | 3.3/9 | 9.39 |
HACK | CBS | 5.7/10 | 8.88 |
MALCOLM IN THE MIDDLE | FOX | 3.8/8 | 8.70 |
LIFE WITH BONNIE | ABC | 3.3/9 | 8.69 |
60 MINUTES II | CBS | 5.9/9 | 8.68 |
HOPE & FAITH | ABC | 3.1/10 | 8.61 |
GEORGE LOPEZ | ABC | 5.2/9 | 8.35 |
48 HOURS | CBS | 6.2/10 | 8.34 |
CELEBRITY MOLE YUCATAN | ABC | 4.0/10 | 8.31 |
MY WIFE AND KIDS | ABC | 5.2/8 | 8.09 |
AMERICA'S MOST WANTED | FOX | 2.9/9 | 8.01 |
BERNIE MAC | FOX | 3.6/ | 7.97 |
STATE OF THE UNION ANALYSIS | CBS | 2.0/5 | 7.90 |
ED | NBC | 2.7/8 | 7.87 |
PRIMETIME THURSDAY | ABC | 2.7/7 | 7.84 |
EXTREME MAKEOVER | ABC | 3.0/7 | 7.83 |
STATE OF THE UNION ANALYSIS | ABC | 1.5/4 | 7.56 |
MARRIED TO THE KELLYS | ABC | 4.9/8 | 7.44 |
STAR SEARCH | CBS | 5.1/9 | 7.37 |
COPS | FOX | 2.9/9 | 7.25 |
10-8 | ABC | 3.8/6 | 6.61 |
KING OF THE HILL | FOX | 2.7/7 | 6.50 |
ARRESTED DEVELOPMENT | FOX | 3.8/6 | 6.37 |
DATELINE-TUE | NBC | 4.2/7 | 6.25 |
IT'S ALL RELATIVE | ABC | 4.2/6 | 6.19 |
IN STYLE: CELEBRITY WEDDINGS | ABC | 2.4/6 | 6.07 |
TRACY MORGAN SHOW | NBC | 3.9/6 | 5.69 |
THREAT MATRIX | ABC | 1.5/4 | 5.69 |
WORLD'S CRAZIEST VIDEOS | FOX | 3.4/6 | 5.66 |
7TH HEAVEN | WB | 3.7/5 | 5.54 |
EVERWOOD | WB | 3.8/5 | 5.48 |
WWE SMACKDOWN | UPN | 2.0/5 | 5.31 |
TRU CALLING | FOX | 2.3/6 | 5.28 |
BOSTON PUBLIC | FOX | 1.8/5 | 5.22 |
SMALLVILLE | WB | 3.1/5 | 5.09 |
TOTALLY OUTRAGOUS BEHAVIOR | FOX | 3.1/5 | 5.06 |
GILMORE GIRLS | WB | 3.5/5 | 4.97 |
AMERICA'S NEXT TOP MODEL | UPN | 2.2/5 | 4.93 |
STEVE HARVEY'S BIG TIME | WB | 1.6/4 | 4.48 |
ONE TREE HILL | WB | 1.7/4 | 4.35 |
CHARMED | WB | 2.6/4 | 4.23 |
REBA | WB | 2.7/5 | 4.05 |
SURREAL LIFE | WB | 2.2/3 | 3.52 |
ENTERPRISE | UPN | 2.2/3 | 3.44 |
ALL ABOUT THE ANDERSONS | WB | 1.1/3 | 3.34 |
ANGEL | WB | 2.3/3 | 3.30 |
GROUNDED FOR LIFE | WB | 2.0/3 | 3.26 |
WHAT I LIKE ABOUT YOU | WB | 2.1/4 | 3.01 |
LIKE FAMILY | WB | 1.6/3 | 2.59 |
Cable ratings:
Show | NET | Viewers (millions) |
Spongebob | NICK | 5.958 |
Monk | USA | 4.941 |
Spongebob | NICK | 4.779 |
Spongebob | NICK | 4.357 |
St Union/Analysis | FOXN | 3.741 |
Spongebob | NICK | 3.593 |
WWE Entertainment (A18-49: 2.2) | SPK | 3.778 |
State Of The Union 2004 | FOXN | 3.712 |
Newlyweds: Nick & Jessica (A18-49: 2.5) | MTV | 3.352 |
Spongebob | NICK | 3.324 |
Fairly Odd Parents | NICK | 2.883 |
Spongebob | NICK | 3.232 |
Spongebob | NICK | 3.453 |
Real World XIV (A18-49: 2.2) | MTV | 2.972 |
Spongebob | NICK | 3.160 |
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
No comments:
Post a Comment