Broadcast ratings:
Program | HH | A18-49 | Viewers (millions) |
20/20-FRI | 5.4/10 | 2.2/7 | 7.49 |
48 HOURS MYSTERY | 5.5/10 | 2.4/8 | 7.85 |
60 MINUTES | 8.2/14 | 2.3/7 | 12.15 |
AMAZING RACE 10 | 6.4/10 | 3.5/9 | 10.57 |
AMERICA'S MOST WANTED | 4.3/8 | 2.6/8 | 6.75 |
AMERICA'S NEXT TOP MODEL | 3.3/5 | 2.6/7 | 5.26 |
AMERICAN DAD | 5.1/8 | 4.3/10 | 8.36 |
BIGGEST LOSER 3 | 4.7/7 | 3.1/9 | 7.18 |
BONES | 4.7/8 | 2.5/8 | 7.55 |
BOSTON LEGAL | 7.5/12 | 3.4/9 | 11.28 |
BROTHERS & SISTERS | 10.5/17 | 6.0/15 | 15.69 |
CELEBRITY DUETS-FRIDAY | 2.5/4 | 1.4/4 | 3.61 |
CELEBRITY DUETS-THURSDAY | 2.4/3 | 1.2/3 | 3.35 |
CLOSE TO HOME | 7.7/13 | 3.0/9 | 11.94 |
COLD CASE | 10.0/15 | 4.1/9 | 16.27 |
COPS | 3.3/6 | 2.1/8 | 5.61 |
CRIMINAL MINDS | 10.2/16 | 4.5/12 | 15.65 |
CSI | 13.7/21 | 7.7/18 | 22.57 |
CSI: MIAMI | 11.4/18 | 5.8/15 | 17.62 |
CSI: NY | 10.7/18 | 5.0/14 | 16.11 |
DANCING W/STARS RESULTS | 10.2/17 | 3.7/11 | 15.03 |
DANCING WITH THE STARS | 12.1/18 | 5.2/14 | 18.17 |
DATELINE FRI | 5.6/10 | 3.2/10 | 8.71 |
DATELINE-SAT | 4.5/8 | 1.9/7 | 6.26 |
DEAL OR NO DEAL-FRI | 7.4/14 | 3.4/12 | 11.71 |
DEAL OR NO DEAL-MON | 9.6/14 | 5.0/13 | 15.76 |
DEAL OR NO DEAL-THU | 6.6/10 | 3.6/9 | 10.31 |
DEAL OR NO DEAL-TUE | 6.8/11 | 3.4/10 | 10.77 |
DESPERATE HOUSEWIVES | 14.7/21 | 9.6/21 | 24.09 |
E.R. | 10.0/16 | 6.8/18 | 15.59 |
EXTREME MAKEOVER: HOME ED. (8PM) | 9.8/15 | 6.4/16 | 17.49 |
FAMILY GUY | 5.7/8 | 4.7/11 | 9.66 |
FRIDAY NIGHT SMACKDOWN | 2.4/4 | 1.3/4 | 3.70 |
GHOST WHISPERER | 6.5/12 | 3.2/11 | 10.33 |
GREY'S ANATOMY-THU 9PM | 15.8/24 | 11.0/26 | 25.41 |
HAPPY HOUR | 3.0/5 | 1.7/4 | 4.40 |
HOUSE | 8.3/13 | 5.9/17 | 13.67 |
HOW I MET YOUR MOTHER | 6.8/10 | 3.8/10 | 10.48 |
JERICHO | 7.6/12 | 3.4/10 | 11.66 |
JUSTICE | 3.7/6 | 1.9/5 | 5.58 |
KIDNAPPED | 5.1/9 | 2.8/8 | 7.59 |
LAW AND ORDER | 7.3/13 | 3.6/11 | 11.07 |
LAW AND ORDER: CRIM INTENT | 7.6/11 | 4.0/10 | 11.57 |
LAW AND ORDER: SVU | 9.6/16 | 5.2/14 | 14.55 |
MEN IN TREES | 5.6/10 | 2.4/8 | 8.32 |
MY NAME IS EARL | 5.7/9 | 3.8/11 | 8.86 |
NANNY 911 | 2.6/5 | 1.4/5 | 3.60 |
NBC SUNDAY NIGHT FOOTBALL | 10.0/16 | 6.1/15 | 15.63 |
NCIS | 8.5/13 | 3.4/10 | 13.48 |
NUMB3RS | 7.3/13 | 3.1/10 | 11.35 |
OFFICE | 5.6/9 | 4.3/11 | 9.11 |
OLD CHRISTINE | 8.0/12 | 4.2/10 | 12.01 |
PRISON BREAK | 5.7/9 | 3.9/11 | 9.55 |
SHARK | 9.7/16 | 4.1/11 | 14.74 |
SIMPSONS | 5.9/9 | 4.8/12 | 9.72 |
SIX DEGREES | 8.2/14 | 5.4/14 | 12.56 |
SMITH | 7.3/12 | 3.6/10 | 11.00 |
STANDOFF | 5.0/7 | 3.2/8 | 7.76 |
STUDIO 60 | 8.6/14 | 5.0/13 | 13.41 |
SUPERNANY | 4.3/7 | 2.9/7 | 6.18 |
SURVIVOR: COOK ISLANDS | 9.8/16 | 6.5/18 | 17.43 |
THE CLASS | 6.9/11 | 3.6/10 | 10.48 |
TIL DEATH | 3.9/6 | 2.2/7 | 5.78 |
TWO AND A HALF MEN | 9.7/14 | 5.0/12 | 15.09 |
UNIT, THE | 7.5/11 | 3.4/9 | 11.81 |
VANISHED | 4.8/7 | 2.7/9 | 7.46 |
WAR AT HOME | 4.0/6 | 3.2/7 | 6.61 |
WIFE SWAP (8PM) | 4.5/7 | 2.9/8 | 6.70 |
WIFE SWAP (9PM) | 5.2/8 | 2.9/7 | 8.04 |
WITHOUT A TRACE | 11.1/18 | 4.8/12 | 17.56 |
Cable ratings: available 18-49 ratings are provided below the table
Show | NET | Viewers (millions) |
NFL: STEELERS/JAGUARS | ESPN | 13.325 |
WWE ENTERTAINMENT | USA | 4.937 |
NEXTEL RACING FR/DOVER | TNT | 4.712 |
WWE ENTERTAINMENT | USA | 4.555 |
DOG: THE FAMILY SPEAKS | A&E | 4.488 |
SUITE LIFE OF ZACK & CODY | DISNEY | 4.417 |
MOVIE: PIRATES OF THE CARRIBEAN | USA | 4.376 |
SPORTSCENTER | ESPN | 3.940 |
SPY KIDS 2: ISLANDS/LOST | DISNEY | 3.610 |
SPONGEBOB | NICK | 3.562 |
ZOEY 101 | NICK | 3.482 |
NIP TUCK | FX | 3.451 |
COLL FTBL: WISCONSIN/MICHIGAN | ESPN | 3.369 |
FINDING NEMO | DISNEY | 3.342 |
FAIRLY ODD PARENTS | NICK | 3.016 |
MILLION DOLLAR LISTING | BRAVO | 0.361 |
- Available 18-49 ratings:
- Monday Night Football: 5.4
- Dog: The Family Speaks (A&E): 2.2/6
- Million Dollar Listing (Bravo): 0.2 (274K)
- Viewership data was not available for
- Weeds (Showtime)
- Brotherhood (Showtime)
- Eureka (Sci-Fi)
- Stargate: Atlantis (Sci-Fi)
- The Wire (HBO)
No comments:
Post a Comment