Broadcast ratings:
Show | Net | Rating | Viewers (millions) |
AMERICAN IDOL-TUESDAY | FOX | 13.1/33 | 30.093 |
CSI | CBS | 10.5/24 | 29.270 |
AMERICAN IDOL-WEDNESDAY | FOX | 12.6/31 | 28.763 |
THE GRAMMY AWARDS | CBS | 11.6/28 | 26.293 |
FRIENDS | NBC | 11.4/29 | 24.907 |
SURVIVOR: ALL-STARS | CBS | 8.9/22 | 23.065 |
ER | NBC | 10.5/26 | 22.198 |
AMERICAN IDOL-MONDAY | FOX | 9.7/24 | 21.221 |
CSI: MIAMI | CBS | 7.3/18 | 20.602 |
WITHOUT A TRACE | CBS | 6.2/15 | 18.915 |
EVERYBODY LOVES RAYMOND | CBS | 6.1/14 | 18.799 |
APPRENTICE | NBC | 9.2/21 | 18.445 |
LAW & ORDER | NBC | 6.1/16 | 17.327 |
TWO AND A HALF MEN | CBS | 5.4/12 | 16.479 |
BIG FAT OBNOXIOUS FIANCE | FOX | 7.6/17 | 16.240 |
FEAR FACTOR | NBC | 5.9/15 | 14.211 |
LAW & ORDER: SVU | NBC | 5.5/15 | 13.808 |
60 MINUTES | CBS | 2.7/8 | 13.244 |
LAS VEGAS | NBC | 5.4/12 | 12.728 |
THAT 70S SHOW | FOX | 6.0/16 | 12.672 |
JAG | CBS | 2.6/8 | 12.455 |
JOAN OF ARCADIA | CBS | 3.2/11 | 12.380 |
FRASIER | NBC | 4.1/10 | 12.202 |
STILL STANDING | CBS | 3.8/9 | 12.078 |
YES, DEAR | CBS | 3.6/9 | 11.657 |
20/20-FRI | ABC | 3.8/11 | 11.593 |
60 MINUTES II | CBS | 7.9/12 | 11.388 |
24 | FOX | 4.9/12 | 11.32 |
JUDGING AMY | CBS | 2.9/8 | 11.160 |
AVERAGE JOE: HAWAII | NBC | 5.5/13 | 11.08 |
NAVY NCIS | CBS | 3.0/7 | 10.97 |
THE WEST WING | NBC | 3.4/8 | 10.84 |
HOPE & FAITH | ABC | 3.9/12 | 10.76 |
OLIVER BEENE-WED | FOX | 4.4/11 | 10.62 |
DATELINE-SUN | NBC | 2.8/7 | 10.24 |
THE BLACKWATER LIGHTSHIP | CBS | 1.7/4 | 10.04 |
DATELINE-FRI | NBC | 2.5/8 | 10.04 |
MY WIFE AND KIDS | ABC | 3.4/9 | 9.61 |
THE DISTRICT | CBS | 1.8/6 | 9.52 |
PEARL HARBOR | ABC | 3.2/8 | 9.45 |
SCRUBS | NBC | 4.1/10 | 9.23 |
THE BACHELORETTE | ABC | 4.1/10 | 9.04 |
THE SIMPSONS | FOX | 3.9/9 | 8.87 |
EXTREME MAKEOVER-9PM | ABC | 3.4/8 | 8.84 |
PRIMETIME THURSDAY | ABC | 3.1/8 | 8.69 |
THIRD WATCH | NBC | 2.9/9 | 8.62 |
LION KING | ABC | 2.6/8 | 8.46 |
AMERICA'S MOST WANTED | FOX | 3.1/9 | 8.28 |
CELEBRITY MOLE: YUCATAN | ABC | 3.7 | 8.20 |
ED | NBC | 2.6/8 | 8.19 |
GEORGE LOPEZ | ABC | 3.0/10 | 7.95 |
AMERICA'S FUNNIEST VIDEOS | ABC | 2.9/9 | 7.88 |
STAR SEARCH | CBS | 1.7/6 | 7.87 |
GLADIATOR | ABC | 2.9/7 | 7.80 |
COPS-8:30 | FOX | 2.7/9 | 7.79 |
HACK | CBS | 5.1/9 | 7.78 |
WHOOPI | NBC | 2.4/6 | 7.16 |
COPS | FOX | 2.7/9 | 7.06 |
AMERICA'S NEXT TOP MODEL | UPN | 3.4/8 | 6.96 |
HAPPY FAMILY | NBC | 2.1/5 | 6.45 |
MALCOLM IN THE MIDDLE | FOX | 3.8/5 | 6.39 |
BERNIE MAC | FOX | 3.7/5 | 6.10 |
WORLD'S CRAZIEST VIDEOS | FOX | 3.6/6 | 6.01 |
OLIVER BEENE-SUN | FOX | 3.7/6 | 5.88 |
LINE OF FIRE | ABC | 2.1/6 | 5.67 |
KING OF THE HILL | FOX | 3.6/6 | 5.57 |
TOTALLY OUTRAGEOUS BEHAVIOR | FOX | 2.3/7 | 5.48 |
THAT'S JUST WRONG | FOX | 2.1/6 | 5.43 |
SMALLVILLE | WB | 3.4/5 | 5.31 |
ARRESTED DEVELOPMENT | FOX | 3.1/5 | 4.89 |
TRU CALLING | FOX | 1.9/5 | 4.87 |
WWE SMACKDOWN | UPN | 1.7/4 | 4.80 |
CHARMED | WB | 2.9/4 | 4.79 |
GILMORE GIRLS | WB | 3.2/5 | 4.64 |
EVERWOOD | WB | 1.6/4 | 4.42 |
REBA | WB | 1.6/5 | 4.26 |
ENTERPRISE | UPN | 2.6/4 | 4.07 |
ANGEL | WB | 2.7/4 | 3.95 |
ONE TREE HILL | WB | 1.7/4 | 3.89 |
SURREAL LIFE | WB | 2.2/3 | 3.46 |
STEVE HARVEY'S BIG TIME | WB | 1.0/3 | 3.20 |
THE TRACY MORGAN SHOW | NBC | 1.2/4 | 3.12 |
WHAT I LIKE ABOUT YOU | WB | 1.3/4 | 2.96 |
THE ASTRONAUT'S WIFE | UPN | 0.9/3 | 2.32 |
GROUNDED FOR LIFE | WB | 1.0/3 | 2.31 |
LIKE FAMILY | WB | 0.9/3 | 2.28 |
ALL ABOUT THE ANDERSONS | WB | 0.8/2 | 2.20 |
Cable ratings:
Show | NET | Viewers (millions) |
AFC/NFC PRO BOWL | ESPN | 6.359 |
BUDWEISER SHOOTOUT | TNT | 6.563 |
MONK (1414) | USA | 5.517 |
REAL WORLD XIV (A18-49: 2.4/6) | MTV | 4.405 |
FAIRLY ODD PARENTS | NICK | 4.448 |
WWE RAW ZONE | SPIKE | 4.450 |
WWE RAW | SPIKE | 4.565 |
SPONGEBOB | NICK | 4.061 |
SPONGEBOB | NICK | 4.117 |
NEWLYWEDS: NICK & JESSICA | MTV | 3.887 |
FAIRLY ODD PARENTS | NICK | 3.942 |
FAIRLY ODD PARENTS | NICK | 3.917 |
LAW & ORDER: SVU | USA | 4.044 |
LAW & ORDER | TNT | 3.492 |
SPONGEBOB | NICK | 3.569 |
PREMIUM CABLE | ||
SEX AND THE CITY(S)-02/08/2004 | HBO | 4.825 |
DAREDEVIL | HBO | 3.566 |
SEX AND THE CITY(S)-02/07/2004 | HBO | 2.106 |
CURB YOUR ENTHUSIASM | HBO | 2.051 |
MONSTERS BALL | HBO | 1.535 |
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
No comments:
Post a Comment