Broadcast ratings: Adults 18-34 ratings not available for Friday's programs. All available A25-54 ratings are in the second table below.
Program | Net | HH | A18-34 | A18-49 | Viewers (millions) |
20/20 | ABC | 3.4/6 | - | 1.15/4 | 4.988 |
48 HOURS | CBS | 3.2/6 | 0.5/2 | 0.9/3 | 4.639 |
60 MINUTES | CBS | 6.6/11 | 0.6/2 | 1.30/4 | 10.186 |
A-TO-Z | NBC | 2.5/4 | 0.7/3 | 1.05/3 | 3.628 |
AGENTS S.H.I.E.L.D | ABC | 2.9/5 | 1.1/4 | 1.69/5 | 4.726 |
AMAZING RACE | CBS | 3.6/7 | - | 1.09/4 | 5.886 |
AMERICA'S FUNNIEST HOME VIDEOS | ABC | 3.1/5 | 0.7/3 | 1.16/4 | 5.463 |
AMERICA'S NEXT TOP MODEL | CW | 0.7/1 | - | 0.36/1 | 1.017 |
ARROW | CW | 1.7/3 | 0.9/4 | 0.99/3 | 2.809 |
BAD JUDGE | NBC | 3.5/6 | 0.8/3 | 1.26/4 | 5.239 |
BANK OF AMERICA 500 | ABC | 3.1/6 | 0.6/3 | 1.27/5 | 5.096 |
BIGGEST LOSER | NBC | 3.1/5 | 0.7/3 | 1.22/4 | 4.571 |
BLACK-ISH | ABC | 5.1/8 | 1.8/7 | 2.86/9 | 8.283 |
BLUE BLOODS | CBS | 7.0/13 | - | 1.25/4 | 11.091 |
BONES | FOX | 3.9/7 | 1.2/5 | 1.55/5 | 6.387 |
BROOKLYN NINE-NINE | FOX | 2.6/4 | 2.0/6 | 2.16/6 | 4.513 |
CASTLE | ABC | 6.6/11 | 1.3/5 | 1.99/6 | 9.901 |
CHICAGO FIRE | NBC | 5.3/9 | 1.5/6 | 2.14/7 | 8.367 |
CHICAGO PD | NBC | 4.4/8 | 1.0/4 | 1.48/5 | 6.625 |
CRIMINAL MINDS | CBS | 6.5/11 | 1.1/4 | 2.29/7 | 10.452 |
CRISTELA | ABC | 4.2/8 | - | 1.27/5 | 6.515 |
CSI | CBS | 5.6/10 | 0.7/2 | 1.36/4 | 8.771 |
DANCING WITH THE STARS | ABC | 8.4/13 | 1.3/5 | 1.95/6 | 12.742 |
DATELINE | NBC | 3.5/6 | - | 1.05/4 | 5.160 |
FOREVER | ABC | 3.7/6 | 0.7/3 | 1.27/4 | 5.346 |
FOX NFL SUNDAY-NATIONAL | FOX | 17.4/32 | 8.4/34 | 10.0/34 | 30.016 |
GOTHAM | FOX | 3.8/6 | 2.0/7 | 2.49/8 | 6.361 |
GRACEPOINT | FOX | 2.5/4 | 0.5/2 | 0.87/3 | 3.804 |
GREY'S ANATOMY | ABC | 5.8/10 | 2.0/8 | 2.41/8 | 8.482 |
HAWAII FIVE-0 | CBS | 5.8/10 | - | 1.22/4 | 9.193 |
HELL'S KITCHEN | FOX | 2.4/4 | 1.0/4 | 1.35/5 | 3.808 |
HOW TO GET AWAY WITH MURDER | ABC | 7.3/13 | 2.5/10 | 3.10/10 | 10.809 |
LAST MAN STANDING | ABC | 4.2/8 | - | 1.23/5 | 6.619 |
LAW AND ORDER: SVU | NBC | 5.1/8 | 1.3/5 | 1.65/5 | 7.552 |
MADAM SECRETARY | CBS | 7.2/11 | 0.7/2 | 1.44/4 | 11.446 |
MANHATTAN LOVE STORY | ABC | 2.2/4 | 0.8/3 | 0.92/3 | 3.273 |
MLB NLCS PREGAME-SAT | FOX | 0.8/2 | 0.3/1 | 0.4/2 | 1.219 |
MLB NLCS-SAT | FOX | 3.1/6 | 1.1/5 | 1.23/5 | 5.010 |
MODERN FAMILY | ABC | 6.3/10 | 2.6/10 | 3.62/11 | 10.625 |
MULANEY | FOX | 1.5/2 | 0.9/3 | 1.06/3 | 2.191 |
MYSTERIES OF LAURA | NBC | 5.8/10 | 0.8/3 | 1.31/4 | 8.698 |
NASHVILLE | ABC | 3.9/7 | 1.0/4 | 1.49/5 | 5.612 |
NCIS | CBS | 10.7/18 | 1.4/5 | 2.62/9 | 17.275 |
NCIS: LOS ANGELES | CBS | 5.6/9 | 0.9/3 | 1.64/5 | 8.683 |
NCIS: NEW ORLEANS | CBS | 9.5/15 | 1.3/5 | 2.31/7 | 15.390 |
NEW GIRL | FOX | 1.5/2 | 1.4/5 | 1.39/4 | 2.615 |
ONCE UPON A TIME | ABC | 4.3/7 | 2.5/8 | 2.68/7 | 7.923 |
PARENTHOOD | NBC | 2.9/5 | 1.0/4 | 1.26/4 | 4.250 |
PERSON OF INTEREST | CBS | 6.1/11 | 0.9/4 | 1.60/5 | 9.632 |
RED BAND SOCIETY | FOX | 1.9/3 | 0.7/3 | 0.91/3 | 2.907 |
REIGN | CW | 0.7/1 | 0.3/1 | 0.38/1 | 1.093 |
RESURRECTION | ABC | 3.3/5 | 1.2/3 | 1.48/4 | 5.552 |
REVENGE | ABC | 3.1/5 | 0.7/2 | 1.20/3 | 4.659 |
SCANDAL | ABC | 6.6/11 | 2.6/9 | 3.04/10 | 9.516 |
SCORPION | CBS | 7.3/11 | 1.5/5 | 2.54/7 | 11.934 |
SELFIE | ABC | 2.7/4 | 1.0/4 | 1.15/4 | 3.992 |
SHARK TANK | ABC | 4.6/8 | - | 1.97/7 | 7.341 |
SLEEPY HOLLOW | FOX | 2.8/4 | 1.2/4 | 1.70/5 | 4.464 |
STALKER | CBS | 5.3/9 | 0.9/4 | 1.72/6 | 8.174 |
SUNDAY NIGHT FOOTBALL | NBC | 10.8/18 | 5.6/18 | 6.58/18 | 18.088 |
SUNDAY NIGHT FOOTBALL PRE | NBC | 8.9/15 | 4.3/15 | 5.2/15 | 14.817 |
SUPERNATURAL | CW | 1.6/3 | 1.1/4 | 1.07/3 | 2.481 |
SUPERNATURAL RETROSPECT | CW | 0.6/1 | 0.5/2 | 0.50/1 | 1.065 |
SURVIVOR | CBS | 5.6/10 | 1.4/6 | 2.47/8 | 9.592 |
THE BIG BANG THEORY | CBS | 9.6/16 | 3.0/11 | 4.53/14 | 15.746 |
THE BLACKLIST | NBC | 6.2/10 | 1.7/6 | 2.61/8 | 9.980 |
THE FLASH | CW | 2.8/5 | 1.6/6 | 1.87/6 | 4.792 |
THE GOLDBERGS | ABC | 4.4/7 | 1.3/5 | 2.31/7 | 7.320 |
THE GOOD WIFE | CBS | 6.6/10 | 0.6/2 | 1.28/3 | 10.392 |
THE MIDDLE | ABC | 4.8/8 | 1.1/5 | 2.06/7 | 7.697 |
THE MINDY PROJECT | FOX | 1.5/2 | 1.0/3 | 1.03/3 | 2.187 |
THE ORIGINALS | CW | 0.9/1 | 0.7/2 | 0.71/2 | 1.359 |
THE OT | FOX | 8.5/15 | 4.6/17 | 5.51/17 | 14.564 |
THE SIMPSONS | FOX | 4.3/7 | 2.9/10 | 3.25/9 | 7.333 |
THE VOICE | NBC | 7.7/12 | 2.6/9 | 3.71/11 | 12.408 |
THURSDAY NIGHT FOOTBALL | CBS | 0.0/17 | 4.6/18 | 5.43/18 | 15.852 |
THURSDAY NIGHT FOOTBALL PRE | CBS | 6.1/11 | 2.4/11 | 2.73/10 | 9.325 |
UTOPIA-FRI | FOX | 1.2/2 | - | 0.69/3 | 1.862 |
VAMPIRE DIARIES | CW | 1.0/2 | 0.7/3 | 0.75/3 | 1.667 |
WHOSE LINE IS IT ANYWAY | CW | 0.9/2 | - | 0.61/3 | 1.513 |
Other demographic data: none available for Monday, Tuesday or Wednesday. Only W18-49 & W25-54 available for Friday.
Program | Net | W 18-34 | M 18-34 | W 18-49 | M 18-49 | A 25-54 | W 25-54 | M 25-54 |
20/20 | ABC | - | - | 1.4/5 | - | 1.7/5 | 2.1/6 | - |
48 HOURS | CBS | 0.5/2 | 0.5/2 | 1.0/4 | 0.7/2 | 1.3/4 | 1.6/5 | 1.0/3 |
60 MINUTES | CBS | 0.5/2 | 0.8/3 | 1.2/4 | 1.4/4 | 2.0/5 | 2.0/5 | 2.1/5 |
A-TO-Z | NBC | 1.0/3 | 0.5/2 | 1.4/4 | 0.7/2 | 1.3/3 | 1.7/4 | 0.9/2 |
AMAZING RACE | CBS | - | - | 1.3/5 | - | 1.6/5 | 1.9/6 | - |
AMER FUNN HOME VIDEOS | ABC | 0.8/3 | 0.7/3 | 1.3/4 | 1.0/3 | 1.6/4 | 1.7/5 | 1.4/4 |
AMERICA'S NEXT TOP MODEL | CW | - | - | 0.5/2 | - | 0.4/1 | 0.5/1 | - |
BAD JUDGE | NBC | 1.1/4 | 0.4/2 | 1.6/5 | 0.9/3 | 1.7/4 | 2.1/5 | 1.3/3 |
BANK OF AMERICA 500 | ABC | 0.5/3 | 0.8/3 | 1.0/4 | 1.5/6 | 1.7/5 | 1.2/4 | 2.2/7 |
BIGGEST LOSER | NBC | 1.0/4 | 0.5/2 | 1.6/5 | 0.8/3 | 1.5/4 | 2.0/6 | 1.0/3 |
BLUE BLOODS | CBS | - | - | 1.4/5 | - | 2.0/6 | 2.3/7 | - |
BONES | FOX | 1.7/7 | 0.7/3 | 2.1/7 | 1.0/4 | 2.0/6 | 2.4/7 | 1.6/5 |
BROOKLYN NINE-NINE | FOX | 1.5/5 | 2.4/8 | 1.7/4 | 2.7/7 | 2.2/5 | 1.7/4 | 2.7/6 |
CRISTELA | ABC | - | - | 1.5/6 | - | 2.0/6 | 2.5/8 | - |
CSI | CBS | 1.0/3 | 0.5/2 | 1.7/5 | 1.0/3 | 2.0/5 | 2.5/6 | 1.6/4 |
DATELINE | NBC | - | - | 1.3/4 | - | 1.5/4 | 1.9/5 | - |
FOX NFL SUNDAY-NATIONAL | FOX | 6.1/25 1 | 0.7/42 | 7.1/25 | 13.0/43 | 11.6/34 | 8.3/25 | 15.0/43 |
GRACEPOINT | FOX | 0.6/2 | 0.4/1 | 1.1/3 | 0.7/2 | 1.3/3 | 1.5/4 | 1.0/3 |
GREY'S ANATOMY | ABC | 3.2/12 | 0.9/4 | 3.6/12 | 1.2/4 | 2.9/8 | 4.2/12 | 1.5/5 |
HAWAII FIVE-0 | CBS | - | - | 1.4/5 | - | 1.9/6 | 2.2/7 | - |
HOW TO GET AWAY W/MURDER | ABC | 3.6/13 | 1.4/5 | 4.5/14 | 1.6/5 | 3.8/10 | 5.4/14 | 2.1/6 |
LAST MAN STANDING | ABC | - | - | 1.5/6 | - | 2.0/7 | 2.4/8 | - |
MADAM SECRETARY | CBS | 0.7/2 | 0.6/2 | 1.6/4 | 1.2/3 | 2.3/5 | 2.7/7 | 1.8/4 |
MLB NLCS PREGAME-SAT | FOX | 0.3/1 | 0.3/2 | 0.3/1 | 0.4/2 | 0.4/2 | 0.4/2 | 0.5/2 |
MLB NLCS-SAT | FOX | 0.9/4 | 1.4/6 | 0.9/3 | 1.6/6 | 1.5/5 | 1.1/3 | 1.9/6 |
MULANEY | FOX | 0.7/2 | 1.1/3 | 0.8/2 | 1.3/3 | 1.1/2 | 0.8/2 | 1.3/3 |
ONCE UPON A TIME | ABC | 3.3/11 | 1.6/5 | 3.4/9 | 2.0/5 | 2.9/7 | 3.5/8 | 2.2/5 |
PARENTHOOD | NBC | 1.5/5 | 0.6/2 | 1.8/5 | 0.7/2 | 1.4/4 | 2.0/5 | 0.8/2 |
REIGN | CW | 0.3/1 | 0.2/1 | 0.5/1 | 0.3/1 | 0.4/1 | 0.6/1 | 0.3/1 |
RESURRECTION | ABC | 1.6/5 | 0.8/2 | 1.9/5 | 1.1/3 | 1.9/4 | 2.2/5 | 1.5/3 |
REVENGE | ABC | 0.9/3 | 0.5/2 | 1.6/4 | 0.8/2 | 1.5/4 | 2.1/5 | 1.0/2 |
SCANDAL | ABC | 4.1/14 | 1.2/4 | 4.6/13 | 1.5/5 | 3.5/9 | 5.2/13 | 1.7/4 |
SHARK TANK | ABC | - | - | 2.1/7 | - | 2.6/8 | 2.9/9 | - |
SUN NIGHT FOOTBALL | NBC | 3.9/12 | 7.2/23 | 4.6/12 | 8.6/23 | 7.5/18 | 5.0/12 | 10.1/24 |
SUN NIGHT FOOTBALL PRE | NBC | 3.0/10 | 5.6/20 | 3.5/10 | 6.9/20 | 5.9/15 | 3.8/10 | 8.1/20 |
THE GOOD WIFE | CBS | 0.9/3 | 0.4/1 | 1.7/4 | 0.9/2 | 2.1/5 | 2.7/6 | 1.4/3 |
THE OT | FOX | 3.3/13 | 5.9/22 | 3.9/12 | 7.1/22 | 6.2/17 | 4.4/12 | 8.1/21 |
THE SIMPSONS | FOX | 2.3/8 | 3.6/12 | 2.4/7 | 4.1/12 | 3.5/9 | 2.5/6 | 4.4/11 |
THU NIGHT FOOTBALL | CBS | 2.8/11 | 6.4/26 | 3.3/11 | 7.6/26 | 6.3/18 | 3.9/11 | 8.7/25 |
THU NIGHT FOOTBALL PRE | CBS | 1.5/6 | 3.3/16 | 1.7/6 | 3.8/15 | 3.3/11 | 2.2/7 | 4.5/15 |
UTOPIA-FRI | FOX | - | - | 0.8/3 | - | 0.8/3 | 0.9/3 | - |
VAMPIRE DIARIES | CW | 1.0/4 | 0.5/2 | 1.0/3 | 0.5/2 | 0.8/2 | 0.9/3 | 0.5/2 |
WHOSE LINE IS IT ANYWAY | CW | - | - | 0.5/2 | - | 0.6/2 | 0.5/2 | - |
Source: Nielsen Media Research via TV Media Insights, TV by the Numbers, and Sitcoms Online
No comments:
Post a Comment