Broadcast ratings: Saturday final viewership is only available to 1-decimal place and the Saturday 18-49 ratings are preliminaries because finals could not be located. Those ratings are italicized.
Program | Net | HH | A18-49 | Viewers (millions) |
20/20 | ABC | 4.0/8 | 1.44/5 | 5.966 |
24: LIVE ANOTHER DAY | FOX | 3.9/6 | 1.67/5 | 6.470 |
48 HOURS-10P | CBS | 2.2/4 | 0.5 | 3.0 |
48 HOURS-8P | CBS | 1.8/4 | 0.6 | 2.8 |
60 MINUTES | CBS | 5.2/10 | 0.9/4 | 7.898 |
AMERICA'S GOT TALENT | NBC | 5.1/9 | 1.97/7 | 8.531 |
AMERICAN NINJA WARRIOR | NBC | 3.1/5 | 1.68/5 | 5.445 |
BACKPACKERS | CW | 0.4/1 | 0.21/1 | 0.587 |
BAD TEACHER-9:00P | CBS | 0.9/2 | 0.3 | 1.4 |
BAD TEACHER-9:30P | CBS | 0.8/2 | 0.3 | 1.2 |
BET ON YOUR BABY | ABC | 1.0/2 | 0.3 | 1.4 |
BIG BROTHER-SUN | CBS | 3.6/7 | 2.19/8 | 6.266 |
BIG BROTHER-THU | CBS | 3.8/7 | 2.16/8 | 6.106 |
BIG BROTHER-WED | CBS | 3.9/7 | 2.05/8 | 6.217 |
BLACK BOX | ABC | 2.6/5 | 0.6/3 | 3.73 |
CELEBRITY WIFE SWAP | ABC | 2.4/4 | 1.05/3 | 3.586 |
CROSSBONES | NBC | 1.7/3 | 0.5/2 | 2.52 |
DATELINE-FRI | NBC | 4.1/8 | 1.22/5 | 6.065 |
DATELINE-SAT | NBC | 2.5/5 | 0.8/4 | 3.75 |
EXTANT | CBS | 5.0/9 | 1.49/5 | 7.963 |
EXTREME WEIGHT LOSS | ABC | 2.5/4 | 0.99/3 | 3.734 |
GANG RELATED | FOX | 1.6/3 | 0.9/3 | 2.64 |
HELL'S KITCHEN | FOX | 3.0/6 | 1.67/7 | 4.95 |
HOLLYWOOD GAME NIGHT | NBC | 2.6/5 | 1.07/4 | 3.82 |
LAST COMIC STANDING | NBC | 2.1/4 | 1.1/4 | 3.24 |
MASTERCHEF | FOX | 3.4/6 | 1.84/6 | 5.615 |
MISTRESSES | ABC | 2.7/5 | 0.97/3 | 3.706 |
MLB ALL-STAR GAME | FOX | 7.0/12 | 3.17/11 | 11.338 |
MOTIVE | ABC | 2.4/4 | 0.8/2 | 3.62 |
NIGHTLINE | ABC | 1.8/4 | 0.4 | 2.7 |
NY MED | ABC | 3.5/6 | 0.9/3 | 5.291 |
RECKLESS | CBS | 2.6/5 | 0.6/2 | 3.96 |
RISING STAR | ABC | 2.4/4 | 1.0/3 | 4.04 |
ROOKIE BLUE | ABC | 3.6/6 | 0.9/3 | 5.425 |
SEED | CW | 0.4/1 | 0.16/0 | 0.555 |
SO YOU THINK YOU CAN DANCE | FOX | 2.3/4 | 1.0/4 | 3.70 |
TAXI BROOKLYN | NBC | 3.1/6 | 0.8/3 | 4.73 |
THE BACHELORETTE | ABC | 4.5/8 | 1.71/5 | 6.907 |
THE NIGHT SHIFT | NBC | 4.1/7 | 1.14/4 | 6.049 |
UNDER THE DOME | CBS | 4.7/8 | 1.93/6 | 7.641 |
UNFORGETTABLE | CBS | 4.0/7 | 1.0/3 | 6.390 |
WELCOME TO SWEDEN | NBC | 1.8/3 | 0.76/3 | 2.799 |
WHAT WOULD YOU DO? | ABC | 2.5/5 | 0.9/4 | 3.67 |
WHOSE LINE IS IT ANYWAY? | CW | 0.9/2 | 0.51/2 | 1.493 |
WIPEOUT | ABC | 2.2/4 | 1.09/4 | 4.07 |
WORKING THE ENGELS | NBC | 1.4/2 | 0.59/2 | 2.013 |
Source: Nielsen Media Research via The Futon Critic, TV by the Numbers, Sitcoms Online, and TV Tango
No comments:
Post a Comment