Broadcast ratings:
Show | Net | Date | Time | HH | Viewers (millions) |
ER | NBC | 11/19/98 | 10:00 | 20.1/32 | 29.00 |
Friends | NBC | 11/19/98 | 8:00 | 16.3/26 | 23.92 |
60 Minutes | CBS | 11/22/98 | 7:23 | 15.4/24 | 22.32 |
Frasier | NBC | 11/19/98 | 9:00 | 15.4/23 | 21.68 |
Touched by an Angel | CBS | 11/22/98 | 8:23 | 14.2/21 | 21.40 |
Saint Maybe | CBS | 11/22/98 | 9:23 | 14.3/22 | 20.53 |
Veronica's Closet | NBC | 11/19/98 | 9:30 | 13.7/21 | 19.24 |
NFL Monday Night Football | ABC | 11/16/98 | 8:22 | 13.9/22 | 19.05 |
Jesse | NBC | 11/19/98 | 8:30 | 13.3/21 | 19.01 |
Rear Window | ABC | 11/22/98 | 9:00 | 12.5/19 | 18.59 |
Buried on the Job | FOX | 11/19/98 | 9:00 | 12.1/18 | 18.21 |
The X-Files | FOX | 11/22/98 | 9:00 | 10.8/16 | 18.20 |
The Santa Clause | ABC | 11/22/98 | 7:00 | 10.1/16 | 17.88 |
The Drew Carey Show | ABC | 11/18/98 | 9:00 | 11.3/18 | 17.17 |
Everybody Loves Raymond | CBS | 11/16/98 | 9:00 | 11.5/17 | 17.02 |
NYPD Blue | ABC | 11/17/98 | 10:00 | 12.6/21 | 16.86 |
JAG | CBS | 11/17/98 | 8:00 | 11.3/18 | 16.18 |
Law & Order | NBC | 11/18/98 | 10:00 | 11.4/19 | 15.91 |
The Drew Carey Show | ABC | 11/18/98 | 9:30 | 10.0/15 | 15.30 |
Cosby | CBS | 11/16/98 | 8:00 | 9.9/15 | 14.73 |
Ally McBeal | FOX | 11/16/98 | 9:00 | 10.4/15 | 14.57 |
Dateline NBC | NBC | 11/16/98 | 10:00 | 10.9/18 | 14.45 |
Garth Brooks Double Live | NBC | 11/18/98 | 8:00 | 9.7/15 | 14.43 |
King of Queens | CBS | 11/16/98 | 8:30 | 9.5/14 | 14.16 |
Becker | CBS | 11/16/98 | 9:30 | 9.8/15 | 14.00 |
20/20 | ABC | 11/18/98 | 10:00 | 10.5/18 | 13.98 |
Dateline NBC | NBC | 11/20/98 | 8:00 | 10.1/18 | 13.87 |
Dateline NBC | NBC | 11/18/98 | 9:00 | 9.8/15 | 13.87 |
Walker, Texas Ranger | CBS | 11/21/98 | 10:00 | 9.1/17 | 13.80 |
The Simpsons | FOX | 11/22/98 | 8:00 | 8.0/12 | 13.61 |
20/20 | ABC | 11/20/98 | 10:00 | 10.3/19 | 13.58 |
Home Improvement | ABC | 11/17/98 | 8:00 | 9.4/15 | 13.53 |
World's Worst Drivers 2 | FOX | 11/19/98 | 8:00 | 8.9/14 | 13.35 |
Dharma & Greg | ABC | 11/18/98 | 8:00 | 9.2/15 | 13.32 |
Just Shoot Me | NBC | 11/17/98 | 9:00 | 9.1/14 | 13.31 |
Nash Bridges | CBS | 11/20/98 | 10:00 | 8.8/16 | 13.18 |
Diagnosis Murder | CBS | 11/19/98 | 9:00 | 9.3/14 | 13.08 |
Spin City | ABC | 11/17/98 | 9:00 | 9.2/14 | 13.07 |
NFL Monday Night Showcase | ABC | 11/16/98 | 8:16 | 9.8/16 | 12.90 |
Kids Say the Darndest Things | CBS | 11/20/98 | 8:00 | 8.7/16 | 12.86 |
Promised Land | CBS | 11/19/98 | 8:00 | 9.0/14 | 12.59 |
48 Hours | CBS | 11/19/98 | 10:00 | 9.4/15 | 12.56 |
Sabrina, the Teenage Witch | ABC | 11/20/98 | 9:00 | 8.0/14 | 12.33 |
Beverly Hills, 90210 | FOX | 11/18/98 | 8:00 | 8.1/13 | 12.30 |
Candid Camera | CBS | 11/20/98 | 8:30 | 7.9/14 | 12.11 |
My Father's Shadow | CBS | 11/17/98 | 9:00 | 8.7/14 | 12.09 |
NFL Monday Blast | ABC | 11/16/98 | 8:00 | 8.9/25 | 11.86 |
Dateline NBC | NBC | 11/22/98 | 8:00 | 8.5/13 | 11.69 |
Party of Five | FOX | 11/18/98 | 9:00 | 7.8/12 | 11.68 |
The Hughleys | ABC | 11/17/98 | 8:30 | 7.9/12 | 11.55 |
That 70s Show | FOX | 11/22/98 | 8:30 | 7.0/10 | 11.50 |
Early Edition | CBS | 11/21/98 | 8:00 | 7.4/14 | 11.49 |
Sports Night | ABC | 11/17/98 | 9:30 | 8.3/13 | 11.38 |
Two Guys, Girl & Pizza Place | ABC | 11/18/98 | 8:30 | 7.9/12 | 11.34 |
Dateline NBC | NBC | 11/17/98 | 10:00 | 8.4/14 | 11.34 |
Funny Flubs | CBS | 11/20/98 | 9:00 | 7.8/14 | 11.34 |
Get Shorty | NBC | 11/22/98 | 9:00 | 7.9/12 | 11.16 |
Martial Law | CBS | 11/21/98 | 9:00 | 7.2/13 | 11.14 |
Boy Meets World | ABC | 11/20/98 | 8:30 | 7.2/13 | 11.07 |
LA Doctors | CBS | 11/16/98 | 10:00 | 8.1/14 | 10.87 |
Homicide | NBC | 11/20/98 | 10:00 | 7.7/14 | 10.74 |
World's Shocking Moments | FOX | 11/20/98 | 9:00 | 6.8/12 | 10.62 |
Two of a Kind | ABC | 11/20/98 | 8:00 | 6.9/13 | 10.49 |
Working | NBC | 11/17/98 | 9:30 | 7.2/11 | 10.37 |
Brother's Keeper | ABC | 11/20/98 | 9:30 | 6.9/12 | 10.30 |
Mad About You | NBC | 11/17/98 | 8:00 | 7.5/12 | 10.17 |
Profiler | NBC | 11/21/98 | 10:00 | 6.7/12 | 10.05 |
Suddenly Susan | NBC | 11/16/98 | 8:00 | 7.2/11 | 9.96 |
America's Most Wanted | FOX | 11/21/98 | 9:00 | 6.6/12 | 9.91 |
Dateline NBC | NBC | 11/22/98 | 7:00 | 7.2/12 | 9.87 |
The Pretender | NBC | 11/21/98 | 9:00 | 6.2/11 | 9.72 |
Chicago Hope | CBS | 11/18/98 | 10:00 | 7.7/13 | 9.63 |
The Nanny | CBS | 11/18/98 | 8:00 | 6.9/11 | 9.53 |
Cops | FOX | 11/21/98 | 8:00 | 6.2/12 | 9.24 |
Maggie Winters | CBS | 11/18/98 | 8:30 | 6.7/11 | 9.05 |
Melrose Place | FOX | 11/16/98 | 8:00 | 6.4/10 | 8.73 |
King of the Hill | FOX | 11/17/98 | 8:00 | 5.4/9 | 8.23 |
48 Hours | CBS | 11/18/98 | 9:00 | 6.1/9 | 7.75 |
Will & Grace | NBC | 11/16/98 | 9:30 | 5.7/8 | 7.46 |
World's Funniest | FOX | 11/22/98 | 7:36 | 4.7/8 | 7.33 |
Conrad Bloom | NBC | 11/16/98 | 8:30 | 5.4/8 | 7.27 |
Caroline in the City | NBC | 11/16/98 | 9:00 | 5.2/8 | 6.73 |
I Survived a Disaster | ABC | 11/19/98 | 8:00 | 4.6/7 | 6.65 |
Buffy the Vampire Slayer | WB | 11/17/98 | 8:00 | 4.4/7 | 6.46 |
Dawson's Creek | WB | 11/18/98 | 8:00 | 4.6/7 | 6.42 |
Star Trek: Voyager | UPN | 11/18/98 | 9:00 | 4.3/7 | 6.42 |
Charmed | WB | 11/18/98 | 9:00 | 4.4/7 | 6.39 |
Max Q: Emergency Landing | ABC | 11/19/98 | 9:00 | 4.4/7 | 6.20 |
Cupid | CBS | 11/21/98 | 10:00 | 4.3/8 | 6.01 |
Felicity | WB | 11/17/98 | 9:00 | 3.9/6 | 5.73 |
Brimstone | FOX | 11/20/98 | 8:00 | 4.2/7 | 5.55 |
Moesha | UPN | 11/17/98 | 8:00 | 3.1/5 | 4.25 |
7th Heaven | WB | 11/22/98 | 7:00 | 2.9/5 | 3.99 |
7 Days | UPN | 11/18/98 | 8:00 | 2.7/4 | 3.90 |
Smart Guy | WB | 11/22/98 | 8:30 | 2.8/4 | 3.90 |
Unhappily Ever After | WB | 11/22/98 | 9:00 | 2.7/4 | 3.58 |
Steve Harvey Show | WB | 11/19/98 | 9:00 | 2.8/4 | 3.51 |
Sister, Sister | WB | 11/22/98 | 8:00 | 2.5/4 | 3.42 |
Hyperion Bay | WB | 11/16/98 | 9:00 | 2.4/4 | 3.41 |
Jamie Foxx Show | WB | 11/19/98 | 8:30 | 2.6/4 | 3.33 |
Clueless | UPN | 11/17/98 | 8:30 | 2.3/4 | 3.29 |
For Your Love | WB | 11/19/98 | 9:30 | 2.6/4 | 3.15 |
Wayans Brothers | WB | 11/19/98 | 8:00 | 2.6/4 | 3.06 |
The Army Show | WB | 11/22/98 | 9:30 | 1.9/3 | 2.55 |
Malcom & Eddie | UPN | 11/16/98 | 8:00 | 1.9/3 | 2.54 |
Malcom & Eddie | UPN | 11/16/98 | 9:00 | 1.8/3 | 2.38 |
Guys Like Us | UPN | 11/16/98 | 8:30 | 1.7/3 | 2.20 |
America's Greatest Pets | UPN | 11/17/98 | 9:00 | 1.5/2 | 2.10 |
Diresta | UPN | 11/16/98 | 9:30 | 1.5/2 | 1.90 |
Dream House | UPN | 11/19/98 | 8:00 | 1.4/2 | 1.77 |
The Love Boat | UPN | 11/20/98 | 9:00 | 1.4/3 | 1.74 |
Legacy | UPN | 11/20/98 | 8:00 | 1.3/2 | 1.51 |
Reunited | UPN | 11/17/98 | 9:30 | 1.0/2 | 1.37 |
Cable viewership ratings:
Show | Net | Viewers (millions) |
NFL Football | ESPN | 9.47 |
Wrestling (Mon, 10pm) | USA | 5.94 |
Wrestling (Mon, 9pm) | USA | 5.66 |
Wrestling (Mon, 8pm) | TNT | 5.39 |
NFL Prime Time | ESPN | 4.76 |
Wrestling (Thurs, 9pm) | TBS | 4.51 |
Wrestling (Sun, 7pm) | USA | 4.44 |
Wrestling (Mon, 9pm) | TNT | 4.17 |
Wrestling (Mon, 10pm) | TNT | 4.08 |
Rugrats (Mon, 8pm) | Nick | 3.82 |
Cable household ratings:

18-49 ratings:
Show | 18-49 rat/sh |
Veronica's Closet | 10.3/25 |
The X-Files | 10.1/22 |
Busted on the Job | 8.9/22 |
The Drew Carey Show | 8.0/19 |
Monday Night Football | 7.8/21 |
NYPD Blue | 7.7/ |
Beverly Hills, 90210 | 6.8/19 |
Rear Window | 6.8/16 |
The Santa Clause | 6.4/16 |
Everybody Loves Raymond | 5.9/15 |
World's Worst Drivers | 5.8/16 |
Nash Bridges | 5.7/16 |
Garth Brooks Special | 5.3/15 |
Becker | 4.8/12 |
Funny Flubs and Screw-Ups | 4.6/13 |
JAG | 3.9/ |
Caroline in the City | 3.6/9 |
Star Trek: Voyager | 3.4/8 |
Dawson's Creek | 2.6/7 |
Max Q: Emergency Landing | 2.3/6 |
I Survived a Disaster | 2.2/6 |
Wrestling's Greatest Secrets Revealed | 2.0/6 |
Source: USA Today, Variety, The Los Angeles Times, and Zap2it
No comments:
Post a Comment