On CNN, the DEMOCRATIC DEBATE was seen by 15.791m viewers, down from the 23.997m who saw the first Republican debate on August 6. On A&E, STORAGE WARS was seen by 1.26m/1.33m for its two episodes, and STORAGE WARS MIAMI was at 1.01m/940,000 for its two episodes. On Oxygen, BAD GIRLS CLUB was down 200k viewers to 501,000 viewers, and PRETTY STRONG was down to 145,000 viewers (from 227K). On FX, THE BASTARD EXECUTIONER fell to 942,000 viewers (from 1.12m), and on CNBC, THE FILTHY RICH GUIDE was at 204,000 viewers (from 286K). On Velocity, BITCHIN RIDES was down to 319,000 viewers (from 412K), and GARAGE SQUAD was up to 316,000 viewers (from 246K). Among lower-rated cables, MANHATTAN, on WGN America, began its second season with 265,000 viewers, down from the 904K for the series premiere, and from the 378K for the first season finale, and on El Rey, FROM DUSK TILL DAWN was down slightly to 33,000 viewers (from 40K). Finally, FAMILY TIME, on BounceTV, was up to 330,000 viewers (from 311K).
----------------------------------------------------
FROM BOUNCETV PRESS RELEASE:
"Family Time Viewership Grows Again in Week Two"
- 258K Households
- 330,000 Total Viewers
Program Title | Channel | Viewers 2+ (millions) | |
---|---|---|---|
Democratic Debate | CNN | 15.791 | |
Ink Master | Spike | 1.588 | |
The Westbrooks | BET | 1.434 | |
If Loving You is Wrong | OWN | 1.966 | |
Tosh.0 | Comedy | 0.982 | |
Botched | E! | 0.982 | |
Face Off | Syfy | 0.983 | |
Storage Wars (9pm) | A&E | 1.256 | |
Storage Wars (9:30pm) | A&E | 1.334 | |
Drunk History | Comedy | 0.584 | |
Bastard Executioner | FX | 0.942 | |
Daily Show | Comedy | 0.789 | |
Bad Girls Club | Oxygen | 0.501 | |
Finding Carter | MTV | 0.523 | |
Adam Ruins Everything | TruTV | 0.488 | |
Storage Wars Miami (10pm) | A&E | 1.007 | |
Storage Wars Miami (10:30pm) | A&E | 0.940 | |
Hack My Life | TruTV | 0.386 | |
Nightly Show | Comedy | 0.475 | |
Six Degrees of Everything | TruTV | 0.288 | |
Public Morals | TNT | 0.532 | |
Bitchin' Rides | Velocity | 0.319 | |
Filthy Rich Guide (10:30pm) | CNBC | 0.213 | |
Pretty. Strong. | Oxygen | 0.145 | |
Booze Traveler | Travel | 0.191 | |
Filthy Rich Guide (10pm) | CNBC | 0.204 | |
Family Time | BounceTV | 0.330 | |
Garage Squad | Velocity | 0.316 | |
Bizarre Foods | Travel | 0.300 | |
Hotel Impossible | Travel | 0.201 | |
Manhattan | WGN America | 0.265 | |
From Dusk Till Dawn | El Rey | 0.033 | |
Inside the NFL | Showtime | 0.096 | |
Jim Rome on Showtime | Showtime | 0.061 | |
A Season With Notre Dame | Showtime | 0.043 | |
Source: Nielsen Media Research & ShowBuzzDaily |
No comments:
Post a Comment