On TNT, PUBLIC MORALS fell to a dreadful 962,000 viewers (from 1.53m), in its first night without its RIZZOLI & ISLES lead-in. On USA, PLAYING HOUSE concluded its second season with 486,000 viewers at 10pm, and 386,000 viewers at 10:30pm, on par with last week's 484,000, but down from the season one finale (846,000/648,000). On Oxygen, BAD GIRLS CLUB fell to 690,000 viewers (from 827,000), BOSS NAILS was down to 274,000 (from 306,000), and IT TAKES A SISTER dropped to 186,000 viewers (from 243,000). On ABC Family, MONICA THE MEDIUM was up slightly to 434,000 viewers (from 425,00), but NEXT STEP REALTY was down to 152,000 viewers (from 165,000). Among lower-rated cables, GARAGE SQUAD on Velocity was at 242,000 viewers (from 254,000), THE AGENT on Esquire was down slightly to 48,000 (from 55,000), and FROM DUSK TILL DAWN was up 30K viewers to 46,000.
Table is organized based on the show's 18-49 rating (which I do not list).
Program Title | Channel | Viewers 2+ (millions) | |
---|---|---|---|
Haves and Have Nots | OWN | 3.286 | |
Tosh.0 | Comedy | 0.829 | |
Face Off | Syfy | 0.940 | |
Real Husbands | BET | 0.827 | |
Chopped Teens | Food Network | 1.189 | |
Punkd | BET | 0.717 | |
Drunk History | Comedy | 0.611 | |
WAGS | E! | 0.625 | |
Bad Girls Club | Oxygen | 0.690 | |
House Hunters: Off Grid | HGTV | 1.468 | |
House Hunters International | HGTV | 1.327 | |
Hack My Life | TruTV | 0.473 | |
Public Morals | TNT | 0.962 | |
At Midnight | Comedy | 0.426 | |
Playing House (10:00pm) | USA | 0.486 | |
Hotel Impossible | Travel | 0.440 | |
Monica the Medium | ABC Family | 0.434 | |
Playing House (10:30pm) | USA | 0.368 | |
Nightly Show | Comedy | 0.367 | |
True Life | MTV | 0.238 | |
Boss Nails | Oxygen | 0.274 | |
It Takes a Sister | Oxygen | 0.186 | |
West Texas Investors Club | CNBC | 0.285 | |
Garage Squad | Velocity | 0.242 | |
Next Step Realty | ABC Family | 0.152 | |
The Agent | Esquire | 0.048 | |
From Dusk Till Dawn | El Rey | 0.046 | |
60 Minutes Sports | Showtime | 0.105 | |
A Season With Notre Dame | Showtime | 0.103 | |
Source: Nielsen Media Research & ShowBuzzDaily |
No comments:
Post a Comment