On Starz, SURVIVOR'S REMORSE fell to a season low 303,000 viewers (from 393,000), but BLUNT TALK rebounded slightly from last week's series low (204,000), to 221,000. On Travel, GHOST ADVENTURES dropped to 717,000 viewers (from 832,000), but on TBS, AMERICA'S NEXT WEATHERMAN was up to 500,000 viewers (from 458,000). On Hallmark, CEDAR COVE was up to 1.75 million viewers (from 1.58m), with only 2 episodes left to go in the season (for reference, the 9th episode of last season was at 1.76m, so the show is fairly steady). Finally, on HBO, the FERRELL TAKES THE FIELD was at 438,000 viewers, probably lower than HBO wanted/expected.
Table is organized based on the show's 18-49 rating (which I do not list).
Program Title | Channel | Viewers 2+ (millions) | |
---|---|---|---|
Cops | Spike | 1.172 | |
Jail: Las Vegas | Spike | 0.886 | |
Ghost Adventures | Travel | 0.717 | |
Pioneer Woman | Food Network | 1.325 | |
House Hunters Renovation | HGTV | 1.217 | |
American Rehab Charleston | HGTV | 0.793 | |
The Kitchen | Food Network | 1.077 | |
Ferrell Takes the Field | HBO | 0.438 | |
America's Next Weatherman | TBS | 0.500 | |
Valerie's Home Cooking | Food Network | 0.940 | |
Cake Masters | Food Network | 0.583 | |
Farmhouse Rules | Food Network | 0.993 | |
Camp Cutthroat | Food Network | 0.534 | |
Cedar Cove | Hallmark | 1.753 | |
Survivor's Remorse | Starz | 0.303 | |
Blunt Talk | Starz | 0.221 | |
Being | Centric | 0.134 | |
Source: Nielsen Media Research & ShowBuzzDaily |
No comments:
Post a Comment