On Starz, SURVIVOR'S REMORSE rose to another series high with 393,000 viewers (from 340,000), but BLUNT TALK on the other hand dropped to a series low 204,000 viewers (from 341,000). On Hallmark, CEDAR COVE dropped slightly to 1.58 million viewers (from 1.61m). On BBC America, DOCTOR WHO: DOCTOR'S FINEST was up to 300,000 viewers this week (from 294,000). Finally, on Food Network, FARMHOUSE RULES fell to 1.11 million viewers (from 1.18m), PIONEER WOMAN was at 1.31m, and THE KITCHEN was at 1.03m.
Table is organized based on the show's 18-49 rating (which I do not list).
Program Title | Channel | Viewers 2+ (millions) | |
---|---|---|---|
Mythbusters | Discovery | 0.720 | |
Ghost Adventures | Travel | 0.832 | |
Pioneer Woman | Food Network | 1.311 | |
Impractical Jokers (10:00pm) | TruTV | 0.484 | |
Impractical Jokers (9:30pm) | TruTV | 0.539 | |
Farmhouse Rules | Food Network | 1.107 | |
The Kitchen | Food Network | 1.031 | |
Impractical Jokers (9:00pm) | TruTV | 0.476 | |
America's Next Weatherman | TBS | 0.458 | |
Survivor's Remorse | Starz | 0.393 | |
Cedar Cove | Hallmark | 1.582 | |
Doctor Who: Doctor's Finest | BBC America | 0.300 | |
Blunt Talk | Starz | 0.204 | |
Source: Nielsen Media Research & ShowBuzzDaily |
No comments:
Post a Comment