On VH1, LOVE & HIP HOP HOLLYWOOD dropped to 2.19 million viewers for its second episode of the season (from 2.39m), for reference the second episode of season 1 was at 2.37m. BLACK INK CREW fell just a bit to 1.91m (from 1.94m), and SHES GOT GAME fell about the same, to 1.52m (vs. 1.56m). On ABC Family, SWITCHED AT BIRTH jumped to above 1m viewers (from 986,000), and CHASING LIFE was up to 697,000 viewers (from 591,000), with only 2 episodes left of the season. On MTV, AWKWARD was at 761,000 (up from 682,000), FAKING IT was at 439,000 (down from 584,000), GIRL CODE LIVE was at 134,000 (down from 217,000), and GIRL CODE was at 225,000. Finally, on Travel, 36 HOURS was up slightly to 199,000 viewers (from 197,000).
Table is organized based on the show's 18-49 rating (which I do not list).
Program Title | Channel | Viewers 2+ (millions) | |
---|---|---|---|
Love & Hip Hop Hollywood | VH1 | 2.193 | |
Black Ink Crew | VH1 | 1.913 | |
Real Housewives of OC | Bravo | 1.991 | |
She's Got Game | VH1 | 1.521 | |
Switched at Birth | ABC Family | 1.004 | |
Awkward | MTV | 0.761 | |
Chasing Life | ABC Family | 0.679 | |
House Hunters | HGTV | 1.167 | |
Diners Driveins & Dives | Food Network | 0.861 | |
Tiny Luxury | HGTV | 0.976 | |
Faking It | MTV | 0.439 | |
At Midnight | Comedy | 0.291 | |
Girl Code | MTV | 0.225 | |
Nightly Show | Comedy | 0.286 | |
Epic Engineering | Science | 0.269 | |
For My Man | TV One | 0.245 | |
10 Things I Hate About You | Cinemax | 0.142 | |
36 Hours | Travel | 0.199 | |
Uncommon Grounds | Travel | 0.129 | |
Girl Code Live | MTV | 0.134 | |
Buying the Yukon | Destination America | 0.178 | |
Source: Nielsen Media Research & ShowBuzzDaily |
No comments:
Post a Comment