On CNN, THE GOP DEBATE dominated everything, with 23.056 million viewers! This; however, was down from the August 6 GOP Debate which was at 23.997 million on Fox News. On VH1, DATING NAKED was up all the way to 788,000 viewers (from 641,000), and TWINNING was up to 570,000 (from 538,000). On FXX, THE LEAGUE took a big fall, down about half to 382,000 viewers (from 720k), and YOURE THE WORST actually fell to its "worst" rating yet: 267,000 viewers (down from 303k, which was also a series low). On TV One, the season finale of HOLLYWOOD DIVAS was down to 435,000 viewers (from 597,000), and BORN AGAIN VIRGIN was up from last week's 300k in its first episode (339,000), but down its its second episode (279,000). On Velocity, DALLAS CAR SHARKS premiered to a modest 214,000 viewers at 10pm, but fell to 174,000 for its second episode at 10:30pm; WHEELER DEALERS was on par with last week's rating, only down 2k viewers to 298,000. Finally, among lower-rated cables, CAR MATCHMAKER, on Esquire, dropped heavily to 67,000 viewers (from 143,000), and TIES THAT BIND, on UP, fell to 107,000 viewers (from 133,000).
Table is organized based on the show's 18-49 rating (which I do not list).
Program Title | Channel | Viewers 2+ (millions) | |
---|---|---|---|
GOP Debate | CNN | 23.056 | |
AC360 Pre-Debate | CNN | 10.890 | |
AC360 Post-Debate | CNN | 4.440 | |
South Park | Comedy | 1.765 | |
Little Women: LA | Lifetime | 1.243 | |
Moonbeam City | Comedy | 0.608 | |
Dating Naked | VH1 | 0.788 | |
Property Brothers: Buy & Sell | HGTV | 1.274 | |
House Hunters | HGTV | 1.584 | |
Ghost Hunters | Syfy | 0.949 | |
House Hunters International | HGTV | 1.390 | |
Million Dollar Listing LA | Bravo | 0.790 | |
Twinning | VH1 | 0.570 | |
The League | FXX | 0.382 | |
Swamp Murders | ID | 0.894 | |
Paranormal Witness | Syfy | 0.531 | |
At Midnight | Comedy | 0.420 | |
Nightly Show | Comedy | 0.441 | |
Hollywood Divas | TV One | 0.435 | |
Unsung | TV One | 0.472 | |
Carbonaro Effect | TruTV | 0.544 | |
You're the Worst | FXX | 0.267 | |
Born Again Virgin (10pm) | TV One | 0.339 | |
Candidly Nicole | VH1 | 0.250 | |
Born Again Virgin (10:30pm) | TV One | 0.279 | |
Jim Gaffigan Show | TV Land | 0.426 | |
The Exes | TV Land | 0.419 | |
Kevin From Work | ABC Family | 0.297 | |
Impastor | TV Land | 0.384 | |
Wheeler Dealers | Velocity | 0.298 | |
Dallas Car Sharks (10pm) | Velocity | 0.214 | |
Snapped: She Made Me Do It | Oxygen | 0.210 | |
Make Me a Millionaire Inventor | CNBC | 0.177 | |
Dallas Car Sharks (10:30pm) | Velocity | 0.174 | |
Car Matchmaker | Esquire | 0.067 | |
Ties That Bind | UP | 0.107 | |
Source: Nielsen Media Research & ShowBuzzDaily |
No comments:
Post a Comment