On NFL Network, THURSDAY NIGHT FOOTBALL began with 4.16 million viewers, way up from last year's game, which was at 2.34m. On FX, MARRIED was up to 323,000 viewers (from 251,000 last week), and SEX&DRUGS&ROCK&ROLL was up over 100k viewers to 487,000 (from 383,000). On Syfy, DOMINION took a hard hit down about 200k viewers to 641,000 (836k last week), and GEEKS WHO DRINK fell to 259,000 viewers (from 314k). On CMT, PARTY DOWN SOUTH rose to 468,000 viewers (from 421k), DALLAS COWBOYS CHEERLEADERS was up slightly to 216,000 (from 188k), and GAINESVILLE increased from both of last week's episodes to 152,000 viewers (vs. 120k/55k). Finally, on ABC Family, JOB OR NO JOB jumped to 138,000 viewers (from 83k), but STARTUP U fell almost half to 58,000 viewers (vs. 106k).
Table is organized based on the show's 18-49 rating (which I do not list).
Program Title | Channel | Viewers 2+ (millions) | |
---|---|---|---|
NFL Thursday Night Football | NFL Network | 4.162 | |
Teen Mom II | MTV | 1.918 | |
Project Runway | Lifetime | 2.212 | |
True Life | MTV | 0.781 | |
Mountain Men | History | 2.366 | |
Chopped | Food Network | 1.375 | |
Undrafted | NFL Network | 0.715 | |
Graceland | USA | 0.913 | |
Real Housewives of NYC | Bravo | 0.843 | |
Cosby: The Women Speak | A&E | 1.113 | |
House Hunters | HGTV | 1.754 | |
LA Hair | WeTV | 0.698 | |
Party Down South | CMT | 0.468 | |
Sex&Drugs&Rock&Roll | FX | 0.487 | |
Dominion | Syfy | 0.641 | |
Married | FX | 0.323 | |
The Streamy Awards | VH1 | 0.284 | |
At Midnight | Comedy | 0.265 | |
Nightly Show | Comedy | 0.330 | |
Review | Comedy | 0.233 | |
Geeks Who Drink | Syfy | 0.259 | |
Dallas Cowboys Cheerleaders | CMT | 0.216 | |
Fameless | TruTV | 0.244 | |
Gainesville | CMT | 0.152 | |
Chain Reaction (9:30pm) | GSN | 0.373 | |
Job or No Job | ABC Family | 0.138 | |
Chain Reaction (9pm) | GSN | 0.344 | |
Startup U | ABC Family | 0.058 | |
Documentary Now | IFC | 0.161 | |
Source: Nielsen Media Research & ShowBuzzDaily |
No comments:
Post a Comment