On Syfy, DOMINION was up to 836,000 viewers (from 771,000), but GEEKS WHO DRINK fell slightly to 314,000 (from 326,000). On FX, MARRIED dropped over 150k viewers to 251,000, and SEX&DRUGS&ROCK&ROLL fell about 190k, to 383,000 viewers (from 573,000). On TruTV, FAMELESS fell to 358,000 viewers (from 502,000 on 8/27). On USA, GRACELAND rose slightly to 815,000 viewers (from 810,000). On ABC Family, STARTUP U jumped to 106,000 viewers for its first Thursday episode (from 63,000 viewers on 9/1), and JOB OR NO JOB fell a bit to 83,000 viewers (from 97,000). Finally, among lower-rated cables, DOCUMENTARY NOW, on IFC, dropped to 89,000 viewers (from 107,000), and COMEDY BANG! BANG! fell slightly to 39,000 viewers (from 44,000).
Table is organized based on the show's 18-49 rating (which I do not list).
Program Title | Channel | Viewers 2+ (millions) | |
---|---|---|---|
Teen Mom II | MTV | 1.689 | |
Project Runway | Lifetime | 2.249 | |
Chopped | Food Network | 1.261 | |
One Bad Choice | MTV | 0.663 | |
House Hunters: Off Grid | HGTV | 1.712 | |
NFL Kickoff Simulcast | NFL Network | 0.727 | |
House Hunters International | HGTV | 1.629 | |
Impractical Jokers | TruTV | 0.581 | |
Dominion | Syfy | 0.836 | |
LA Hair | WeTV | 0.647 | |
Party Down South | CMT | 0.421 | |
Graceland | USA | 0.815 | |
Sex&Drugs&Rock&Roll | FX | 0.383 | |
Married | FX | 0.251 | |
Fameless | TruTV | 0.358 | |
Geeks Who Drink | Syfy | 0.314 | |
Review | Comedy | 0.203 | |
Chain Reaction (9pm) | GSN | 0.385 | |
Chain Reaction (9:30pm) | GSN | 0.301 | |
Gainesville (10pm) | CMT | 0.120 | |
Gainesville (10:30pm) | CMT | 0.055 | |
Dallas Cowboys Cheerleaders | CMT | 0.188 | |
At Midnight | Comedy | 0.186 | |
Nightly Show | Comedy | 0.223 | |
Startup U | ABC Family | 0.106 | |
Job or No Job | ABC Family | 0.083 | |
Documentary Now | IFC | 0.089 | |
Comedy Bang! Bang! | IFC | 0.039 | |
Source: Nielsen Media Research & ShowBuzzDaily |
No comments:
Post a Comment