Week Ending January 24, 2021 | |||
Show | Platform | Minutes (Millions) | Type |
BRIDGERTON | NETFLIX | 1061 | ORIGINAL |
COBRA KAI | NETFLIX | 727 | ORIGINAL |
THE NIGHT STALKER | NETFLIX | 727 | ORIGINAL |
FATE: THE WINX SAGA | NETFLIX | 670 | ORIGINAL |
BLING EMPIRE | NETFLIX | 425 | ORIGINAL |
DISENCHANTMENT | NETFLIX | 394 | ORIGINAL |
WANDAVISION | DISNEY+ | 376 | ORIGINAL |
JURASSIC WORLD | NETFLIX | 374 | ORIGINAL |
THE CROWN | NETFLIX | 338 | ORIGINAL |
LUPIN | NETFLIX | 322 | ORIGINAL |
OUTSIDE THE WIRE | NETFLIX | 553 | MOVIE |
HOMEFRONT | NETFLIX | 471 | MOVIE |
THE VANISHED | NETFLIX | 406 | MOVIE |
THE SOUL (2020) | DISNEY+ | 266 | MOVIE |
WE CAN BE HEROES | NETFLIX | 213 | MOVIE |
MOANA | DISNEY+ | 200 | MOVIE |
THE WHITE TIGER | NETFLIX | 188 | MOVIE |
FROZEN II | DISNEY+ | 156 | MOVIE |
ONE NIGHT IN MIAMI | AMAZON | 140 | MOVIE |
BEAUTY AND THE BEAST | DISNEY+ | 127 | MOVIE |
CRIMINAL MINDS | NETFLIX | 939 | ACQUIRED |
GREY'S ANATOMY | NETFLIX | 754 | ACQUIRED |
HENRY DANGER | NETFLIX | 731 | ACQUIRED |
MARIPOSA DE BARRIO | NETFLIX | 705 | ACQUIRED |
SCHITT'S CREEK | NETFLIX | 671 | ACQUIRED |
SUPERNATURAL | NETFLIX | 527 | ACQUIRED |
COCOMELON | NETFLIX | 526 | ACQUIRED |
LA'S FINEST | NETFLIX | 513 | ACQUIRED |
NEW GIRL | NETFLIX | 475 | ACQUIRED |
NCIS | NETFLIX | 433 | ACQUIRED |
Source: Nielsen Media Research
No comments:
Post a Comment