Broadcast ratings:
Show | Net | HH Rating | 18-49 Rating | Viewers (millions) |
SUMMER OLYMPICS-MON | NBC | 16.6/27 | 9.9/27 | 27.11 |
SUMMER OLYMPICS-TUE | NBC | 18.3/30 | 11.1/30 | 30.15 |
SUMMER OLYMPICS-WED | NBC | 17.3/29 | 10.4/30 | 28.40 |
SUMMER OLYMPICS-THU | NBC | 19.3/32 | 11.7/33 | 31.70 |
SUMMER OLYMPICS-FRI | NBC | 14.4/27 | 7.9/26 | 23.75 |
SUMMER OLYMPICS-SAT | NBC | 13.6/26 | 8.1/26 | 22.54 |
SUMMER OLYMPICS-SUN | NBC | 15.8/28 | 9.5/27 | 26.04 |
BIG BROTHER-THU | CBS | 5.8/10 | 3.7/12 | 8.88 |
60 MINUTES | CBS | 6.1/12 | 1.5/5 | 8.78 |
THE AMAZING RACE | CBS | 5.5/9 | 3.9/10 | 8.73 |
BIG BROTHER-TUE | CBS | 5.3/8 | 3.3/8 | 7.87 |
48 HOURS | CBS | 5.7/9 | 2.3/6 | 7.68 |
60 MINUTES II | CBS | 5.1/9 | 1.7/5 | 7.06 |
20/20 | ABC | 4.8/9 | 2.3/7 | 6.46 |
BIG BROTHER-SAT | CBS | 4.0/7 | 2.3/7 | 6.20 |
NFL: PANTHERS/GIANTS-THU | FOX | 3.9/7 | 2.3/7 | 5.74 |
AMERICA'S MOST WANTED | FOX | 3.4/6 | 2.0/6 | 5.26 |
WWE SMACKDOWN | UPN | 3.1/5 | 1.8/5 | 5.03 |
NFL: EAGLES/RAVENS-FRI | CBS | 3.7/7 | 1.9/7 | 4.99 |
IN THE JURY ROOM | ABC | 3.4/5 | 1.7/4 | 4.76 |
THE DAYS | ABC | 3.1/5 | 2.0/5 | 4.72 |
BEST TV SHOWS THAT NEVER WERE | ABC | 3.1/5 | 1.6/6 | 4.61 |
BLUE COLLAR TV | WB | 2.8/5 | 1.9/6 | 4.51 |
THE DREW CAREY SHOW-9:00P | ABC | 2.8/5 | 1.7/5 | 3.86 |
THE CASINO-MON | FOX | 2.3/4 | 1.6/4 | 3.37 |
SUMMERLAND | WB | 2.3/3 | 1.3/3 | 3.18 |
THE DREW CAREY SHOW-9:30P | ABC | 2.4/4 | 1.3/3 | 3.12 |
THE ROAD TO EL DORADO (2000)-SAT | ABC | 1.8/3 | 1.1/4 | 3.03 |
AMISH IN THE CITY | UPN | 2.1/4 | 1.3/4 | 2.95 |
THE CASINO-SUN | FOX | 1.8/3 | 1.3/3 | 2.69 |
ABC NEWS SPECIAL-WED | ABC | 2.0/3 | 0.9/2 | 2.60 |
WHOSE LINE IS IT ANYWAY?-10:30P | ABC | 1.6/3 | 1.1/4 | 2.56 |
WHOSE LINE IS IT ANYWAY?-10:00P | ABC | 1.5/3 | 1.1/3 | 2.53 |
OLIVER BEENE | FOX | 1.7/3 | 1.2/5 | 2.40 |
THE PLAYER | UPN | 1.2/2 | 0.7/2 | 1.77 |
STUDIO 7 | WB | 1.1/2 | 0.6/2 | 1.52 |
Cable ratings:
Show | NET | Viewers (millions) |
NEXTEL CUP/MICHIGAN | TNT | 6.167 |
MONK | USA | 5.875 |
NFL: SEAHAWKS/PACKERS | ESPN | 4.123 |
WWE ENTERTAINMENT | SPIKE | 3.850 |
WWE ENTERTAINMENT | SPIKE | 3.784 |
FAIRLY ODD PARENTS | NICK | 3.376 |
FAIRLY ODD PARENTS | NICK | 3.547 |
SPONGEBOB | NICK | 3.236 |
LAW & ORDER | TNT | 3.291 |
FUTURAMA | TOON | 3.221 |
FUTURAMA | TOON | 3.277 |
FAIRLY ODD PARENTS | NICK | 3.220 |
FAMILY GUY | TOON | 3.126 |
NIP TUCK | FX | 3.453 |
LAW & ORDER: SVU | USA | 3.239 |
RESCUE ME | FX | 2.1 |
AMERICAN CANDIDATE | SHO | 0.044 |
PREMIUM CABLE | ||
SIX FEET UNDER | HBO | 3.361 |
ENTOURAGE | HBO | 1.626 |
LEAGUE OF EXTRARDNRY | HBO | 1.448 |
REAL SEX 29 | HBO | 1.051 |
LEAGUE OF EXTRARDNRY | HBO | 0.926 |
Cable 18-49:
Show | NET | 18-49 (000s) |
Nextel Cup/Michigan | TNT | 3209 |
Monk | USA | 2559 |
Nip Tuck | FX | 2358 |
Seahawks/Packers | ESPN | 1971 |
WWE Entertainment | SPK | 1767 |
The Dead Zone | USA | 1748 |
Newlyweds: Nick & Jessica | MTV | 1706 |
WWE Entertainment | SPK | 1638 |
Bring It On | USA | 1636 |
Discover Card Pre-Race | TNT | 1615 |
-NFL: Seahawks/Packers (ESPN): 1.5/4
-Nip Tuck (FX): 1.8
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
No comments:
Post a Comment