Broadcast ratings:
Show | Net | HH Rating | 18-49 Rating | Viewers (millions) |
MLB ALL-STAR GAME | FOX | 8.8/15 | 5.0/15 | 13.99 |
60 MINUTES | CBS | 7.8/15 | 1.9/7 | 11.46 |
MLB ALL-STAR PREGAME | FOX | 7.1/13 | 3.9/14 | 11.22 |
60 MINUTES II | CBS | 7.5/14 | 2.1/7 | 11.00 |
THE AMAZING RACE | CBS | 6.4/11 | 4.3/12 | 10.50 |
EXTREME MAKEOVER: HOME | ABC | 6.4/11 | 4.7/13 | 10.29 |
CMA FEST | CBS | 6.1/11 | 2.6/8 | 9.19 |
THE SIMPLE LIFE | FOX | 5.6/10 | 4.5/14 | 8.95 |
BIG BROTHER-THU | CBS | 6.0/11 | 3.3/12 | 8.76 |
BIG BROTHER-TUE | CBS | 5.6/9 | 3.4/9 | 8.63 |
20/20 | ABC | 5.7/11 | 2.2/7 | 8.02 |
LAST COMIC STANDING | NBC | 4.8/8 | 3.6/10 | 7.61 |
DATELINE-FRI | NBC | 5.4/11 | 1.9/7 | 7.57 |
WHO WANTS TO MARRY MY DAD? | NBC | 4.9/8 | 3.1/8 | 7.36 |
FOR LOVE OR MONEY | NBC | 4.7/8 | 3.1/8 | 7.28 |
THE DAYS | ABC | 4.4/8 | 3.0/8 | 6.53 |
METHOD & RED | FOX | 3.8/6 | 2.7/8 | 5.93 |
PRIMETIME THURSDAY | ABC | 4.4/8 | 2.0/6 | 5.90 |
24/7 | ABC | 4.2/7 | 1.9/5 | 5.88 |
AMERICA'S MOST WANTED | FOX | 4.1/8 | 2.1/8 | 5.86 |
48 HOURS | CBS | 4.3/8 | 1.7/6 | 5.69 |
COPS | FOX | 3.8/9 | 2.2/10 | 5.50 |
U.S. OLYMPIC TRIALS-SUN | NBC | 3.7/7 | 1.7/5 | 5.41 |
WWE SMACKDOWN | UPN | 3.3/6 | 1.9/6 | 5.39 |
QUINTUPLETS | FOX | 3.6/7 | 2.6/9 | 5.37 |
BIG BROTHER-SAT | CBS | 3.4/7 | 2.0/7 | 4.87 |
THE DREW CAREY SHOW-9:00P | ABC | 3.1/5 | 1.7/5 | 4.61 |
THE DREW CAREY SHOW-9:30P | ABC | 2.9/5 | 1.2/4 | 4.35 |
WEDDINGS GONE WACKY | ABC | 3.2/5 | 1.5/4 | 4.25 |
NORTH SHORE | FOX | 2.9/5 | 2.0/6 | 4.23 |
THE CASINO | FOX | 2.8/5 | 2.0/5 | 4.21 |
NEXT ACTION STAR | NBC | 2.9/5 | 1.7/6 | 4.06 |
KINGDOM HOSPITAL | ABC | 2.5/5 | 1.4/4 | 3.66 |
SUMMERLAND | WB | 2.6/4 | 1.6/4 | 3.54 |
THE ULTIMATE LOVE TEST | ABC | 2.6/4 | 1.4/4 | 3.53 |
CRIME & PUNISHMENT | NBC | 2.5/5 | 1.2/4 | 3.42 |
THE JURY | FOX | 1.6/3 | 0.9/3 | 2.24 |
PEPSI SMASH | WB | 1.0/2 | 0.6/2 | 1.33 |
Cable ratings:
Show | NET | Viewers (millions) |
HOME RUN DERBY | ESPN | 7.713 |
THE 4400 | USA | 5.628 |
WWE ENTERTAINMENT | SPIKE | 4.851 |
MONK | USA | 4.678 |
LAW & ORDER | TNT | 4.529 |
STARGATE: ATLANTIS | SCI-FI | 4.2 |
WWE ENTERTAINMENT | SPIKE | 4.165 |
THE DEAD ZONE | USA | 3.968 |
LAW & ORDER | TNT | 3.955 |
AMERICAN CHOPPER | DISC | 3.949 |
LAW & ORDER | TNT | 3.840 |
FAIRLY ODD PARENTS | NICK | 3.737 |
FAIRLY ODD PARENTS | NICK | 3.704 |
FAMILY GUY | TOON | 3.675 |
NEWLYWEDS: NICK & JESSICA | MTV | 3.665 |
FUTURAMA | TOON | 3.592 |
OUTBACK JACK | TBS | 2.01 |
I LOVE THE 90S | VH1 | 1.8 |
THE ASSISTANT | VH1 | 1.6 |
BLOW OUT | BRAVO | 1.097 |
PREMIUM CABLE | ||
SIX FEET UNDER | HBO | 3.663 |
S.W.A.T. | HBO | 2.961 |
ENTOURAGE | HBO | 1.889 |
BAD: 7/17/04 | HBO | 1.700 |
SHOCK VIDEO 2002 (AU) | HBO | 1.425 |
DA ALI G SHOW | HBO | 1.1 |
Show | NET | 18-49 (000s) |
Home Run Derby | ESPN | 4255 |
American Chopper | DISC | 2635 |
Newlyweds: Nick & Jessica | MTV | 2505 |
WWE Entertainment | SPK | 2376 |
The 4400 | USA | 2362 |
Stargate Atlantis | SCIF | 2142 |
Espy Awards | ESPN | 2060 |
Monk | USA | 2039 |
Nip Tuck | FX | 2026 |
The Ashlee Simpson Show | MTV | 2002 |
-Monk (USA): 1.6
-Outback Jack (TBS): 1.1/3
-Blow Out (Bravo): 0.7/2
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
No comments:
Post a Comment