UPDATED 2022: Comedy Central's 'South Park' premiered August 13, 1997 to a 1.34 household (HH) rating and 889,000 viewers and averaged 1.1 million viewers in its first 6 episodes. It saw tremendous growth in its first season, up to 2.6 million for its Halloween episode, 3.7 million for the following episode, and hit a peak of 6.4 million in its first season finale. The show's best overall season was its second where it premiered to a solid 5.54 million viewers and averaged around 4.8 million. There is not a lot of viewership data available for seasons three through nine, but the viewership for episodes it was available for is provided in the tables below. Some additional data: the first four episodes of the 4th season averaged between 2.5 - 3 million viewers, the first 8 episodes of the 5th season averaged 2.7 million viewers, the first 6 episodes of the 6th season averaged 2.8 million viewers, the first four episodes of the 7th season averaged 2.5 million (the season as a whole was reported to have averaged ~3 million), and the 9th season averaged 2.5 million. After seven straight seasons of viewership in the 2.5 - 3 million range, it began picking up again in the show's 10th season which stayed above 3 million and averaged ~3.4 million. The show completed its 25th season in 2022. Note: 18-49 data was first available beginning in 2001, so all ratings up until that point are HH. Since there was not a lot of available viewership data for individual episodes from 1999-2005, tables are included with HH data (thru 2000) or 18-49 data (2001-05) for episodes that I didn't have total viewership for.
South Park Season 1 Ratings (1997-98) |
Episode Date | Viewers (millions) | HH rating |
Aug. 13, 1997 | 0.889 | 1.34 |
Aug. 20, 1997 | 1.1 | - |
Aug. 27, 1997 | - | - |
Sept. 3, 1997 | - | - |
Sept. 10, 1997 | - | - |
Sept. 17, 1997 | - | 1.7 |
Oct. 29, 1997 | 2.6 | 1.8 |
Nov. 19, 1997 | 3.7 | 2.3 |
Dec. 17, 1997 | 4.0 | - |
Feb. 4, 1998 | 5.6 | 3.1 |
Feb. 11, 1998 | - | 2.9 |
Feb. 18, 1998 | 5.4 | 3.3 |
Feb. 25, 1998 | 6.4 | 3.3 |
South Park Season 2 Ratings (1998-99) |
Episode Date | Viewers (millions) | HH rating |
Apr. 1, 1998 | 5.54 | 3.4 |
Apr. 22, 1998 | 6.20 | 4.1 |
May 20, 1998 | 4.89 | 3.0 |
May 27, 1998 | 4.55 | 2.8 |
Jun. 3, 1998 | 3.94 | 2.6 |
Jun. 10, 1998 | 4.16 | 2.7 |
Jun. 17, 1998 | 4.79 | 3.1 |
Jun. 24, 1998 | 3.86 | 2.6 |
Aug. 19, 1998 | 5.27 | 3.3 |
Aug. 26, 1998 | 4.98 | 3.1 |
Sept. 2, 1998 | - | 2.6 |
Sept. 23, 1998 | - | 2.6 |
Sept. 30, 1998 | - | 2.6 |
Oct. 7, 1998 | - | 2.1 |
Oct. 28, 1998 | 4.91 | 3.1 |
Dec. 9, 1998 | - | - |
Dec. 16, 1998 | - | 2.1 |
Jan. 20, 1999 | - | 2.4 |
Average | 4.83 | 2.8 |
South Park Seasons 3-4 Available Viewership (1999-2000) |
Episode Date | Viewers (millions) | HH rating |
Apr. 7, 1999 | 3.41 | 2.3 |
Oct. 27, 1999 | 4.00 | 2.5 |
Nov. 3, 1999 | 3.51 | 2.4 |
Jun. 28, 2000 | 2.84 | 1.7 |
Dec. 6, 2000 | 3.61 | 2.3 |
South Park Seasons 3-4 Household Ratings (1999-2000) |
Episode Date | Households (millions) | HH rating |
Apr. 14, 1999 | 2.288 | 2.3 |
Apr. 21, 1999 | 1.890 | 1.9 |
Jun. 16, 1999 | 2.072 | 2.1 |
Jun. 23, 1999 | 1.873 | 1.9 |
Jul. 7, 1999 | 1.830 | 1.8 |
Jul. 14, 1999 | 2.027 | 2.0 |
Jul. 21, 1999 | 2.027 | 2.0 |
Jul. 28, 1999 | 1.934 | 1.9 |
Nov. 10, 1999 | 2.052 | 2.1 |
Nov. 24, 1999 | 1.944 | 2.0 |
Apr. 19, 2000 | 1.826 | 1.8 |
Apr. 26, 2000 | 1.809 | 1.8 |
Jun. 21, 2000 | 1.820 | 2.2 |
Jul. 12, 2000 | 1.808 | 1.8 |
Jul. 26, 2000 | 2.008 | 2.0 |
Dec. 20, 2000 | 2.302 | 2.3 |
South Park Seasons 5-9 Available Viewership (2001-2005) |
Episode Date | Viewers (millions) | 18-49 rating |
Jun. 20, 2001 | 3.026 | 1.7 |
Apr. 9, 2003 | 3.0 | 2.2 |
Oct. 22, 2003 | 3.1 | 1.5 |
Mar. 24, 2004 | 3.6 | 1.8 |
Mar. 31, 2004 | 4.43 | 1.6 |
Apr. 7, 2004 | 3.958 | 2.0 |
Oct. 27, 2004 | 2.9 | 1.3 |
Mar. 9, 2005 | 3.0 | 1.9 |
South Park Seasons 5-9 18-49 Viewers (2001-2005) |
Episode Date | 18-49 (millions) | 18-49 rating |
Jul. 11, 2001 | 1.731 | 1.3 |
Aug. 1, 2001 | 1.576 | 1.2 |
Nov. 7, 2001 | 1.672 | 1.3 |
Nov. 28, 2001 | 2.354 | 1.8 |
Dec. 12, 2001 | 1.900 | 1.5 |
Mar. 6, 2002 | 2.656 | 2.1 |
Mar. 13, 2002 | 2.118 | 1.6 |
Mar. 20, 2002 | 2.380 | 1.8 |
Apr. 3, 2002 | 1.964 | 1.5 |
Apr. 10, 2002 | 1.905 | 1.5 |
Jul. 17, 2002 | 1.894 | 1.5 |
Apr. 16, 2003 | 1.686 | 1.3 |
Nov. 12, 2003 | 1.797 | 1.4 |
Apr. 14, 2004 | 2.507 | 1.9 |
Apr. 21, 2004 | 2.582 | 2.0 |
Apr. 28, 2004 | 1.862 | 1.4 |
Nov. 10, 2004 | 1.998 | 1.5 |
Dec. 1, 2004 | 2.198 | 1.7 |
Dec. 8, 2004 | 1.863 | 1.4 |
Apr. 6, 2005 | 1.587 | 1.2 |
Apr. 13, 2005 | 1.620 | 1.2 |
Apr. 20, 2005 | 1.890 | 1.4 |
Oct. 19, 2005 | 1.643 | 1.3 |
Nov. 2, 2005 | 1.988 | 1.5 |
South Park Season 10 Ratings (2006) |
Episode Date | Viewers (millions) | 18-49 rating |
Mar. 22, 2006 | 3.49 | 1.8 |
Mar. 29, 2006 | 3.4 | 1.7 |
Apr. 5, 2006 | 3.0 | - |
Apr. 12, 2006 | 3.49 | 1.7 |
Apr. 19, 2006 | - | - |
Apr. 26, 2006 | - | 1.4 |
May 3, 2006 | - | 1.4 |
Oct. 4, 2006 | 3.4 | 1.7 |
Oct. 11, 2006 | - | - |
Oct. 18, 2006 | - | 1.3 |
Oct. 25, 2006 | - | 1.6 |
Nov. 1, 2006 | 3.2 | 1.8 |
Nov. 8, 2006 | 3.525 | 1.7 |
Nov. 15, 2006 | 2.9 | 1.5 |
Average | 3.30 | 1.6 |
South Park Season 11 Ratings (2007) |
Episode Date | Viewers (millions) | 18-49 rating |
Mar. 7, 2007 | 2.8 | 1.3 |
Mar. 14, 2007 | - | 1.4 |
Mar. 21, 2007 | 3.056 | 1.6 |
Mar. 28, 2007 | 3.17 | 1.6 |
Apr. 4, 2007 | 3.0 | 1.4 |
Apr. 11, 2007 | 2.82 | 1.4 |
Apr. 18, 2007 | 3.112 | 1.7 |
Oct. 3, 2007 | 3.32 | 1.7 |
Oct. 10, 2007 | 2.98 | 1.6 |
Oct. 17, 2007 | 3.426 | 1.9 |
Oct. 24, 2007 | 3.599 | 2.0 |
Oct. 31, 2007 | 3.871 | 2.1 |
Nov. 7, 2007 | 3.967 | 2.1 |
Nov. 14, 2007 | 3.767 | 2.0 |
Average | 3.30 | 1.7 |
South Park Season 12 Ratings (2008) |
Episode Date | Viewers (millions) | 18-49 rating |
Mar. 12, 2008 | 3.074 | 1.8 |
Mar. 19, 2008 | 2.968 | 1.6 |
Mar. 26, 2008 | 3.603 | 2.0 |
Apr. 2, 2008 | 2.804 | 1.6 |
Apr. 9, 2008 | 3.502 | 2.0 |
Apr. 16, 2008 | 3.125 | 1.7 |
Apr. 23, 2008 | 3.076 | 1.7 |
Oct. 8, 2008 | 3.729 | 2.1 |
Oct. 15, 2008 | - | - |
Oct. 22, 2008 | 2.8 | 1.5 |
Oct. 29, 2008 | - | 1.6 |
Nov. 5, 2008 | - | - |
Nov. 12, 2008 | - | - |
Nov. 19, 2008 | 3.286 | 1.7 |
Average | 3.20 | 1.8 |
South Park Season 13 Ratings (2009) |
Episode Date | Viewers (millions) | 18-49 rating |
Mar. 11, 2009 | 3.412 | 1.8 |
Mar. 18, 2009 | 3.266 | 1.8 |
Mar. 25, 2009 | 2.773 | 1.5 |
Apr. 1, 2009 | 3.005 | 1.6 |
Apr. 8, 2009 | 3.106 | 1.6 |
Apr. 15, 2009 | 2.784 | 1.5 |
Apr. 22, 2009 | 2.587 | - |
Oct. 7, 2009 | 2.672 | 1.3 |
Oct. 14, 2009 | 2.563 | 1.3 |
Oct. 21, 2009 | 2.581 | 1.4 |
Oct. 28, 2009 | 2.571 | 1.3 |
Nov. 4, 2009 | 2.816 | 1.5 |
Nov. 11, 2009 | 2.770 | 1.5 |
Nov. 18, 2009 | 2.873 | 1.5 |
Average | 2.841 | 1.5 |
South Park Season 14 Ratings (2010) |
Episode Date | Viewers (millions) | 18-49 rating |
Mar. 17, 2010 | 3.736 | 2.0 |
Mar. 24, 2010 | 3.242 | 1.8 |
Mar. 31, 2010 | 2.987 | 1.7 |
Apr. 7, 2010 | 3.071 | 1.7 |
Apr. 14, 2010 | 3.326 | 1.9 |
Apr. 21, 2010 | 3.500 | 1.9 |
Apr. 28, 2010 | 3.554 | 2.0 |
Oct. 6, 2010 | 3.139 | 1.8 |
Oct. 13, 2010 | 3.253 | 1.9 |
Oct. 20, 2010 | 2.891 | 1.6 |
Oct. 27, 2010 | 2.755 | 1.6 |
Nov. 3, 2010 | 2.845 | 1.8 |
Nov. 10, 2010 | 2.786 | 1.6 |
Nov. 17, 2010 | 2.487 | 1.4 |
Average | 3.112 | 1.8 |
South Park Season 15 Ratings (2011) |
Episode Date | Viewers (millions) | 18-49 rating |
Apr. 27, 2011 | 3.108 | 1.8 |
May 4, 2011 | 2.591 | 1.4 |
May 11, 2011 | 2.435 | 1.3 |
May 18, 2011 | 2.415 | 1.4 |
May 25, 2011 | 2.532 | 1.4 |
Jun. 1, 2011 | 2.558 | 1.4 |
Jun. 8, 2011 | 2.295 | 1.3 |
Oct. 5, 2011 | 2.941 | 1.5 |
Oct. 12, 2011 | 2.900 | 1.7 |
Oct. 19, 2011 | 2.430 | 1.4 |
Oct. 26, 2011 | 2.924 | 1.6 |
Nov. 2, 2011 | 2.851 | 1.6 |
Nov. 9, 2011 | 2.848 | 1.6 |
Nov. 16, 2011 | 2.411 | 1.3 |
Average | 2.660 | 1.5 |
South Park Season 16 Ratings (2012) |
Episode Date | Viewers (millions) | 18-49 rating |
Mar. 14, 2012 | 2.628 | 1.5 |
Mar. 21, 2012 | 2.312 | 1.3 |
Mar. 28, 2012 | 2.700 | 1.5 |
Apr. 4, 2012 | 2.689 | 1.5 |
Apr. 11, 2012 | 2.237 | 1.3 |
Apr. 18, 2012 | 2.425 | 1.3 |
Apr. 25, 2012 | 2.329 | 1.3 |
Sept. 26, 2012 | 1.845 | 1.0 |
Oct. 3, 2012 | 1.690 | 1.0 |
Oct. 10, 2012 | 2.331 | 1.3 |
Oct. 17, 2012 | 1.982 | 1.1 |
Oct. 24, 2012 | 1.896 | 1.1 |
Oct. 31, 2012 | 1.959 | 1.1 |
Nov. 7, 2012 | 2.192 | 1.2 |
Average | 2.230 | 1.3 |
South Park Season 17 Ratings (2013) |
Episode Date | Viewers (millions) | 18-49 rating |
Sept. 25, 2013 | 2.887 | 1.75 |
Oct. 2, 2013 | 2.488 | 1.55 |
Oct. 9, 2013 | 2.056 | 1.21 |
Oct. 23, 2013 | 1.828 | 1.04 |
Oct. 30, 2013 | 1.890 | 1.05 |
Nov. 6, 2013 | 2.393 | 1.46 |
Nov. 13, 2013 | 2.069 | 1.32 |
Nov. 20, 2013 | 2.396 | 1.47 |
Dec. 4, 2013 | 2.481 | 1.52 |
Dec. 11, 2013 | 2.170 | 1.31 |
Average | 2.266 | 1.37 |
South Park Season 18 Ratings (2014) |
Episode Date | Viewers (millions) | 18-49 rating |
Sept. 24, 2014 | 2.402 | 1.44 |
Oct. 1, 2014 | 2.237 | 1.30 |
Oct. 8, 2014 | 2.021 | 1.15 |
Oct. 15, 2014 | 1.733 | 1.02 |
Oct. 29, 2014 | 1.729 | 0.91 |
Nov. 5, 2014 | 1.700 | 0.99 |
Nov. 12, 2014 | 1.658 | 0.89 |
Nov. 19, 2014 | 1.695 | 0.94 |
Dec. 3, 2014 | 2.107 | 1.19 |
Dec. 10, 2014 | 1.665 | 0.95 |
Average | 1.895 | 1.08 |
South Park Season 19 Ratings (2015) |
Episode Date | Viewers (millions) | 18-49 rating |
Sept. 16, 2015 | 1.765 | 1.04 |
Sept. 23, 2015 | 1.492 | 0.87 |
Sept. 30, 2015 | 1.328 | 0.78 |
Oct. 14, 2015 | 1.378 | 0.86 |
Oct. 21, 2015 | 1.212 | 0.76 |
Oct. 28, 2015 | 1.349 | 0.82 |
Nov. 11, 2015 | 1.421 | 0.89 |
Nov. 18, 2015 | 1.298 | 0.82 |
Dec. 2, 2015 | 1.433 | 0.89 |
Dec. 9, 2015 | 1.825 | 1.12 |
Average | 1.450 | 0.89 |
South Park Season 20 Ratings (2016) |
Episode Date | Viewers (millions) | 18-49 rating |
Sept. 14, 2016 | 2.167 | 1.32 |
Sept. 21, 2016 | 1.576 | 0.97 |
Sept. 28, 2016 | 1.786 | 1.09 |
Oct. 12, 2016 | 1.817 | 1.11 |
Oct. 19, 2016 | 1.321 | 0.76 |
Oct. 26, 2016 | 1.410 | 0.84 |
Nov. 9, 2016 | 2.029 | 1.18 |
Nov. 16, 2016 | 1.788 | 1.08 |
Nov. 30, 2016 | 1.448 | 0.82 |
Dec. 7, 2016 | 1.817 | 1.08 |
Average | 1.716 | 1.03 |
South Park Season 21 Ratings (2017) |
Episode Date | Viewers (millions) | 18-49 rating |
Sept. 13, 2017 | 1.684 | 0.96 |
Sept. 20, 2017 | 1.245 | 0.69 |
Sept. 27, 2017 | 1.247 | 0.76 |
Oct. 11, 2017 | 1.121 | 0.66 |
Oct. 18, 2017 | 0.934 | 0.54 |
Oct. 25, 2017 | 1.221 | 0.69 |
Nov. 8, 2017 | 1.125 | 0.68 |
Nov. 15, 2017 | 1.085 | 0.61 |
Nov. 29, 2017 | 0.898 | 0.51 |
Dec. 6, 2017 | 0.966 | 0.54 |
Average | 1.153 | 0.66 |
South Park Season 22 Ratings (2018) |
Episode Date | Viewers (millions) | 18-49 rating |
Sept. 26, 2018 | 1.093 | 0.66 |
Oct. 3, 2018 | 0.925 | 0.53 |
Oct. 10, 2018 | 0.966 | 0.59 |
Oct. 17, 2018 | 0.705 | 0.40 |
Oct. 31, 2018 | 0.842 | 0.47 |
Nov. 7, 2018 | 0.826 | 0.46 |
Nov. 14, 2018 | 0.824 | 0.50 |
Nov. 28, 2018 | 0.832 | 0.50 |
Dec. 5, 2018 | 0.769 | 0.43 |
Dec. 12, 2018 | 0.828 | 0.46 |
Average | 0.861 | 0.50 |
South Park Season 23 Ratings (2019) |
Episode Date | Viewers (millions) | 18-49 rating |
Sept. 25, 2019 | 0.923 | 0.55 |
Oct. 2, 2019 | 0.731 | 0.43 |
Oct. 9, 2019 | 0.947 | 0.55 |
Oct. 16, 2019 | 0.777 | 0.42 |
Oct. 30, 2019 | 0.838 | 0.46 |
Nov. 6, 2019 | 0.842 | 0.47 |
Nov. 13, 2019 | 0.848 | 0.50 |
Nov. 27, 2019 | 0.657 | 0.33 |
Dec. 4, 2019 | 0.798 | 0.42 |
Dec. 11, 2019 | 0.805 | 0.42 |
Average | 0.817 | 0.46 |
South Park Season 24 Ratings (2020-21) |
Episode Date | Viewers (millions) | 18-49 rating |
Sept. 30, 2020 | 2.272 | 1.16 |
Mar. 10, 2021 | 1.740 | 0.82 |
Average | 2.006 | 0.99 |
South Park Season 25 Ratings (2022) |
Episode Date | Viewers (millions) | 18-49 rating |
Feb. 2, 2022 | 0.844* | 0.44 |
Feb. 9, 2022 | 0.658 | 0.32 |
Feb. 16, 2022 | 0.664 | 0.30 |
Mar. 2, 2022 | 0.525 | 0.24 |
Mar. 9, 2022 | 0.621 | 0.30 |
Mar. 16, 2022 | 0.493 | 0.24 |
Average | 0.634 | 0.31 |
*1.448 million & 0.61 A18-49 across all 7 networks it aired on
Source: Nielsen Media Research
No comments:
Post a Comment