Broadcast ratings:
Program | HH | A18-49 | Viewers (millions) |
20/20 | 4.0/8 | 1.9/7 | 5.89 |
60 MINUTES | 6.1/12 | 1.5/5 | 8.88 |
AGE OF LOVE | 3.6/6 | 2.1/6 | 5.413 |
AMERICA'S GOT TALENT | 6.7/12 | 3.1/10 | 10.756 |
AMERICA'S MOST WANTED | 3.3/7 | 1.6/6 | 4.90 |
AMERICAN INVENTOR | 3.4/6 | 1.7/5 | 5.268 |
BIG BROTHER-SUN | 4.7/9 | 2.8/8 | 7.52 |
BIG BROTHER-THU | 4.6/9 | 2.7/10 | 7.091 |
BIG BROTHER-TUE | 4.7/8 | 2.8/8 | 7.121 |
DATELINE-MON | 4.3/7 | 2.1/6 | 6.203 |
DATELINE-SUN | 3.1/6 | 1.2/4 | 4.41 |
DATELINE-WED | 4.6/8 | 2.8/8 | 7.230 |
DON'T FORGET THE LYRICS-THU | 5.0/9 | 2.9/10 | 7.731 |
DON'T FORGET THE LYRICS-WED | 4.7/8 | 3.0/8 | 7.805 |
GREEK (ABC) | 1.5/3 | 0.8/3 | 2.04 |
HELL'S KITCHEN | 5.4/9 | 4.0/11 | 8.590 |
JUST FOR LAUGHS | 4.5/8 | 2.5/9 | 7.362 |
LAST COMIC STANDING | 4.1/7 | 2.9/8 | 6.789 |
MASTERS OF SCIENCE FICTION | 1.9/4 | 0.8/3 | 2.73 |
ON THE LOT | 1.4/3 | 0.9/3 | 2.099 |
PRIMETIME: FAMILY SECRETS | 4.2/7 | 2.1/6 | 6.042 |
SCHOOLED | 0.5/1 | 0.2/1 | 0.70 |
SET FOR LIFE | 2.7/6 | 1.0/4 | 3.80 |
SHAQ'S BIG CHALLENGE | 3.6/6 | 2.1/6 | 5.468 |
SIX DEGREES OF MARTINA MCBRIDE | 2.9/5 | 1.3/4 | 4.288 |
SO YOU THINK YOU CAN DANCE?-THU | 5.8/10 | 3.5/11 | 9.564 |
SO YOU THINK YOU CAN DANCE?-WED | 5.2/9 | 3.1/10 | 8.346 |
THE NINE | 2.0/3 | 1.0/3 | 2.992 |
THE SINGING BEE | 5.9/10 | 3.2/9 | 9.802 |
TOP CHEF (NBC) | 1.4/3 | 0.8/3 | 2.0 |
WWE SMACKDOWN | 2.6/5 | 1.4/6 | 4.59 |
Cable ratings: available 18-49 ratings are provided within the table
Show | NET | Viewers (millions) | 18-49 |
THE CLOSER | TNT | 7.672 | 1.6/5 |
AUTO RACING: NEXTEL CUP | ESPN | 6.000 | 2.0 |
DRAKE & JOSH: REALLY BIG SHRIMP | NICK | 5.763 | 9.6 |
SAVING GRACE | TNT | 5.374 | 1.3/4 |
HANNAH MONTANA | DISNEY | 4.743 | 7.8 |
SPONGEBOB-SAT 11A | NICK | 4.619 | - |
SPONGEBOB-SAT 10:30A | NICK | 4.610 | - |
THE PRINCESS DIARIES | DISNEY | 4.564 | 5.8 |
SPONGEBOB-SAT 11:30A | NICK | 4.546 | - |
BURN NOTICE | USA | 4.406 | 1.7/5 |
SPONGEBOB-SUN 11:30A | NICK | 4.400 | - |
MONK | USA | 4.305 | - |
SPONGEBOB-SAT 10A | NICK | 4.130 | - |
SPONGEBOB-SUN 10A | NICK | 4.018 | - |
MLB: METS/CUBS-SUN | ESPN | 3.834 | - |
PSYCH | USA | 3.729 | 1.3 |
ARMY WIVES | LIFETIME | 3.705 | 1.4/4 |
DAMAGES | FX | 2.933 | 1.0/3 |
THE COMPANY | TNT | 2.9 | - |
HOUSE OF PAYNE-9:30P | TBS | 2.675 | 1.2/3 |
THE BILL ENGVALL SHOW-9P | TBS | 2.564 | 1.0/3 |
HEARTLAND | TNT | 2.528 | 0.5/2 |
FALLEN-SUN | ABC FAMILY | 2.3 | 1.0 |
HOUSE OF PAYNE-9P | TBS | 2.259 | 1.0/3 |
RESCUE ME | FX | 2.159 | 1.0/3 |
STATE OF MIND | LIFETIME | 2.101 | - |
TOP CHEF | BRAVO | 2.053 | 1.0/3 |
EUREKA | SCI-FI | 2.030 | 0.7/2 |
BIG LOVE | HBO | 2.020 | 1.0/3 |
THE 4400 | USA | 1.905 | - |
SIDE ORDER OF LIFE | LIFETIME | 1.786 | - |
FALLEN-SAT | ABC FAMILY | 1.7 | - |
MY BOYS-10:30P | TBS | 1.618 | 0.9/3 |
MY BOYS-10P | TBS | 1.588 | 0.9/3 |
KYLE XY | ABC FAMILY | 1.464 | 0.4/2 |
SCOTT BAIO IS 45 … AND SINGLE | VH1 | 1.151 | - |
GREEK | ABC FAMILY | 1.083 | 0.4/1 |
MAD MEN | AMC | 1.073 | - |
THE SIMPLE LIFE | E! | 0.650 | - |
WELCOME TO THE PARKER | BRAVO | 0.471 | - |
FLIPPING OUT | BRAVO | 0.470 | 0.3/1 |
KIMORA: LIFE IN THE FAB LANE | STYLE | 0.335 | - |
HEY PAULA | BRAVO | 0.307 | - |
THE FASHIONISTA DIARIES | SOAPNET | 0.163 | - |
- Ratings in red denote a Tweens 9-14 rating instead of an Adults 18-49 rating
- Viewership data was not available for
- The Bronx is Burning (ESPN)
- Painkiller Jane (Sci-Fi)
- John from Cincinnati (HBO)
- Entourage (HBO)
- Flight of the Conchords (HBO)
- The Dead Zone (USA)
- WWE Entertainment (USA) - 1.3 adults 18-49 rating
- Ice Road Truckers (History) - 1.3 adults 18-49 rating
No comments:
Post a Comment