Broadcast ratings: there is a decent portion of missing 18-49 data for this week
Show | Net | HH Rating | 18-49 Rating | Viewers (millions) |
AMERICAN IDOL-WED | FOX | 16.4/26 | 12.0/32 | 28.84 |
AMERICAN IDOL-TUE | FOX | 15.0/25 | 10.6/30 | 25.13 |
CSI: MIAMI | CBS | 13.7/22 | 8.1/20 | 21.30 |
EVERYBODY LOVES RAYMOND | CBS | 11.8/18 | 6.4/16 | 18.33 |
TWO AND A HALF MEN | CBS | 11.7/18 | 6.6/16 | 18.16 |
24 | FOX | 7.3/11 | 6.1/16 | 12.31 |
STILL STANDING | CBS | 7.8/13 | 4.1/12 | 12.14 |
ACM AWARDS | CBS | 7.2/12 | 3.4/9 | 11.59 |
SUPER MILLIONAIRE-TUE | ABC | 7.6/12 | 4.1/11 | 11.36 |
SCOTT TUROW'S REVERSIBLE ERRORS | CBS | 7.4/12 | 2.2/6 | 10.96 |
NAVY NCIS | CBS | 7.4/12 | 2.4/7 | 10.86 |
THE SWAN-8P | FOX | 5.3/9 | 4.9/12 | 10.75 |
YES, DEAR | CBS | 6.7/12 | 3.5/11 | 10.42 |
SUPER MILLIONAIRE-WED | ABC | 6.8/11 | 3.4/9 | 9.95 |
ACCORDING TO JIM-9:30P | ABC | 6.4/10 | 4.2/10 | 9.84 |
ACCORDING TO JIM-9P | ABC | 6.2/10 | - | 9.54 |
60 MINUTES | CBS | 6.4/14 | - | 9.49 |
PRIMETIME THURSDAY | ABC | 6.5/11 | 3.6/11 | 9.02 |
FOX NASCAR NEXTEL CUP | FOX | 5.0/11 | 3.4/14 | 8.39 |
DATELINE FRI | NBC | 5.7/11 | 2.4/9 | 8.19 |
THE SWAN-9P | FOX | 7.1/11 | - | 8.12 |
MY WIFE AND KIDS | ABC | 5.3/9 | - | 7.80 |
THE BACHELOR | ABC | 5.5/8 | - | 7.52 |
DATELINE-TUE | NBC | 5.5/9 | 3.2/8 | 7.48 |
AMERICA'S MOST WANTED | FOX | 4.7/10 | - | 7.40 |
ABC EXTREME BLOOPERS-TUE | ABC | 4.7/8 | - | 7.10 |
COYOTE UGLY (2000) | ABC | 5.1/9 | 2.9/9 | 7.08 |
A BEAUTIFUL MIND | ABC | 4.5/7 | 2.0/5 | 6.12 |
DATELINE SUN-7PM | NBC | 4.1/9 | - | 5.79 |
LINE OF FIRE | ABC | 3.5/7 | - | 5.46 |
48 HOURS INVESTIGATES FRI | CBS | 3.7/7 | - | 5.24 |
AMERICA'S SWEETHEARTS (2001) | FOX | 3.4/6 | 1.9/6 | 4.82 |
WWE SMACKDOWN | UPN | 2.9/5 | 1.6/5 | 4.37 |
ALI (2001) | CBS | 2.8/6 | - | 4.12 |
SOMEONE LIKE YOU | FOX | 3.0/6 | - | 4.08 |
ENTERPRISE | UPN | 2.7/4 | 0.6/1 | 3.91 |
RESTAURANT-9P | NBC | 2.8/6 | - | 3.87 |
GIRLFRIENDS | UPN | 2.7/4 | 1.8/5 | 3.78 |
EVE | UPN | 2.5/4 | 1.5/5 | 3.53 |
RESTAURANT-8P | NBC | 2.4/5 | - | 3.43 |
ACE VENTURA: PET DETECTIVE | WB | 1.8/3 | - | 2.73 |
SUPERSTAR USA - TUE | WB | 1.8/3 | - | 2.73 |
ONE ON ONE-8:30P | UPN | 1.7/3 | 1.0/3 | 2.54 |
SUPERSTAR USA-MON | WB | 1.6/2 | - | 2.52 |
ONE ON ONE-8P | UPN | 1.6/3 | - | 2.48 |
ABC STANLEY CUP FINAL-GM3 | ABC | 1.4/3 | 0.8/3 | 1.97 |
THE OBJECT OF MY AFFECTION (1998) | WB | 1.5/3 | - | 1.96 |
ROCK ME BABY-9P | UPN | 1.3/2 | 0.6/1 | 1.70 |
ROCK ME BABY-9:30P | UPN | 1.2/2 | 0.6/1 | 1.53 |
CHEATING DEATH: E. GUERRERO | UPN | 1.1/2 | - | 1.41 |
REPLI-KATE (2002) | UPN | 1.0/2 | - | 1.40 |
PEPSI SMASH | WB | 0.8/2 | 0.6/2 | 1.16 |
Cable ratings:
Show | NET | Viewers (millions) |
NBA: TIMBERWOLVES/LAKERS-TUE | TNT | 8.09 |
NBA: TIMBERWOLVES/LAKERS-THU | TNT | 7.52 |
NBA: TIMBERWOLVES/LAKERS-SAT | TNT | 6.57 |
NBA PLAYOFFS: PACERS/PISTONS-MON | ESPN | 4.60 |
REAL WORLD/ROAD RULES | MTV | 4.55 |
FAIRLY ODD PARENTS | NICK | 4.50 |
WWE ENTERTAINMENT | SPIKE | 4.32 |
FAIRLY ODD PARENTS | NICK | 4.10 |
NBA POSTGAME-TUE | TNT | 3.75 |
REAL WORLD XIV | MTV | 3.74 |
SPONGEBOB | NICK | 3.74 |
NBA PLAYOFFS: PACERS/PISTONS-FRI | ESPN | 3.72 |
PREMIUM CABLE | ||
SOMETHING THE LORD MADE | HBO | 2.53 |
DELIVER US FROM EVA | HBO | 1.45 |
DOWN WITH LOVE | HBO | 1.39 |
Show | NET | 18-49 (000s) |
Timberwolves/Lakers | TNT | 4740 |
Timberwolves/Lakers | TNT | 4247 |
Lakers/Timberwolves | TNT | 3483 |
RW/RR Challenge: Inferno | MTV | 2992 |
Real World XIV | MTV | 2507 |
Inside The NBA | TNT | 2437 |
Pacers/Pistons | ESPN | 2433 |
WWE Entertainment | SPK | 2244 |
Pistons/Pacers | ESPN | 2215 |
Pistons/Pacers | ESPN | 2102 |
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
No comments:
Post a Comment