Broadcast ratings:
Program | HH | A18-49 | Viewers (millions) |
20/20 | 4.3/8 | 1.9/7 | 6.13 |
60 MINUTES | 4.0/9 | 0.8/4 | 6.13 |
AMERICA'S MOST WANTED | 3.2/6 | 1.5/6 | 4.80 |
BIG BROTHER-SUN | 3.6/7 | 2.0/7 | 5.73 |
BIG BROTHER-THU | 4.1/7 | 2.4/8 | 6.21 |
BIG BROTHER-TUE | 5.2/8 | 3.2/9 | 8.14 |
COLL FTBL: CALIFORNIA/TENN-SAT | 3.3/7 | 1.8/7 | 4.94 |
DATELINE-MON | 3.6/6 | 1.6/4 | 5.15 |
DATELINE-SUN | 3.3/7 | 1.1/4 | 4.86 |
DATELINE-WED | 3.9/7 | 1.9/6 | 5.68 |
FAT MARCH | 3.1/5 | 1.7/5 | 4.55 |
ICAUGHT | 3.3/5 | 1.7/5 | 4.95 |
JUST FOR LAUGHS-8P | 4.3/8 | 1.8/6 | 6.48 |
LAST COMIC STANDING | 4.0/7 | 2.6/7 | 6.49 |
NASCAR IN PRIMETIME | 2.3/4 | 1.4/4 | 3.42 |
POWER OF 10-TUE | 6.4/11 | 2.9/9 | 9.89 |
POWER OF 10-WED | 5.4/10 | 2.1/7 | 8.34 |
PRIMETIME: CRIME | 3.5/6 | 1.7/5 | 4.96 |
PRIMETIME: THE OUTSIDERS | 2.6/5 | 1.2/3 | 3.50 |
SET FOR LIFE | 2.2/4 | 0.7/3 | 3.03 |
WWE SMACKDOWN | 2.3/5 | 1.3/5 | 4.00 |
Cable ratings: available 18-49 ratings are provided within the table
Show | NET | Viewers (millions) | 18-49 |
THE CLOSER | TNT | 7.78 | 1.7/5 |
AUTO RACING: NEXTEL CUP | ESPN | 6.38 | 2.3/8 |
NFL: BENGALS/FALCONS | ESPN | 5.23 | 2.1/6 |
SAVING GRACE | TNT | 4.51 | - |
THE HILLS | MTV | 4.16 | 2.4/7 |
WWE ENTERTAINMENT (WWE RAW)-10P | USA | 4.15 | 1.5 |
WWE ENTERTAINMENT (WWE RAW)-9P | USA | 4.04 | 1.4 |
HANNAH MONTANA-TUE 7P | DISNEY | 3.89 | - |
SPONGEBOB-SUN 9:30A | NICK | 3.88 | - |
HANNAH MONTANA-SAT 10P | DISNEY | 3.87 | - |
SPONGEBOB-SAT 9:30A | NICK | 3.82 | - |
SUITE LIFE OF ZACK & CODY-SUN 9P | DISNEY | 3.74 | - |
SUITE LIFE OF ZACK & CODY-SUN 9:30P | DISNEY | 3.65 | - |
THE BILL ENGVALL SHOW | TBS | 3.57 | 1.1/3 |
SPONGEBOB-SUN 9A | NICK | 3.48 | - |
MOVIE: ICE PRINCESS-MON | DISNEY | 3.42 | - |
COLL FTBL: LSU/MISSISSIPPI ST | ESPN | 3.09 | 1.4/5 |
HOUSE OF PAYNE | TBS | 2.98 | 1.3/3 |
ENTOURAGE | HBO | 2.189 | 1.2/4 |
GIRLS NEXT DOOR | E! | 1.3 | - |
MIND OF MENCIA | COMEDY | 1.2 | - |
MAD MEN | AMC | 1.019 | 0.24 |
FLIGHT OF THE CONCHORDS | HBO | 0.950 | 0.5 |
FLIPPING OUT | BRAVO | 0.680 | - |
CALIFORNICATION | SHOWTIME | 0.658 | 0.36 |
- Viewership data was not available for
- Kyle XY (ABC Family)
- Greek (ABC Family)
- Weeds (Showtime)
- The Bronx is Burning (ESPN)
- Eureka (Sci-Fi)
- Rescue Me (FX)
- Painkiller Jane (Sci-Fi)
- The Real World (MTV) - 1.5 adults 18-49 rating
Broadcast DVR ratings: viewership in the first column is in Live, not Live+Same Day
Program | NET | Live Viewers (million) | Live +7 Increase | Live+7 Viewers (million) |
Big Brother 8-SUN | CBS | 5.0 | 1.297 | 6.3 |
Big Brother 8-THU | CBS | 5.5 | 1.262 | 6.7 |
Big Brother 8-TUE | CBS | 7.3 | 1.221 | 8.5 |
OFFICE | NBC | 3.0 | 0.327 | 3.0 |
LAST COMIC STANDING 5 | NBC | 6.1 | 0.606 | 6.7 |
Friday Night Smackdown | CW | 3.9 | 0.362 | 4.3 |
Family Guy | FOX | 5.0 | 0.394 | 5.4 |
Family Guy-SUN 9:30P | FOX | 5.0 | 0.395 | 5.4 |
POWER OF TEN - TUE | CBS | 9.4 | 0.664 | 10.1 |
Simpsons | FOX | 3.7 | 0.253 | 4.0 |
Simpsons-SUN 8:30P | FOX | 4.7 | 0.312 | 5.0 |
30 Rock(B) | NBC | 2.9 | 0.188 | 3.1 |
JUST FOR LAUGHS-TU 8PM | ABC | 6.3 | 0.353 | 6.7 |
DONT FORGET LYRICS 8/30 | FOX | 5.0 | 0.268 | 5.2 |
GREYS ANATOMY-THU 9PM | ABC | 2.9 | 0.149 | 3.1 |
NASCAR IN PRIMETIME | ABC | 3.4 | 0.170 | 3.5 |
Extreme Makeover:HOME ED. | ABC | 4.4 | 0.214 | 4.7 |
SMARTER THAN 5TH GRADER | FOX | 5.6 | 0.268 | 5.9 |
UGLY BETTY | ABC | 3.2 | 0.146 | 3.4 |
CSI | CBS | 8.0 | 0.344 | 8.0 |
Cable DVR ratings:
not available this week
No comments:
Post a Comment