Broadcast ratings:
Program | HH | A18-49 | A25-54 | Viewers (millions) |
24 | 8.7/12 | 5.4/12 | 6.6/14 | 14.474 |
1 VS. 100 | 5.9/10 | 2.5/8 | 3.1/9 | 9.361 |
20/20 | 5.1/9 | 2.6/8 | 3.1/8 | 7.500 |
48 HOURS | 5.4/10 | 2.0/6 | 2.8/7 | 7.966 |
60 MINUTES | 9.3/15 | 2.6/7 | 3.7/9 | 14.273 |
7TH HEAVEN | 1.9/3 | 1.2/3 | 1.2/3 | 3.16 |
ACCORDING TO JIM | 4.0/6 | 2.1/5 | 2.7/6 | 6.188 |
ALL OF US | 1.7/2 | 1.1/3 | 1.0/2 | 2.46 |
AMERICA'S MOST WANTED | 4.2/7 | 2.2/7 | 2.6/7 | 6.369 |
AMERICAN DAD | 5.6/7 | 3.6/8 | 3.1/7 | 7.490 |
AMERICAN IDOL-TUES | 18.0/26 | 13.3/33 | 14.0/31 | 32.602 |
AMERICAN IDOL-WED | 18.9/28 | 14.1/35 | 15.2/34 | 33.869 |
APPRENTICE | 5.0/7 | 3.4/8 | 3.9/8 | 8.078 |
ARMED & FAMOUS | 2.9/4 | 1.3/3 | 1.6/4 | 4.216 |
BEAUTY AND THE GEEK | 1.9/3 | 1.4/4 | 1.2/3 | 3.11 |
COLD CASE | 9.4/14 | 3.5/8 | 4.9/11 | 15.133 |
COPS | 3.7/7 | 2.3/8 | 2.6/8 | 5.943 |
CROSSING JORDAN | 5.3/9 | 2.7/7 | 3.3/8 | 7.921 |
CSI | 13.2/20 | 6.7/16 | 8.3/18 | 21.172 |
CSI: MIAMI | 12.1/19 | 6.1/15 | 7.6/18 | 18.855 |
CSI: NY | 8.9/15 | 3.8/10 | 4.8/12 | 13.352 |
DATELINE-TUES | 4.5/7 | 1.9/5 | 2.3/5 | 6.417 |
DEAL OR NO DEAL-MON | 10.7/16 | 5.2/13 | 6.1/14 | 17.613 |
DEAL OR NO DEAL-WED | 6.2/9 | 2.6/6 | 3.2/7 | 9.880 |
EVERYBODY HATES CHRIS | 1.9/3 | 1.2/3 | 1.2/3 | 2.83 |
FAMILY GUY | 5.4/8 | 4.4/10 | 3.9/8 | 8.801 |
FRIDAY NIGHT LIGHTS | 3.7/6 | 1.9/5 | 2.2/5 | 5.657 |
FRIDAY NIGHT SMACKDOWN | 2.7/5 | 1.4/4 | 1.5/4 | 4.502 |
GEORGE LOPEZ | 4.1/6 | 2.0/5 | 2.4/6 | 6.076 |
GILMORE GIRLS | 2.7/4 | 1.7/4 | 1.7/4 | 3.717 |
GIRLFRIENDS | 1.6/2 | 1.1/2 | 1.0/2 | 2.25 |
GREASE: ONE THAT I WANT | 4.6/7 | 2.4/6 | 2.8/7 | 7.341 |
GREY'S ANATOMY | 14.0/21 | 8.9/21 | 9.9/22 | 21.504 |
HEROES | 8.6/12 | 6.6/15 | 7.2/15 | 14.897 |
HOW I MET YOUR MOTHER | 5.9/9 | 3.5/9 | 4.1/10 | 9.418 |
IN CASE OF EMERGENCY | 2.1/3 | 1.2/3 | 1.4/3 | 2.98 |
KING OF THE HILL | 4.4/6 | 3.6/8 | 3.3/7 | 7.269 |
MEDIUM | 5.8/10 | 3.1/8 | 3.9/9 | 8.717 |
MEN IN TREES | 7.5/13 | 3.7/10 | 4.6/12 | 10.663 |
NANNY 911 | 2.9/5 | 1.9/6 | 2.0/6 | 4.576 |
NAVY NCIS | 9.3/14 | 3.4/9 | 4.7/11 | 14.828 |
OLD CHRISTINE | 8.3/12 | 4.1/9 | 5.2/11 | 12.812 |
ONE TREE HILL | 1.6/2 | 1.0/2 | 0.7/2 | 2.23 |
PRIMETIME: MEDICAL MYSTERIES | 3.9/6 | 2.1/6 | 2.5/6 | 5.813 |
PRISON BREAK | 6.2/9 | 4.2/10 | 4.3/10 | 9.859 |
REBA | 2.3/4 | 1.4/4 | 1.6/4 | 3.560 |
SIMPSONS | 4.7/7 | 3.9/10 | 3.7/8 | 8.042 |
SMALLVILLE | 2.9/5 | 2.1/6 | 2.0/5 | 5.004 |
STUDIO 60 | 4.6/7 | 3.1/8 | 3.5/8 | 7.246 |
SUPERNANNY | 6.0/9 | 3.7/8 | 4.0/8 | 9.168 |
SUPERNATURAL | 2.1/3 | 1.4/3 | 1.4/3 | 3.417 |
THE CLASS | 5.6/8 | 3.2/8 | 4.1/9 | 8.895 |
THE GAME | 1.6/2 | 1.1/2 | 1.0/1 | 2.25 |
THE KNIGHTS OF PROSPERITY | 2.4/4 | 1.4/3 | 1.7/4 | 3.574 |
THE O.C. | 2.4/4 | 1.5/4 | 1.4/3 | 3.570 |
TRADING SPOUSES | 3.9/7 | 2.8/8 | 3.0/8 | 6.322 |
TWO & A HALF MEN | 10.0/14 | 4.8/11 | 6.2/13 | 15.846 |
VALLEY OF LIGHT | 9.3/14 | 2.9/7 | 3.9/9 | 14.773 |
VERONICA MARS | 2.1/3 | 1.5/4 | 1.4/3 | 3.234 |
WAR AT HOME | 3.1/5 | 1.9/5 | 2.0/5 | 4.770 |
WHAT ABOUT BRIAN | 3.9/6 | 2.5/6 | 2.8/7 | 5.334 |
WIFE SWAP | 5.6/8 | 3.5/9 | 3.8/9 | 8.571 |
Cable ratings: 18-49 ratings are provided below the table
Show | NET | Viewers (millions) |
WWE ENTERTAINMENT (WWE RAW) 10P | USA | 5.730 |
WWE ENTERTAINMENT (WWE RAW) 9P | USA | 5.518 |
MONK | USA | 5.000 |
STATE OF THE UNION 2007 | FOX NEWS | 4.629 |
STATE OF THE UNION ANALYSIS | FOX NEWS | 4.576 |
SPONGEBOB-SUN 9:30A | NICK | 4.163 |
SUITE LIFE OF ZACK & CODY-SAT | NICK | 3.838 |
SPONGEBOB-SAT 9:30A | NICK | 3.809 |
SPONGEBOB-SUN 9A | NICK | 3.721 |
PSYCH | USA | 3.714 |
FAIRLY ODD PARENTS-SAT 10A | NICK | 3.611 |
STATE OF THE UNION DEM RESPONSE | FOX NEWS | 3.606 |
MOVIE: MERCENARY FOR JUSTICE | USA | 3.595 |
CORY IN THE HOUSE-FRI | DISNEY | 3.574 |
FAIRLY ODD PARENTS-SAT 10:30A | NICK | 3.553 |
I LOVE NEW YORK | VH1 | 3.538 |
FAIRLY ODD PARENTS | NICK | 3.522 |
NED DECLASSIFIED-SAT | NICK | 3.491 |
SUITE LIFE OF ZACK & CODY-SUN | DISNEY | 3.490 |
SCREEN ACTORS GUILD AWARDS | TNT | 3.353 |
STUART LITTLE 2 | DISNEY | 3.301 |
NED DECLASSIFIED-MON | NICK | 3.114 |
NED DECLASSIFIED-TUE | NICK | 3.090 |
JIMMY NEUTRON-SAT | NICK | 3.069 |
TOP CHEF | BRAVO | 2.60 |
SCREEN ACTORS GUILD AWARDS | TBS | 2.53 |
BATTLESTAR GALACTICA | SCI-FI | 2.050 |
THE DRESDEN FILES | SCI-FI | 1.891 |
DIRT | FX | 1.7 |
ENGAGED & UNDERAGE | MTV | 1.7 |
OCEAN'S DEADLIEST | DISCOVERY | 1.7 |
OCEAN'S DEADLIEST | ANIMAL | 1.5 |
NHL ALL-STAR GAME | VERSUS | 0.691 |
- Available 18-49 ratings:
- I Love New York (VH1): 1.5/3
- Screen Actors Guild Awards (TBS & TNT): 2.0/5
- Top Chef (Bravo): 1.5/4
- Battlestar Galactica (Sci-Fi): 0.9
- The Dresden Files (Sci-Fi): 0.6
- Viewership data was not available for
- Wildfire (ABC Family)
- Real Housewives of OC (Bravo)
- Bad Girls Club (Oxygen)
- The Real World (MTV)
- The L Word (Showtime)
- Extras (HBO)
No comments:
Post a Comment