Broadcast ratings:
Show | Net | 18-49 Rating | Viewers (millions) |
CSI | CBS | 9.3/23 | 26.366 |
FRIENDS | NBC | 11.2/32 | 24.511 |
AMERICAN IDOL-TUESDAY | FOX | 10.4 | 24.355 |
AMERICAN IDOL-WEDNESDAY | FOX | 9.3 | 22.265 |
ER | NBC | 10.5/27 | 22.028 |
SURVIVOR: ALL-STARS | CBS | 7.5/21 | 20.776 |
10.5 | NBC | 8.1/20 | 20.722 |
WILL & GRACE | NBC | 10.0/24 | 20.527 |
LAW AND ORDER | NBC | 5.7/15 | 17.186 |
WITHOUT A TRACE | CBS | 5.5/14 | 16.695 |
COLD CASE | CBS | 3.5/9 | 14.385 |
FEAR FACTOR | NBC | 5.6 | 13.307 |
EXTREME MAKEOVER: HOME ED. | ABC | 5.4/15 | 13.149 |
LAW AND ORDER: SVU | NBC | 5.2/13 | 12.782 |
FRASIER | NBC | 4.5/12 | 12.435 |
60 MINUTES | CBS | 7.8/15 | 12.306 |
WEST WING | NBC | 3.8/10 | 11.936 |
NAVY NCIS | CBS | 2.1/6 | 11.637 |
JUDGING AMY | CBS | 2.3/6 | 11.634 |
THE BACHELOR | ABC | 5.0/13 | 11.616 |
THE BOOK OF RUTH | CBS | 3.2/8 | 11.588 |
LAS VEGAS | NBC | 4.5 | 11.43 |
24 | FOX | 5.0/13 | 11.13 |
EXTREME MAKEOVER-WED | ABC | 4.9/13 | 10.67 |
O.C. | FOX | 4.7/12 | 10.52 |
THE GUARDIAN | CBS | 2.2/6 | 9.96 |
NYPD BLUE | ABC | 3.7/10 | 9.89 |
THAT '70S SHOW | FOX | 4.7/15 | 9.73 |
THE DISTRICT | CBS | 2.0/6 | 9.68 |
JAG | CBS | 6.2/11 | 9.63 |
THE SIMPSONS | FOX | 4.6 | 9.51 |
THIRD WATCH | NBC | 3.2/10 | 9.36 |
SCRUBS | NBC | 4.1 | 9.21 |
20/20-FRI | ABC | 2.9/9 | 8.89 |
THE SWAN | FOX | 4.3 | 8.88 |
THE PRACTICE | ABC | 3.6/9 | 8.85 |
ACCORDING TO JIM | ABC | 3.4/9 | 8.66 |
LESS THAN PERFECT | ABC | 3.5/9 | 8.63 |
60 MINUTES II | CBS | 2.0/6 | 8.61 |
DATELINE FRI | NBC | 2.5/9 | 8.55 |
AMERICA'S FUNN HOME VIDEOS | ABC | 3.0/10 | 8.49 |
48 HOURS INVESTIGATES | CBS | 2.8/7 | 8.38 |
THE SIXTH SENSE | ABC | 3.4/9 | 8.27 |
ALIAS | ABC | 3.7 | 8.27 |
LIFE'S FUNNIEST MOMENTS | NBC | 2.8/8 | 8.16 |
THE PRICE IS RIGHT SPECIAL | CBS | 1.7/6 | 8.04 |
AMERICA'S MOST WANTED | FOX | 2.9/10 | 8.00 |
HOPE AND FAITH | ABC | 3.1/11 | 7.72 |
JOAN OF ARCADIA | CBS | 1.9/7 | 7.63 |
MALCOLM IN THE MIDDLE | FOX | 4.6/7 | 7.45 |
REMEMBER THE TITANS | ABC | 2.5/9 | 7.40 |
RESTAURANT 2 | NBC | 3.5/9 | 7.39 |
GEORGE LOPEZ | ABC | 2.6/10 | 7.00 |
MY WIFE AND KIDS | ABC | 2.2/7 | 6.99 |
COPS-8:30P | FOX | 2.4/9 | 6.99 |
MALCOLM IN THE MIDDLE-9:30P | FOX | 4.4/7 | 6.92 |
DATELINE-SUN | NBC | 4.5/8 | 6.70 |
KING OF THE HILL | NBC | 3.2/10 | 6.30 |
7TH HEAVEN | WB | 2.2 | 6.23 |
COPS | FOX | 2.4/9 | 5.94 |
THE BIG HOUSE | ABC | 2.2/8 | 5.73 |
I'M WITH HER | ABC | 1.9/5 | 5.23 |
EVERWOOD | WB | 2.0 | 5.23 |
BERNIE MAC-8:30P | FOX | 2.4/7 | 4.96 |
PRIMETIME THURSDAY | ABC | 1.6/4 | 4.75 |
LARA CROFT: TOMB RAIDER | FOX | 2.0/7 | 4.73 |
WWE SMACKDOWN | UPN | 1.7/4 | 4.55 |
GILMORE GIRLS | WB | 1.9/6 | 4.52 |
TRU CALLING | FOX | 2.0/5 | 4.50 |
SMALLVILLE | WB | 1.8/6 | 4.32 |
BERNIE MAC-8P | FOX | 2.1/7 | 4.24 |
ONE TREE HILL | WB | 1.8/4 | 4.23 |
ANGEL | WB | 1.9/5 | 4.21 |
CHARMED | WB | 2.6/4 | 4.10 |
REBA | WB | 1.5/6 | 3.52 |
HIGH SCHOOL REUNION | WB | 2.1/3 | 3.36 |
ENTERPRISE | UPN | 1.3/4 | 3.35 |
WHAT I LIKE ABOUT YOU | WB | 1.9/4 | 2.95 |
GIRLFRIENDS | UPN | 1.5/4 | 2.91 |
S HARVEY'S BIG TIME-8:30P | WB | 1.8/3 | 2.81 |
S HARVEY'S BIG TIME | WB | 2.0/3 | 2.78 |
HALF AND HALF | UPN | 1.5/4 | 2.73 |
THE PARKERS | UPN | 1.3 | 2.70 |
S KING'S KINGDOM HOSPITAL | ABC | 1.4/3 | 2.59 |
I'M STILL ALIVE | UPN | 1.0/3 | 2.48 |
JAMIE KENNEDY | WB | 0.8/2 | 2.26 |
GROUNDED FOR LIFE | WB | 1.6/3 | 2.22 |
ONE ON ONE | UPN | 0.9/3 | 2.16 |
ROCK ME BABY | UPN | 0.8/2 | 2.09 |
JAMIE KENNEDY-9:30P | WB | 0.8/3 | 2.08 |
RUN OF THE HOUSE | WB | 1.5/3 | 1.99 |
Cable ratings:
Show | NET | Viewers (millions) |
WWE ENTERTAINMENT (WWE RAW ZONE) | SPIKE | 5.109 |
WWE ENTERTAINMENT (WWE RAW) | SPIKE | 5.053 |
SPONGEBOB | NICK | 4.534 |
FAIRLY ODD PARENTS | NICK | 4.383 |
NBA PLAYOFFS (ROCKETS/LAKERS) | TNT | 3.963 |
SPONGEBOB | NICK | 3.907 |
REAL WORLD XIV | MTV | 3.720 |
FAIRLY ODD PARENTS | NICK | 3.617 |
NBA PLAYOFFS (KINGS/MAVERICKS) | TNT | 3.481 |
SPONGEBOB | NICK | 3.355 |
FAIRLY ODD PARENTS | NICK | 4.088 |
PUNKD (A18-49: 1.7/4, A18-34: 2.8/7) | MTV | 3.599 |
FAIRLY ODD PARENTS | NICK | 3.530 |
SPONGEBOB | NICK | 3.618 |
JIMMY NEUTRON | NICK | 3.613 |
PREMIUM CABLE | ||
SOPRANOS, THE | HBO | 8.959 |
DEADWOOD | HBO | 4.291 |
MATRIX RELOADED, THE | HBO | 2.680 |
REAL SEX XTRA: SIZE MATTE | HBO | 1.362 |
SIX FEET UNDER | HBO | 1.393 |
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
No comments:
Post a Comment