Below are the Nielsen ratings for the 11th week of the 2006-07 television broadcast season; most reruns are excluded from the list. Final household, 18-49, and 25-54 ratings are provided, as are final viewership figures. The second chart includes data for cable programs that aired this week.
Broadcast ratings: 25-54 ratings not available for Friday, Saturday, and Sunday programs
Program | HH | A18-49 | A25-54 | Viewers (millions) |
1 VS. 100 | 5.9/10 | 2.8/9 | - | 9.197 |
20/20 | 6.3/11 | 3.0/9 | - | 9.340 |
20/20-WED | 5.1/8 | 2.8/8 | 3.2/8 | 7.104 |
30 ROCK | 3.7/6 | 2.7/7 | 2.9/6 | 5.965 |
3LBS | 5.3/9 | 2.4/7 | 3.2/8 | 7.974 |
60 MINUTES | 8.3/13 | 2.5/7 | - | 12.517 |
7TH HEAVEN | 2.7/4 | 1.6/4 | - | 4.230 |
A CHARLIE BROWN CHRISTMAS | 6.9/11 | 4.8/13 | 5.3/13 | 13.008 |
ALL OF US | 2.0/3 | 1.3/3 | 1.2/3 | 3.027 |
AMAZING RACE | 6.5/10 | 3.5/8 | - | 10.614 |
AMERICA'S FUNN HOME VIDEOS | 5.3/8 | 2.5/7 | - | 8.872 |
AMERICA'S MOST WANTED | 4.2/7 | 2.2/7 | - | 6.539 |
AMERICA'S NEXT TOP MODEL | 3.9/6 | 2.8/8 | 2.4/6 | 5.729 |
BIG DAY | 4.6/7 | 2.8/7 | 3.2/7 | 7.552 |
BIGGEST LOSER | 5.9/9 | 3.6/9 | 4.0/9 | 9.202 |
BONES | 5.4/8 | 3.1/8 | 3.5/9 | 8.660 |
BOSTON LEGAL | 6.5/11 | 3.0/8 | 3.9/10 | 9.860 |
CHRISTMAS AT ROCKEFELLER CENTER | 6.2/10 | 2.6/7 | 3.1/8 | 9.432 |
COLD CASE | 9.0/13 | 3.8/9 | - | 14.110 |
COPS | 3.5/6 | 1.9/6 | - | 5.501 |
CRIMINAL MINDS | 11.5/18 | 5.0/13 | 6.5/15 | 17.924 |
CSI: MIAMI | 11.2/18 | 5.7/14 | 6.9/16 | 17.130 |
CSI: NY | 10.6/18 | 5.2/14 | 6.3/16 | 16.427 |
DATELINE | 4.6/8 | 1.7/5 | - | 6.607 |
DAY BREAK | 3.3/5 | 1.8/5 | 2.1/5 | 4.725 |
DEAL OR NO DEAL-MON | 10.8/16 | 5.3/13 | 6.2/14 | 17.703 |
ER | 8.8/14 | 5.8/15 | 6.6/16 | 13.363 |
EVERYBODY HATES CHRIS | 2.2/3 | 1.3/3 | 1.2/3 | 3.282 |
FRIDAY NIGHT LIGHTS | 4.1/6 | 2.4/6 | 2.7/7 | 6.180 |
GILMORE GIRLS | 3.1/5 | 2.2/6 | 2.0/5 | 4.894 |
GIRLFRIENDS | 2.0/3 | 1.4/3 | 1.2/3 | 2.981 |
GREY'S ANATOMY | 15.2/23 | 9.5/23 | 10.8/24 | 24.010 |
HELP ME HELP YOU | 3.4/5 | 1.8/4 | 2.2/5 | 4.996 |
HEROES | 9.0/13 | 6.8/16 | 7.2/15 | 15.557 |
HOUSE | 10.5/16 | 6.9/17 | 7.7/17 | 17.305 |
HOW I MET YOUR MOTHER | 6.1/9 | 3.5/9 | 4.3/10 | 9.854 |
ICE WARS | 4.4/7 | 1.3/4 | - | 6.188 |
JERICHO | 6.3/10 | 3.1/9 | 4.2/10 | 10.246 |
JUSTICE | 3.0/5 | 1.4/5 | - | 4.265 |
LAS VEGAS | 6.5/11 | 3.2/10 | - | 10.156 |
LAW & ORDER: CRIMINAL INTENT | 6.5/10 | 3.1/8 | 3.8/9 | 9.759 |
LAW & ORDER: SVU | 9.8/16 | 5.2/14 | 6.1/15 | 14.635 |
MEDIUM | 5.5/9 | 3.0/8 | 3.6/9 | 8.006 |
MEN IN TREES | 7.6/12 | 3.8/10 | 4.7/11 | 11.341 |
MY NAME IS EARL | 5.9/9 | 4.1/11 | 4.6/11 | 9.489 |
NAVY NCIS | 11.2/17 | 4.1/11 | 5.8/14 | 17.958 |
OLD CHRISTINE | 7.9/11 | 3.6/8 | 4.8/10 | 12.012 |
ONE TREE HILL | 2.6/4 | 1.8/5 | 1.4/3 | 4.153 |
POLAR EXPRESS | 7.2/12 | 4.1/12 | 4.8/13 | 13.210 |
PRISON BREAK | 5.9/9 | 4.0/10 | 4.1/9 | 9.619 |
REBA | 2.2/3 | 1.2/3 | - | 3.395 |
SCRUBS | 4.5/7 | 3.6/9 | 3.7/8 | 7.716 |
SHOW ME THE MONEY | 5.3/8 | 2.2/6 | 2.7/7 | 7.686 |
STANDOFF | 3.7/6 | 2.3/6 | 2.5/6 | 5.692 |
STUDIO 60 | 4.7/7 | 3.2/8 | 3.5/8 | 7.271 |
SUNDAY NIGHT FOOTBALL | 10.0/16 | 5.6/14 | - | 15.421 |
SURVIVOR: COOK ISLANDS | 9.1/14 | 5.4/14 | 6.6/16 | 15.635 |
THE BACHELOR: ROME | 7.0/11 | 3.9/9 | 4.3/10 | 9.854 |
THE CLASS | 5.5/8 | 3.1/8 | 3.9/9 | 8.717 |
THE GAME | 2.0/3 | 1.3/3 | 1.2/2 | 2.828 |
THE O.C. | 2.4/4 | 1.6/4 | 1.4/3 | 3.674 |
THE OFFICE | 5.5/8 | 4.4/11 | 4.5/10 | 9.067 |
THE UNIT | 7.9/12 | 3.4/8 | 4.6/10 | 12.557 |
TIL DEATH | 3.0/5 | 2.0/5 | 1.9/5 | 4.771 |
TRADING SPOUSES | 2.6/4 | 1.5/4 | - | 3.703 |
TWO & A HALF MEN | 9.8/14 | 4.8/11 | 6.2/13 | 15.498 |
UGLY BETTY | 8.8/13 | 4.1/11 | 5.0/12 | 13.022 |
VERONICA MARS | 2.0/3 | 1.6/4 | 1.4/3 | 3.44 |
WIFE SWAP | 5.7/8 | 3.4/9 | 3.7/9 | 8.868 |
WITHOUT A TRACE | 9.5/15 | 3.9/10 | - | 14.276 |
WWE SMACKDOWN | 2.8/5 | 1.5/4 | - | 4.718 |
Cable ratings: 18-49 ratings are provided below the table
Show | NET | Viewers (millions) |
NFL REGULAR SEASON: PACKERS/SEAHAWKS | ESPN | 12.698 |
LIBRARIAN: RETURN OF KING SOLMON | TNT | 6.172 |
WWE ENTERTAINMENT (WWE RAW)-10P | USA | 5.172 |
THE SANTA CLAUSE | DISNEY | 4.824 |
HARRY POTTER & THE PRISONER OF AZKABAN | ABC FAMILY | 4.784 |
WWE ENTERTAINMENT (WWE RAW)-9P | USA | 4.782 |
AVATAR: THE GURU | NICK | 4.428 |
HALLMARK MOVIE (THE CHRISTMAS CARD) | HALLMARK | 4.265 |
SPONGEBOB-SUN | NICK | 4.137 |
FAIRLY ODD PARENTS-SUN | NICK | 3.865 |
SPONGEBOB-SAT | NICK | 3.838 |
COLL FTBL-SAT: RUTGERS/WEST VIRGINIA | ESPN | 3.698 |
SUITE LIFE OF ZACK & CODY | DISNEY | 3.561 |
MOVIE: A DAD FOR CHRISTMAS | LIFETIME | 3.543 |
HANNAH MONTANA-FRI | DISNEY | 3.499 |
LAW & ORDER: CRIM INTENT | USA | 3.387 |
MICKEYS ONCE UPON A CHRIS | DISNEY | 3.328 |
SPONGEBOB | NICK | 3.258 |
SUITE LIFE OF ZACK & CODY | DISNEY | 3.226 |
DRAKE & JOSH-WED | NICK | 3.220 |
FAIRLY ODD PARENTS | NICK | 3.216 |
NED DECLASSIFIED | NICK | 3.149 |
SUITE LIFE OF ZACK & CODY-FRI | DISNEY | 3.140 |
FAIRLY ODD PARENTS | NICK | 3.122 |
SPORTSCENTER LATE | ESPN | 3.120 |
SUITE LIFE OF ZACK & CODY-SAT | DISNEY | 3.099 |
DRAKE & JOSH | NICK | 3.082 |
NIP TUCK | FX | 3.02 |
DRAKE & JOSH-TUE | NICK | 2.955 |
REAL WORLD XVIII | MTV | 2.869 |
JIMMY NEUTRON | NICK | 2.762 |
MY BOYS (10PM) | TBS | 1.78 |
MY BOYS (10:30PM) | TBS | 1.65 |
DEXTER | SHOWTIME | 0.785 |
- Available 18-49 ratings:
- Monday Night Football (ESPN): 5.2/13
- Librarian: Return of King Solomon (TNT): 2.2/5
- WWE Entertainment (USA, 10pm): 2.0
- WWE Entertainment (USA, 9pm): 1.9
- Sportscenter Late (ESPN): 1.6
- Real World XVIII (MTV): 1.5
- The Christmas Card (Hallmark): 0.8/3
- Harry Potter and the Prisoner of Azkaban (ABC Family): 1.7
- Nip Tuck (FX): 1.7/5
- My Boys (TBS): 1.0/3
- Dexter (Showtime): 0.41
- Viewership data was not available for
- The Wire (HBO)
- Doctor Who (Sci-Fi)
- Battlestar Galactica (Sci-Fi)
- Masters of Horror (Showtime)
No comments:
Post a Comment