Below are the Nielsen ratings for the 10th week of the 2006-07 television broadcast season; most reruns are excluded from the list. Final household, 18-49, and 25-54 ratings are provided, as are final viewership figures. The second chart includes data for cable programs that aired this week.
Broadcast ratings:Program | HH | A18-49 | A25-54 | Viewers (millions) |
20/20 | 4.6/8 | 2.3/7 | 2.7/7 | 6.805 |
3LBS | 6.0/10 | 2.7/7 | 3.5/9 | 9.207 |
48 HOURS | 4.8/9 | 2.1/6 | 2.7/7 | 7.285 |
60 MINUTES | 8.7/14 | 2.4/6 | 3.4/8 | 13.176 |
7TH HEAVEN | 2.8/4 | 1.6/4 | 1.7/4 | 4.220 |
ALL OF US | 1.9/3 | 1.2/3 | 1.2/3 | 3.004 |
AMERICA'S FUNNIEST HOME VIDEOS | 6.3/10 | 3.2/8 | 3.8/9 | 11.092 |
AMERICA'S MOST WANTED | 3.8/7 | 2.3/7 | 2.6/7 | 6.040 |
AMERICA'S NEXT TOP MODEL | 2.7/5 | 1.9/6 | 1.6/5 | 4.072 |
AMERICAN DAD | 5.6/8 | 4.0/9 | 3.9/8 | 8.760 |
AMERICAN MUSIC AWARDS | 7.0/11 | 4.7/13 | 5.0/12 | 10.845 |
BOSTON LEGAL-SUN SPECIAL | 8.6/14 | 4.5/11 | 5.7/13 | 13.468 |
CANDLES ON BAY STREET | 8.6/13 | 2.8/7 | 3.7/8 | 12.808 |
CHARLIE BROWN THANKSGIVING | 5.3/8 | 3.1/8 | 3.4/8 | 9.367 |
CLOSE TO HOME | 6.6/12 | 2.3/7 | 3.2/9 | 10.057 |
COPS | 3.9/7 | 2.3/8 | 2.6/8 | 6.219 |
CRIMINAL MINDS | 10.2/17 | 4.3/12 | 5.7/15 | 16.558 |
CSI | 9.9/18 | 5.2/14 | 6.6/16 | 17.171 |
CSI: MIAMI | 11.9/20 | 6.0/15 | 7.3/18 | 18.537 |
CSI: NY | 9.4/17 | 4.2/12 | 5.4/14 | 15.305 |
DATELINE-SATURDAY | 3.9/7 | 1.4/4 | 1.8/5 | 5.586 |
DAY BREAK | 3.4/6 | 1.8/5 | 2.1/5 | 5.103 |
DEAL OR NO DEAL | 6.5/12 | 3.5/10 | 4.0/10 | 11.580 |
DEAL OR NO DEAL-MON | 10.5/16 | 5.0/13 | 5.8/14 | 16.965 |
DESPERATE HOUSEWIVES | 13.5/20 | 8.5/19 | 9.9/20 | 21.431 |
ER | 7.9/15 | 5.0/14 | 5.7/15 | 13.037 |
EVERYBODY HATES CHRIS | 2.1/3 | 1.3/4 | 1.3/3 | 3.378 |
EXTREME MAKEOVER: HOME EDITION | 8.5/13 | 5.2/12 | 6.0/13 | 14.652 |
FAMILY GUY | 5.8/8 | 4.8/11 | 3.9/8 | 9.495 |
FRIDAY NIGHT SMACKDOWN | 2.5/4 | 1.3/4 | 1.4/4 | 4.128 |
GHOST WHISPERER | 6.5/12 | 3.1/10 | 3.9/11 | 10.574 |
GILMORE GIRLS | 2.8/5 | 1.9/5 | 1.8/5 | 4.197 |
GIRLFRIENDS | 1.9/3 | 1.2/3 | 1.1/2 | 2.812 |
GREY'S ANATOMY | 10.5/19 | 7.6/20 | 8.1/20 | 18.509 |
HE'S A BULLY CHARLIE BROWN | 5.0/7 | 3.3/8 | 3.6/8 | 9.544 |
HEROES | 9.1/13 | 6.9/16 | 7.6/16 | 16.030 |
HOUSE | 9.3/14 | 6.4/16 | 6.8/16 | 15.204 |
HOW I MET YOUR MOTHER | 5.7/9 | 3.2/9 | 3.7/9 | 8.847 |
JERICHO | 6.1/10 | 2.5/8 | 3.5/10 | 9.735 |
LAW & ORDER: CRIMINAL INTENT | 6.2/10 | 2.3/6 | 2.8/7 | 9.263 |
LAW & ORDER: SVU | 9.4/16 | 4.6/12 | 5.4/13 | 14.203 |
MADONNA CONFESSIONS SPECIAL | 3.1/5 | 1.8/5 | 2.2/6 | 4.606 |
MEDIUM | 4.8/9 | 2.5/7 | 3.2/8 | 7.449 |
NAVY NCIS | 10.3/17 | 4.2/12 | 5.7/15 | 17.004 |
NUMB3RS | 7.4/14 | 3.0/9 | 4.0/11 | 11.726 |
OLD CHRISTINE | 7.5/11 | 3.7/9 | 4.7/10 | 11.484 |
ONE TREE HILL | 1.8/3 | 1.0/3 | 0.9/2 | 2.53 |
PRIMETIME SPECIAL | 4.6/9 | 2.8/8 | 3.2/8 | 7.230 |
PRISON BREAK | 6.0/9 | 4.0/10 | 4.1/10 | 9.616 |
REBA | 2.4/4 | 1.4/4 | 1.5/4 | 3.888 |
SHARK | 7.7/14 | 3.1/9 | 4.2/11 | 12.414 |
SHOW ME THE MONEY | 5.2/9 | 2.1/6 | 2.5/7 | 7.797 |
STANDOFF | 3.1/5 | 2.0/6 | 2.1/5 | 4.836 |
STUDIO 60 | 4.6/8 | 3.1/8 | 3.4/8 | 7.167 |
SUNDAY NIGHT FOOTBALL | 9.7/15 | 5.9/14 | 6.5/14 | 15.219 |
SURVIVOR: COOK ISLANDS | 6.9/13 | 4.3/13 | 5.3/14 | 12.670 |
THE AMAZING RACE | 6.3/9 | 3.3/8 | 4.1/9 | 10.373 |
THE BACHELOR: ROME-WOMEN TELL ALL | 4.8/7 | 2.7/6 | 2.9/6 | 7.396 |
THE CLASS | 5.3/8 | 2.9/7 | 3.5/8 | 8.210 |
THE GAME | 1.7/2 | 1.1/3 | 1.0/2 | 2.42 |
THE NINE | 2.9/5 | 1.5/4 | 1.8/5 | 4.101 |
THE OT | 7.7/12 | 4.8/13 | 5.1/13 | 11.791 |
THE SIMPSONS | 6.7/10 | 5.0/12 | 4.5/10 | 10.929 |
THE UNIT | 7.7/12 | 3.5/9 | 4.5/11 | 12.386 |
TONY BENNETT: AMERICAN CLASSIC | 4.4/7 | 0.9/3 | 1.3/3 | 6.420 |
TWO & A HALF MEN | 9.4/14 | 4.7/11 | 5.9/13 | 15.039 |
UGLY BETTY | 5.3/10 | 2.8/9 | 3.2/9 | 8.743 |
VERONICA MARS | 1.5/2 | 1.1/3 | 1.1/2 | 2.57 |
WAR AT HOME | 4.4/6 | 3.4/8 | 2.7/6 | 6.919 |
WHAT ABOUT BRIAN | 3.8/6 | 2.4/6 | 2.5/6 | 5.380 |
Cable ratings: 18-49 ratings are provided below the table
Show | NET | Viewers (millions) |
NFL REGULAR SEASON: GIANTS/JAGUARS | ESPN | 10.963 |
WWE ENTERTAINMENT (WWE RAW)-10P | USA | 5.132 |
HIGH SCHOOL MUSICAL | DISNEY | 4.712 |
HANNAH MONTANA-SUN (7:30PM) | DISNEY | 4.634 |
WWE ENTERTAINMENT (WWE RAW)-9P | USA | 4.578 |
MARCH OF THE PENGUINS | HALLMARK | 4.544 |
HOLES | DISNEY | 4.184 |
NFL: BRONCOS VS. CHIEFS | NFL NET | 4.161 |
SPONGEBOB-WED (7PM) | NICK | 3.996 |
SPONGEBOB-WED (7:30PM) | NICK | 3.974 |
MOLLY: AMERICAN GIRL/HOME | DISNEY | 3.948 |
SUITE LIFE OF ZACK&CODY-FRI (7:30PM) | DISNEY | 3.846 |
HANNAH MONTANA-SUN (6:30PM) | DISNEY | 3.795 |
HANNAH MONTANA-SUN (7PM) | DISNEY | 3.743 |
SPONGEBOB-SAT (9:30AM) | NICK | 3.718 |
SPONGEBOB-SUN (9:30AM) | NICK | 3.638 |
SPONGEBOB-WED (8PM) | NICK | 3.581 |
FAIRLY ODD PARENTS | NICK | 3.463 |
CHEETAH GIRLS 2, THE | DISNEY | 3.442 |
NIP TUCK | FX | 3.302 |
TIMMY JIMMY POWER HOUR | NICK | 3.254 |
JIMMY NEUTRON | NICK | 3.201 |
DRAKE & JOSH | NICK | 3.197 |
FAIRLY ODD PARENTS | NICK | 3.165 |
THATS SO RAVEN | DISNEY | 3.014 |
REAL WORLD: DENVER | MTV | 1.56 |
DEXTER | SHOWTIME | 0.760 |
- Available 18-49 ratings:
- Monday Night Football (ESPN): 4.1
- WWE Entertainment (USA, 10pm): 2.1
- March of the Penguins (Hallmark): 1.3
- Dexter (Showtime): 0.37
- Viewership data was not available for
- Top Chef (Bravo)
- Masters of Horror (Showtime)
- The Wire (HBO)
No comments:
Post a Comment