Below are the Nielsen ratings for the 13th week of the 2006-07 television broadcast season; most reruns are excluded from the list. Final household, 18-49, and 25-54 ratings are provided, as are final viewership figures. The second chart includes data for cable programs that aired this week.
Broadcast ratings:Program | HH | A18-49 | A25-54 | Viewers (millions) |
1 VS. 100 | 5.5/10 | 2.3/8 | 2.7/8 | 8.781 |
20/20-10P | 5.3/10 | 2.4/7 | 3.0/8 | 7.678 |
20/20-9P | 5.0/9 | 2.2/7 | 2.7/8 | 7.376 |
30 ROCK | 4.0/6 | 2.8/8 | 3.2/8 | 5.937 |
60 MINUTES | 9.4/16 | 2.6/7 | 4.0/10 | 14.177 |
A CHARLIE BROWN CHRISTMAS | 4.2/7 | 2.8/8 | 3.1/8 | 7.978 |
ALL OF US | 1.8/3 | 1.1/3 | 1.1/3 | 2.71 |
AMERICA'S MOST WANTED | 4.2/8 | 2.2/7 | 2.5/7 | 6.356 |
AMERICAN DAD | 4.5/7 | 3.6/9 | 3.2/7 | 7.402 |
BIG DAY | 3.2/5 | 1.8/5 | 2.1/5 | 4.773 |
BIGGEST LOSER | 7.4/12 | 4.8/13 | 5.3/13 | 11.730 |
BONES | 5.3/9 | 2.9/9 | 3.5/9 | 8.603 |
CLOSE TO HOME | 6.3/11 | 2.5/8 | 3.3/9 | 9.647 |
COPS | 3.7/7 | 2.1/7 | 2.3/8 | 5.929 |
CRIMINAL MINDS | 10.2/16 | 4.7/12 | 5.9/14 | 16.061 |
CSI: MIAMI | 10.5/17 | 4.9/13 | 6.1/15 | 15.995 |
CSI: NY | 10.3/17 | 4.9/14 | 6.1/16 | 15.830 |
DAY BREAK | 2.7/4 | 1.4/4 | 1.5/4 | 3.941 |
DEAL OR NO DEAL-MON | 10.3/16 | 4.6/13 | 5.4/13 | 16.701 |
ER | 5.5/9 | 3.0/9 | 3.5/9 | 7.677 |
EVERYBODY HATES CHRIS | 1.9/3 | 1.1/3 | 1.1/3 | 2.799 |
FAMILY GUY | 5.4/8 | 4.5/10 | 3.8/8 | 8.910 |
FAMILY TELEVISION AWARDS | 1.2/2 | 0.6/2 | 0.6/1 | 1.69 |
FRIDAY NIGHT LIGHTS | 4.0/6 | 2.2/6 | 2.4/6 | 5.657 |
FRIDAY NIGHT SMACKDOWN | 2.6/5 | 1.6/5 | 1.6/5 | 4.502 |
GHOST WHISPERER | 6.1/11 | 2.9/10 | 3.7/11 | 9.658 |
GIRLFRIENDS | 1.9/3 | 1.3/3 | 1.3/3 | 2.814 |
HELP ME HELP YOU | 2.6/4 | 1.4/3 | 1.6/4 | 3.539 |
HOUSE | 9.8/15 | 6.5/17 | 7.2/17 | 16.125 |
HOW I MET YOUR MOTHER | 5.6/9 | 3.0/9 | 3.6/9 | 8.662 |
HOW THE GRINCH STOLE CHRISTMAS | 6.1/10 | 3.9/11 | 4.2/11 | 10.959 |
JUSTICE | 2.7/5 | 1.2/4 | 1.4/4 | 3.906 |
LAS VEGAS | 5.5/10 | 2.5/8 | 3.11/9 | 8.392 |
MEDIUM | 6.6/11 | 3.7/10 | 4.4/11 | 9.957 |
NAVY NCIS | 10.9/17 | 4.2/12 | 5.7/15 | 17.393 |
NUMB3RS | 7.2/13 | 3.1/10 | 4.2/12 | 11.230 |
OLD CHRISTINE | 7.8/12 | 4.1/10 | 5.0/11 | 11.959 |
PRIMETIME: BASIC INSTINCTS | 3.1/5 | 1.8/5 | 1.9/5 | 4.350 |
REBA | 2.3/4 | 1.3/4 | 1.3/3 | 3.473 |
SCRUBS | 5.1/8 | 3.8/10 | 4.0/10 | 7.731 |
SHOW ME THE MONEY | 4.3/7 | 1.6/5 | 2.0/5 | 6.320 |
STANDOFF | 3.2/5 | 1.9/5 | 2.2/6 | 5.108 |
SUNDAY NIGHT FOOTBALL | 9.9/16 | 5.8/14 | 6.2/14 | 15.256 |
SUPERNANNY | 5.2/8 | 3.0/8 | 3.3/7 | 7.711 |
SURVIVOR: COOK ISLAND REUNION | 8.0/13 | 5.1/13 | 6.1/14 | 13.532 |
SURVIVOR: COOK ISLAND-SUN-FINALE | 9.3/14 | 5.7/14 | 6.9/15 | 16.416 |
SURVIVOR: COOK ISLANDS | 8.7/14 | 5.0/14 | 6.2/16 | 14.554 |
THE 10 MOST FASCINATING PEOPLE OF 2006 | 6.2/10 | 3.1/9 | 3.7/9 | 8.790 |
THE CLASS | 5.5/8 | 3.1/8 | 3.7/9 | 8.701 |
THE GAME | 1.8/3 | 1.3/3 | 1.2/3 | 2.71 |
THE KING OF QUEENS-8:30P | 5.9/9 | 3.2/9 | 3.9/10 | 9.037 |
THE KING OF QUEENS-8P | 5.7/10 | 3.1/9 | 3.7/10 | 9.017 |
THE O.C. | 2.7/4 | 2.0/5 | 1.8/4 | 4.250 |
THE OFFICE | 5.2/9 | 3.9/11 | 4.0/10 | 8.443 |
THE OT | 6.2/11 | 4.1/12 | 4.3/12 | 9.852 |
THE SANTA CLAUSE | 7.6/12 | 4.6/11 | 5.2/11 | 13.674 |
THE SIMPSONS | 5.4/8 | 4.4/11 | 4.0/9 | 8.877 |
THE UNIT | 8.4/13 | 3.8/10 | 5.1/12 | 13.652 |
THE WAR AT HOME | 2.7/4 | 1.8/5 | 1.7/4 | 4.195 |
TIL DEATH | 3.0/5 | 1.9/6 | 1.9/5 | 4.609 |
TOP MODEL: BRITISH INVASION | 1.5/2 | 0.9/3 | 0.8/2 | 2.08 |
TRADING SPOUSES | 2.2/4 | 1.4/4 | 1.4/4 | 3.445 |
TWO & A HALF MEN | 10.0/15 | 5.1/13 | 6.2/14 | 15.690 |
WHAT ABOUT BRIAN | 3.5/6 | 2.2/6 | 2.3/6 | 4.730 |
Cable ratings: 18-49 ratings are provided below the table
Show | NET | Viewers (millions) |
MONDAY NIGHT FOOTBALL: BEARS/RAMS | ESPN | 11.184 |
WWE ENTERTAINMENT (WWE RAW) 10P | USA | 5.086 |
WWE ENTERTAINMENT (WWE RAW) 9P | USA | 4.659 |
MOVIE: NATIONAL LAMPOON CHRISTMAS VACA | TBS | 4.249 |
NFL REGULAR SEASON: COWBOYS/FALCONS | NFL NET | 4.140 |
SPONGEBOB-SAT 9:30A | NICK | 4.083 |
THE SANTA CLAUSE | DISNEY | 4.043 |
FAIRLY ODD PARENTS-SAT 10A | NICK | 3.851 |
SPONGEBOB-SAT 9A | NICK | 3.809 |
SPONGEBOB-THU 5P | NICK | 3.797 |
SPONGEBOB-SUN 9:30A | NICK | 3.742 |
DRAKE & JOSH-THU 5:30P | NICK | 3.672 |
THE PARENT TRAP (1998)-FRI 9P | DISNEY | 3.659 |
POLAR EXPRESS, THE | DISNEY | 3.593 |
LOTR: RETURN OF THE KING(S)-12/17/2006 | TNT | 3.458 |
DRAKE & JOSH | NICK | 3.449 |
MOVIE: THE ROAD TO CHRISTMAS | LIFETIME | 3.414 |
DRAKE & JOSH | NICK | 3.387 |
NIP TUCK | FX | 3.375 |
DRAKE & JOSH | NICK | 3.294 |
FAIRLY ODD PARENTS | NICK | 3.237 |
SUITE LIFE OF ZACK & CODY | DISNEY | 3.167 |
NED DECLASSIFIED | NICK | 3.139 |
NED DECLASSIFIED | NICK | 3.124 |
JIMMY NEUTRON | NICK | 3.112 |
THATS SO RAVEN | DISNEY | 2.903 |
NED DECLASSIFIED | NICK | 2.851 |
MOVIE: A CHRISTMAS WEDDING | LIFETIME | 2.830 |
SUITE LIFE OF ZACK & CODY | DISNEY | 2.807 |
SUITE LIFE OF ZACK & CODY | DISNEY | 2.733 |
LOVE ABIDING JOY | HALLMARK | 2.5 |
DEXTER | SHOWTIME | 1.08 |
- Available 18-49 ratings:
- Monday Night Football: 4.4/13
- WWE Entertainment (USA, 10pm): 2.0
- WWE Entertainment (USA, 9pm): 1.8
- NFL: Cowboys/Falcons (NFL Network): 1.6
- National Lampoon Christmas Vacation (TBS): 1.9/4
- Nip Tuck (FX): 1.8/5
- LOTR: Return of the King (TNT): 1.6
- Dexter: 0.52
- Viewership data was not available for
- American Chopper (Discovery)
- My Boys (TBS)
- Top Chef (Bravo)
- The Real World (MTV) - 1.5 adults 18-49 rating
- Real World/Road Rules - 1.4 adults 18-49 rating
- Doctor Who (Sci-Fi)
- Battlestar Galactica (Sci-Fi)
- Bad Girls Club (Oxygen)
- Sleeper Cell (Showtime)
No comments:
Post a Comment