Live +3 Broadcast Ratings - Week Ending October 15, 2017:
Show | Net | L+3 | L+3 (000s) |
60 MINUTES | CBS | 2.30 | 13,860 |
AMERICA'S FUNNIEST VIDEOS | ABC | 0.91 | 4,606 |
AMERICAN HOUSEWIFE | ABC | 1.96 | 6,519 |
ARROW | CW | 0.97 | 2,417 |
BLUE BLOODS | CBS | 1.38 | 12,470 |
BOB'S BURGERS | FOX | 1.47 | 3,033 |
BROOKLYN NINE-NINE | FOX | 1.09 | 2,503 |
BULL | CBS | 13,915 | |
CHICAGO FIRE | NBC | 1.90 | 9,270 |
CHICAGO PD | NBC | 1.95 | 9,250 |
CRAZY EX-GIRLFRIEND | CW | 0.30 | 803 |
CRIMINAL MINDS | CBS | 1.86 | 8,822 |
DANCING WITH THE STARS | ABC | 10,693 | |
DESIGNATED SURVIVOR | ABC | 1.61 | 8,318 |
DYNASTY | CW | 0.45 | 1,627 |
EMPIRE | FOX | 2.71 | 7,708 |
FAMLY GUY | FOX | 1.63 | 3,332 |
GHOSTED | FOX | 1.31 | 3,240 |
GOTHAM | FOX | 1.31 | 3,997 |
GREAT NEWS | NBC | 1.12 | 4,680 |
GREY’S ANATOMY | ABC | 3.20 | 10,727 |
HAWAII FIVE-0 | CBS | 1.53 | 10,904 |
INHUMANS | ABC | 1.01 | 3,502 |
JANE THE VIRGIN | CW | 0.55 | 1,228 |
KEVIN (PROBABLY) SAVES | ABC | 1.13 | 4,957 |
LAW & ORDER: SVU | NBC | 1.91 | 7,813 |
LAW & ORDER TRUE CRIME | NBC | 1.50 | 6,223 |
LEGENDS OF TOMORROW | CW | 0.87 | 2,495 |
LETHAL WEAPON | FOX | 1.43 | 5,740 |
LUCIFER | FOX | 1.33 | 4,645 |
MACGYVER | CBS | 1.18 | 8,183 |
MADAM SECRETARY | CBS | 1.08 | 8,943 |
ME, MYSELF, AND I | CBS | 1.10 | 5,157 |
MODERN FAMILY | ABC | 2.70 | 8,583 |
NCIS | CBS | 1.90 | 16,400 |
NCIS: LOS ANGELES | CBS | 1.54 | 10,866 |
NCIS: NEW ORLEANS | CBS | 1.40 | 11,941 |
RIVERDALE | CW | 1.16 | 3,308 |
SCANDAL | ABC | 1.98 | 7,013 |
SCORPION | CBS | 1.30 | 7,108 |
SEAL TEAM | CBS | 1.72 | 10,442 |
SHARK TANK | ABC | 1.45 | 5,720 |
STAR | FOX | 1.86 | 5,510 |
SUNDAY NIGHT FOOTBALL | NBC | 5.60 | 16,220 |
SUPERGIRL | CW | 0.86 | 2,803 |
SUPERNATURAL | CW | 1.02 | 2,819 |
SUPERSTORE | NBC | 1.57 | 5,257 |
SURVIVOR | CBS | 2.20 | 9,710 |
TEN DAYS IN THE VALLEY | ABC | 0.60 | 3,784 |
THE BIG BANG THEORY | CBS | 4.10 | 16,822 |
THE BLACKLIST | NBC | 1.45 | 7,919 |
THE BRAVE | NBC | 1.63 | 7,480 |
THE EXORCIST | FOX | 0.56 | 1,897 |
THE FLASH | CW | 1.59 | 4,134 |
THE GIFTED | FOX | 2.02 | 5,932 |
THE GOLDBERGS | ABC | 1.97 | 6,796 |
THE GOOD DOCTOR | ABC | 3.61 | 16,306 |
THE LAST MAN ON EARTH | FOX | 1.15 | 2,736 |
THE MICK | FOX | 1.15 | 3,143 |
THE MIDDLE | ABC | 1.89 | 7,221 |
THE ORVILLE | FOX | 1.87 | 5,950 |
THE TOY BOX | ABC | 0.44 | 2,360 |
THE VOICE – MON. | NBC | 2.94 | 12,713 |
THE VOICE – TUES. | NBC | 2.84 | 12,620 |
THIS IS US | NBC | 4.33 | 15,325 |
THURSDAY NIGHT FOOTBALL | CBS | 4.60 | 14,699 |
VALOR | CW | 0.35 | 1,600 |
WILL & GRACE | NBC | 2.90 | 9,698 |
WISDOM OF THE CROWD | CBS | 1.41 | 9,276 |
Live +7 Broadcast Ratings - Week Ending October 15, 2017:
Show | Net | L+7 | L+7 (000s) |
9JKL | CBS | 1.64 | 8166 |
AMERICAN HOUSEWIFE | ABC | 2.17 | 7027 |
ARROW – P | CW | 1.10 | 2698 |
BLACK-ISH | ABC | 2.02 | 6424 |
BLUE BLOODS | CBS | 1.50 | 13114 |
BOB'S BURGERS | FOX | 1.60 | 3246 |
BROOKLYN NINE-NINE | FOX | 1.30 | 2874 |
BULL | CBS | 1.93 | 14819 |
CHICAGO FIRE | NBC | 2.10 | 10030 |
CHICAGO PD | NBC | 2.20 | 10211 |
CRAZY EX-GIRLFRIEND | CW | 0.32 | 842 |
CRIMINAL MINDS | CBS | 2.10 | 9684 |
DESIGNATED SURVIVOR | ABC | 2.00 | 9682 |
EMPIRE | FOX | 2.96 | 8835 |
FRESH OFF THE BOAT | ABC | 1.46 | 5047 |
GHOSTED | FOX | 1.45 | 3606 |
GOTHAM | FOX | 1.50 | 4479 |
GREAT NEWS | NBC | 1.15 | 4795 |
GREY’S ANATOMY | ABC | 3.50 | 11590 |
HAWAII FIVE-0 | CBS | 1.62 | 11397 |
HOW TO GET AWAY W/MURDER | ABC | 2.10 | 6708 |
INHUMANS | ABC | 1.10 | 3851 |
JANE THE VIRGIN – P | CW | 0.60 | 1350 |
KEVIN (PROBABLY) SAVES | CBS | 1.27 | 5478 |
KEVIN CAN WAIT | CBS | 1.71 | 7707 |
LAW & ORDER: SVU | NBC | 2.20 | 8611 |
LAW & ORDER TRUE CRIME | NBC | 1.70 | 6861 |
LEGENDS OF TOMORROW – P | CW | 1.00 | 2850 |
LETHAL WEAPON | FOX | 1.63 | 6483 |
LUCIFER | FOX | 1.50 | 5156 |
MACGYVER | CBS | 1.23 | 8445 |
MADAM SECRETARY | CBS | 1.20 | 9524 |
ME, MYSELF, AND I | CBS | 1.17 | 5435 |
MODERN FAMILY | ABC | 3.10 | 9556 |
NCIS | CBS | 2.20 | 17397 |
NCIS: LOS ANGELES | CBS | 11476 | |
NCIS: NEW ORLEANS | CBS | 1.53 | 12627 |
ONCE UPON A TIME | ABC | 1.29 | 4175 |
RIVERDALE – P | CW | 1.40 | 3748 |
SCANDAL | ABC | 2.27 | 7687 |
SCORPION | CBS | 1.50 | 7977 |
SEAL TEAM | CBS | 2.00 | 11388 |
SPEECHLESS | ABC | 1.61 | 5488 |
STAR | FOX | 1.99 | 5859 |
SUPERGIRL – P | CW | 1.00 | 3117 |
SUPERNATURAL | CW | 1.12 | 3016 |
SUPERSTORE | NBC | 1.69 | 5501 |
TEN DAYS IN THE VALLEY | ABC | 0.70 | 4213 |
THE BIG BANG THEORY | CBS | 4.50 | 17913 |
THE BLACKLIST | NBC | 1.70 | 8839 |
THE BRAVE | NBC | 1.80 | 8372 |
THE EXORCIST | FOX | 0.60 | 2029 |
THE FLASH – P | CW | 1.80 | 4773 |
THE GIFTED | FOX | 2.40 | 6831 |
THE GOLDBERGS | ABC | 2.15 | 7244 |
THE GOOD DOCTOR | ABC | 4.20 | 18218 |
THE GOOD PLACE | NBC | 2.01 | 5877 |
THE LAST MAN ON EARTH | FOX | 1.25 | 2975 |
THE MAYOR | ABC | 1.45 | 4739 |
THE MICK | FOX | 1.29 | 3479 |
THE MIDDLE | ABC | 2.12 | 7780 |
THE ORVILLE | FOX | 2.10 | 6692 |
THE SIMPSONS | FOX | 1.60 | 3508 |
THIS IS US | NBC | 5.00 | 17130 |
VALOR | CW | 0.38 | 1770 |
WILL & GRACE | NBC | 3.30 | 10623 |
WISDOM OF THE CROWD | CBS | 1.48 | 9705 |
CABLE
Live +7 Cable Ratings - Week Ending October 15, 2017:
Show | Net | L +7 | L+7 (000s) |
ADAM RUINS EVERYTHING | TRU | 0.4 | 783 |
AMERICAN HORROR STORY: CULT | FX | 2.2 | 4434 |
ARE YOU THE ONE | MTV | 0.6 | 1140 |
BELOW DECK | BRVO | 1.0 | 2255 |
BETTER THINGS | FX | 0.4 | 1022 |
BROAD CITY | CMDY | 0.6 | 985 |
CHRISLEY KNOWS BEST | USA | 1.0 | 2683 |
COUNTING ON | TLC | 0.6 | 1932 |
DALLAS COWBOYS CHEERLEADERS | CMT | 590 | |
DIRK GENTLY’S DETECTIVE AGENCY | BBCA | 474 | |
FEAR THE WALKING DEAD – F | AMC | 1.5 | 3831 |
FLIPPING OUT | BRVO | 0.6 | 1836 |
FORGED IN FIRE | HIST | 0.8 | 2208 |
FULL FRONTAL W/ SAM BEE | TBSC | 0.7 | 1974 |
GOLD RUSH – P | DISC | 1.3 | 4031 |
GOOD BEHAVIOR – P | TNT | 0.4 | 1419 |
HALLOWEEN WARS | FOOD | 0.7 | 1997 |
IMPRACTICAL JOKERS | TRU | 0.9 | 1673 |
KEEPING UP W/THE KARDASHIANS | ENT | 1.1 | 2217 |
LEAH REMINI: SCIENTOLOGY | AEN | 0.9 | 2374 |
LOVE & HIP HOP HOLLYWOOD | VH1 | 1.6 | 2885 |
LOVE STRUCK CAFE | HALL | 3477 | |
MARRIAGE BOOT CAMP: RS | WE | 0.4 | 888 |
MR. ROBOT – P | USA | 0.6 | 1334 |
PROJECT RUNWAY | LIF | 0.9 | 3254 |
QUEEN SUGAR | OWN | 0.6 | 2000 |
RAY DONOVAN | SHO1 | 2238 | |
REAL HOUSEWIVES OF DALLAS | BRVO | 0.6 | 2269 |
REAL HOUSEWIVES OF NJ | BRVO | 1.0 | 3152 |
SOUTH PARK | CMDY | 1.3 | 2255 |
SURVIVOR’S REMORSE – 10 p.m. | STZP | 425 | |
SURVIVOR’S REMORSE – 10:30 p.m. – F | STZP | 443 | |
TEEN MOM II | MTV | 1.4 | 2528 |
THE CHALLENGE: DIRTY 30 | MTV | 0.9 | 1552 |
THE SHANNARA CHRONICLES – P | SPK | 0.3 | 729 |
TOSH.O | CMDY | 0.6 | 1051 |
VERSAILLES | OVTN | 347 | |
WHITE FAMOUS – 10:30 p.m. | SHO1 | 235 | |
WORST COOKS IN AMERICA | FOOD | 0.6 | 1843 |
YOU’RE THE WORST | FXX | 455 |
Source: Nielsen Media Research
No comments:
Post a Comment