HBO's 'Sex and the City' premiered June 6, 1998 to a 2.9 household rating and 3.84 million viewers and remained around that mark throughout its first and second seasons. A third season premiered in 2000 to 4.2 million viewers and averaged about 4.3 million viewers in its 18-episode run. Ratings began to pick up in its fourth season (2001) which premiered to a then-high of 6.49 million viewers, averaged nearly 6 million viewers, and concluded with a strong 7.39 million. The show's fifth season continued the ratings climb, up over 1 million viewers on average to just over 7 million. The sixth and final season (2003-04) dipped just a bit to 6.6 million viewers, but the show concluded in February 2004 to a series-high 10.62 million. Note: full viewership figures were not available for seasons 1 or 2, so only episodes whose viewership was available are included in those tables.
Sex and the City Season 1 Ratings (1998) |
Episode Date | Viewers (millions) | HH rating |
Jun. 6, 1998 | 3.84 | 2.9 |
Aug. 9, 1998 | 4.44 | 2.8 |
Average | - | - |
Sex and the City Season 2 Ratings (1999) |
Episode Date | Viewers (millions) | HH rating |
Aug. 1, 1999 | 3.79 | n/a |
Aug. 29, 1999 | 3.88 | 3.0 |
Average | - | - |
Sex and the City Season 3 Ratings (2000) |
Episode Date | Viewers (millions) | HH rating |
Jun. 4, 2000 | 4.2 | 2.9 |
Jun. 11, 2000 | 3.60 | 2.7 |
Jun. 18, 2000 | 3.98 | 2.9 |
Jun. 25, 2000 | 3.69 | - |
Jul. 9, 2000 | 3.97 | 2.9 |
Jul. 16, 2000 | - | 2.4 |
Jul. 23, 2000 | 4.56 | 3.0 |
Jul. 30, 2000 | 3.93 | 2.6 |
Aug. 6, 2000 | 3.50 | 2.5 |
Aug. 13, 2000 | 4.42 | 3.1 |
Aug. 20, 2000 | 4.64 | - |
Aug. 27, 2000 | 4.16 | 3.2 |
Sept. 10, 2000 | 4.20 | 3.0 |
Sept. 17, 2000 | 4.76 | 3.2 |
Sept. 24, 2000 | 4.94 | 3.2 |
Oct. 1, 2000 | 5.35 | 3.3 |
Oct. 8, 2000 | - | 3.2 |
Oct. 15, 2000 | 4.71 | 3.3 |
Average | 4.29 | 2.9 |
Sex and the City Season 4 Ratings (2001-02) |
Episode Date | Viewers (millions) | HH rating |
Jun. 3, 2001 | 6.485 | 4.5 |
Jun. 3, 2001 | 5.931 | 4.1 |
Jun. 10, 2001 | 5.479 | 3.6 |
Jun. 17, 2001 | 5.128 | 3.4 |
Jun. 24, 2001 | 5.836 | 3.8 |
Jul. 1, 2001 | 5.470 | 3.7 |
Jul. 8, 2001 | 5.590 | 4.0 |
Jul. 15, 2001 | 5.368 | 3.6 |
Jul. 22, 2001 | 5.796 | 4.0 |
Jul. 29, 2001 | 5.978 | 3.9 |
Aug. 5, 2001 | 5.870 | 4.0 |
Aug. 12, 2001 | 6.64 | 4.4 |
Jan. 6, 2002 | 7.300 | 4.7 |
Jan. 13, 2002 | 6.805 | 4.2 |
Jan. 20, 2002 | 5.208 | 3.6 |
Jan. 27, 2002 | 7.201 | 4.8 |
Feb. 3, 2002 | 4.344 | 3.0 |
Feb. 10, 2002 | 7.390 | 4.9 |
Average | 5.990 | 4.0 |
Sex and the City Season 5 Ratings (2002) |
Episode Date | Viewers (millions) | HH rating |
Jul. 21, 2002 | 7.927 | 4.8 |
Jul. 28, 2002 | 6.630 | 4.4 |
Aug. 4, 2002 | 6.593 | 4.3 |
Aug. 11, 2002 | 7.305 | 4.9 |
Aug. 18, 2002 | 6.949 | 4.5 |
Aug. 25, 2002 | 7.375 | 4.9 |
Sept. 1, 2002 | 5.948 | 4.0 |
Sept. 8, 2002 | 7.327 | 4.7 |
Average | 7.007 | 4.6 |
Sex and the City Season 6 Ratings (2003-04) |
Episode Date | Viewers (millions) | HH rating |
Jun. 22, 2003 | 7.302 | 4.9 |
Jun. 29, 2003 | 5.824 | 3.9 |
Jul. 6, 2003 | 6.945 | 4.6 |
Jul. 13, 2003 | 6.595 | 4.3 |
Jul. 20, 2003 | 6.433 | 4.1 |
Jul. 27, 2003 | 6.343 | 4.2 |
Aug. 3, 2003 | 5.771 | 4.1 |
Aug. 10, 2003 | 6.644 | 4.5 |
Aug. 17, 2003 | 6.741 | 4.3 |
Aug. 24, 2003 | 6.940 | 4.6 |
Sept. 7, 2003 | 6.691 | 4.6 |
Sept. 14, 2003 | 7.650 | 5.0 |
Jan. 4, 2004 | 6.355 | 3.8 |
Jan. 11, 2004 | 5.82 | - |
Jan. 18, 2004 | 4.79 | - |
Jan. 25, 2004 | 5.54 | - |
Feb. 1, 2004 | 4.428 | 2.9 |
Feb. 8, 2004 | 4.825 | 3.2 |
Feb. 15, 2004 | 6.139 | 4.1 |
Feb. 22, 2004 | 10.618 | 6.5 |
Average | 6.603 | 4.3 |
Source: Nielsen Media Research
No comments:
Post a Comment