Broadcast finals:
Program | Net | HH | A18-49 | A18-34 | A25-54 | Viewers (millions) |
Extreme Weight Loss | ABC | 1.6/3 | 0.66/2 | 0.5/2 | 0.9/3 | 2.343 |
Zoo | CBS | 4.4/8 | 1.23/4 | 0.6/3 | 1.8/5 | 7.092 |
America’s Got Talent | NBC | 6.2/11 | 2.14/8 | 1.4/6 | 2.9/9 | 10.332 |
Hollywood Game Night | NBC | 2.9/5 | 1.21/4 | 0.7/3 | 1.7/5 | 4.505 |
Are You Smarter Than a Fifth Grader? | FOX | 1.5/3 | 0.64/2 | 0.4/2 | 0.9/3 | 2.468 |
Knock Knock Live | FOX | 1.0/2 | 0.52/2 | 0.4/2 | 0.7/2 | 1.598 |
Subdemos:
Show | W18-34 | M18-34 | W18-49 | M18-49 |
America’s Got Talent | 1.6/7 | 1.1/6 | 2.4/8 | 1.9/7 |
Hollywood Game Night | 0.8/3 | 0.6/3 | 1.4/5 | 1.0/4 |
Knock Knock Live | 0.4/2 | 0.3/2 | 0.5/2 | 0.5/2 |
Cable finals:
SHOW | CHANNEL | Viewers (millions) | 18-49 |
DEADLIEST CATCH | DISCOVERY | 2.520 | 1.00 |
HAVES AND THE HAVE NOTS | OWN | 3.012 | 0.89 |
INK MASTER | SPIKE TV | 1.577 | 0.80 |
RIZZOLI & ISLES | TNT | 4.403 | 0.76 |
PRETTY LITTLE LIARS | ABC FAMILY | 1.584 | 0.74 |
COUNTING CARS | HISTORY | 1.711 | 0.52 |
TATTOO NIGHTMARES | SPIKE TV | 1.106 | 0.52 |
LEEPU & PITBULL | HISTORY | 1.449 | 0.50 |
DEADLIEST CATCH: THE BAIT | DISCOVERY | 1.433 | 0.49 |
CLIPPED | TBS NETWORK | 1.261 | 0.47 |
REAL HOUSEWIVES OF NYC | BRAVO | 1.110 | 0.46 |
CHOPPED GRILL MASTERS 2 | FOOD NETWORK | 1.365 | 0.45 |
COUNTING CARS: BEST OF | HISTORY | 1.452 | 0.45 |
HOUSE HUNTERS | HGTV | 1.801 | 0.44 |
FLIP OR FLOP FOLLOWUP | HGTV | 1.605 | 0.43 |
FACE OFF | SYFY | 1.178 | 0.43 |
DANCE MOMS | LIFETIME | 1.335 | 0.42 |
TOTAL DIVAS | E! | 1.083 | 0.42 |
DAILY SHOW | COMEDY CENTRAL | 1.189 | 0.41 |
TYRANT | FX | 1.203 | 0.40 |
MY GIANT LIFE | TLC | 1.441 | 0.40 |
LITTLE PEOPLE, BIG WORLD | TLC | 1.572 | 0.39 |
STITCHERS | ABC FAMILY | 0.842 | 0.36 |
WWE TOUGH ENOUGH | USA NETWORK | 0.980 | 0.35 |
WATCH WHAT HAPPENS LIVE | BRAVO | 0.768 | 0.32 |
PROOF | TNT | 2.111 | 0.30 |
SCREAM: THE TV SERIES | MTV | 0.751 | 0.29 |
STORAGE WARS | A&E NETWORK | 1.216 | 0.28 |
NELLYVILLE | BET | 0.584 | 0.27 |
DANCE MOMS THROWBACK | LIFETIME | 0.842 | 0.24 |
ESCAPING POLYGAMY | LMN | 0.483 | 0.24 |
CRY WOLFE | ID | 0.836 | 0.23 |
NIGHTLY SHOW | COMEDY CENTRAL | 0.699 | 0.23 |
ANOTHER PERIOD | COMEDY CENTRAL | 0.435 | 0.22 |
MICK DODGE: FOOT NOTES (10:30PM) | NAT GEO | 0.555 | 0.22 |
LPBW: BACK TO THE FARM | TLC | 0.886 | 0.21 |
MLB YANKEES/RANGERS | FOX SPORTS 1 | 0.823 | 0.21 |
EVERY WITCH WAY | NICKELODEON | 1.221 | 0.20 |
AT MIDNIGHT | COMEDY CENTRAL | 0.441 | 0.19 |
MICK DODGE: FOOT NOTES (10PM) | NAT GEO | 0.554 | 0.19 |
BIG SMO (10PM) | A&E NETWORK | 0.582 | 0.18 |
MICK DODGE: FOOT NOTES (9:30PM) | NAT GEO | 0.586 | 0.18 |
EVIL KIN | ID | 0.697 | 0.17 |
MICK DODGE: FOOT NOTES (9PM) | NAT GEO | 0.492 | 0.16 |
BIG SMO (10:30PM) | A&E NETWORK | 0.431 | 0.15 |
ULTIMATE SPIDER-MAN | DISNEY XD | 0.429 | 0.13 |
TALIA IN THE KITCHEN | NICKELODEON | 0.794 | 0.12 |
SISTERHOOD OF HIP HOP | OXYGEN | 0.251 | 0.12 |
SEVEN YEAR SWITCH | FYI | 0.237 | 0.11 |
HOLLYWOOD CYCLE | E! | 0.230 | 0.11 |
MARIA DE TODOS 2 PR III | GALAVISION | 0.201 | 0.11 |
AN IDIOT ABROAD | TRAVEL | 0.257 | 0.10 |
BIG BROTHER AFTER DARK | POP | 0.123 | 0.07 |
THE NEXT GREAT BURGER | ESQUIRE | 0.051 | 0.02 |
Source: Nielsen Media Research via ShowBuzzDaily & TV Media Insights
No comments:
Post a Comment