Tuesday Cable Ratings Highlights: On ABC Family, STITCHERS held its own without its PRETTY LITTLE LIARS lead in, with 711,000 viewers (including a 0.46 rating in F12-34). On CNBC, THE PROFIT was also down from last week: 612,000 vs. 690,000 last week. Discovery Channel has continued its Shark Week domination with BRIDE OF JAWS (3.02 million viewers), TIBURONES: SHARKS OF CUBA (2.93 million), and SHARK AFTER DARK (1.99 million); all three also delivered solid ratings among people 18-34 (1.24/1.07/0.68). On FX, TYRANT was up to 1.24 million viewers (from 1.10m last week), its highest number of the season. On History, both episodes of COUNTING CARS were up from last week; at 9pm it got 1.88 million viewers (up from 1.63m), and at 9:30pm it was up to 1.92 million viewers (from 1.71m). On TNT, RIZZOLI & ISLES was up to 4.42 million viewers (1.01 rating in P25-54), and PROOF was up slightly to 2.09 million viewers (0.49). USA had a really good night: ROYAL PAINS rose exactly 100k viewers to 1.45 million, and CHRISLEY KNOWS BEST rose almost 300k viewers to 1.59 million. Among lower rated cables, BIG BROTHER AFTER DARK on Pop was up slightly to 75,000 viewers (from Monday's 67,000). In the F12-34s, MTV's SCREAM was at 0.73, Lifetime's DANCE MOMS had 0.65, E's TOTAL DIVAS notched 0.7, and Nickelodeon's EVERY WITCH WAY had 0.55. Finally, on Esquire, both episodes of KNIFE FIGHT were up from last week in each of their respective time periods: 98,000 viewers at 10pm and 69,000 viewers at 10:30pm.
Broadcast:
Show | Net | HH | A18-49 | A18-34 | A25-54 | Viewers (millions) |
Extreme Weight Loss | ABC | 1.4/3 | 0.57/2 | 0.4/2 | 0.8/2 | 2.049 |
Zoo | CBS | 4.9/8 | 1.18/4 | 0.6/3 | 1.8/5 | 7.670 |
America's Got Talent | NBC | 6.1/11 | 2.26/8 | 1.5/6 | 3.0/9 | 10.570 |
Hollywood Game Night | NBC | 3.2/6 | 1.48/5 | 0.9/4 | 1.8/5 | 5.184 |
Are You Smarter Than 5th Grader | FOX | 1.5/3 | 0.58/2 | 0.5/2 | 0.8/2 | 2.461 |
Subdemos:
Show | W18-34 | M18-34 | W18-49 | M18-49 |
America's Got Talent (NBC) | 1.7/7 | 1.2/6 | 2.5/9 | 2.0/8 |
Hollywood Game Night (NBC) | 1.1/4 | 0.7/3 | 1.8/6 | 1.2/4 |
Zoo (CBS) | 0.7/3 | 0.5/2 | 1.5/5 | 0.9/3 |
Cable:
SHOW | CHANNEL | Viewers (millions) | 18-49 |
BRIDE OF JAWS | DISCOVERY | 3.019 | 1.41 |
TIBURONES: SHARKS OF CUBA | DISCOVERY | 2.928 | 1.37 |
HAVES AND THE HAVE NOTS | OWN | 2.791 | 0.81 |
SHARK AFTER DARK 2015 | DISCOVERY | 1.661 | 0.81 |
RIZZOLI & ISLES | TNT | 4.423 | 0.76 |
INK MASTER | SPIKE TV | 1.342 | 0.67 |
CHRISLEY KNOWS BEST | USA NETWORK | 1.590 | 0.59 |
REAL HOUSEWIVES OF NYC | BRAVO | 1.361 | 0.59 |
COUNTING CARS (9:30PM) | HISTORY | 1.922 | 0.54 |
COUNTING CARS (9PM) | HISTORY | 1.877 | 0.53 |
TOTAL DIVAS | E! | 0.975 | 0.47 |
TATTOO NIGHTMARES | SPIKE TV | 0.926 | 0.44 |
FLIP OR FLOP | HGTV | 1.426 | 0.44 |
LEEPU & PITBULL | HISTORY | 1.282 | 0.43 |
TYRANT | FX | 1.244 | 0.43 |
WWE TOUGH ENOUGH | USA NETWORK | 1.221 | 0.41 |
CLIPPED | TBS NETWORK | 1.100 | 0.41 |
LITTLE PEOPLE, BIG WORLD | TLC | 1.369 | 0.40 |
CHOPPED | FOOD NETWORK | 1.268 | 0.39 |
TINY HOUSE HUNTERS | HGTV | 1.700 | 0.38 |
DANCE MOMS | LIFETIME | 1.182 | 0.38 |
INSIDE AMY SCHUMER | COMEDY CENTRAL | 0.759 | 0.37 |
SCREAM: THE TV SERIES | MTV | 0.811 | 0.37 |
ROYAL PAINS | USA NETWORK | 1.448 | 0.37 |
PROOF | TNT | 2.092 | 0.36 |
AMAZING WORLD OF GUMBALL | CARTOON NET | 2.045 | 0.35 |
HOUSE HUNTERS INTL | HGTV | 1.659 | 0.34 |
NINJAGO (SERIES) | CARTOON NET | 1.911 | 0.33 |
STITCHERS | ABC FAMILY | 0.711 | 0.30 |
CRY WOLFE | ID | 0.994 | 0.28 |
EVERY WITCH WAY | NICKELODEON | 1.297 | 0.26 |
SOUTHERN FRIED HOMICIDE | ID | 1.006 | 0.24 |
NELLYVILLE | BET | 0.462 | 0.24 |
WATCH WHAT HAPPENS LIVE | BRAVO | 0.518 | 0.22 |
ANOTHER PERIOD | COMEDY CENTRAL | 0.411 | 0.21 |
SECRETS AND WIVES | BRAVO | 0.527 | 0.20 |
INTERVENTION LMN | LMN | 0.471 | 0.20 |
PROFIT, THE | CNBC | 0.612 | 0.19 |
TALIA IN THE KITCHEN | NICKELODEON | 0.944 | 0.18 |
HOLLYWOOD CYCLE | E! | 0.321 | 0.16 |
GANGS, GUNS AND GANJA | NAT GEO | 0.520 | 0.15 |
SISTERHOOD OF HIP HOP | OXYGEN MEDIA | 0.281 | 0.15 |
DESEAN JACKSON: HOME TEAM | BET | 0.281 | 0.13 |
IDIOT ABROAD | TRAVEL CHANNEL | 0.241 | 0.11 |
MARIA DE TODOS 2 PR II | GALAVISION | 0.241 | 0.11 |
MARIA DE TODOS 2 PR I | GALAVISION | 0.231 | 0.10 |
TOUR DE FRANCE: 2015 STAGE 4 | NBCSN | 0.353 | 0.09 |
TRUTV TOP FUNNIEST | TRUTV | 0.270 | 0.09 |
KNIFE FIGHT (10PM) | ESQUIRE | 0.098 | 0.04 |
KNIFE FIGHT (10:30PM) | ESQUIRE | 0.069 | 0.03 |
BIG BROTHER AFTER DARK | POP | 0.075 | 0.03 |
Source: Nielsen Media Research
No comments:
Post a Comment