Broadcast:
Program | Net | HH | A18-49 | A18-34 | A25-54 | Viewers (millions) |
Extreme Weight Loss | ABC | 1.6/3 | 0.58/2 | 0.4/2 | 0.8/2 | 2.268 |
Zoo | CBS | 4.3/8 | 1.01/4 | 0.5/2 | 1.6/5 | 6.689 |
America’s Got Talent | NBC | 6.2/11 | 2.30/9 | 1.5/7 | 3.0/10 | 10.496 |
Hollywood Game Night | NBC | 3.0/6 | 1.26/5 | 0.8/4 | 1.6/5 | 4.658 |
So You Think You Can Dance | FOX | 1.6/3 | 0.75/3 | 0.5/2 | 1.0/3 | 2.482 |
Knock Knock Live | FOX | 1.1/2 | 0.56/2 | 0.5/2 | 0.7/2 | 1.749 |
Subdemos:
Show | W18-34 | M18-34 | W18-49 | M18-49 |
Zoo | 0.6/2 | 0.4/2 | 1.2/4 | 0.8/3 |
America’s Got Talent | 1.8/8 | 1.2/6 | 2.6/9 | 2.0/8 |
Hollywood Game Night | 1.1/4 | 0.6/3 | 1.6/5 | 0.9/4 |
So You Think You Can Dance | 0.6/3 | 0.4/2 | 1.0/4 | 0.5/2 |
Knock Knock Live | 0.5/2 | 0.4/2 | 0.6/2 | 0.5/2 |
Cable:
SHOW | CHANNEL | Viewers (millions) | 18-49 |
DEADLIEST CATCH | DISCOVERY | 2.413 | 0.86 |
HAVES AND THE HAVE NOTS | OWN | 2.850 | 0.81 |
PRETTY LITTLE LIARS | ABC FAMILY | 1.773 | 0.79 |
CHRISLEY KNOWS BEST (9:30PM) | USA NETWORK | 1.878 | 0.63 |
CHRISLEY KNOWS BEST (9PM) | USA NETWORK | 1.774 | 0.58 |
RIZZOLI & ISLES | TNT | 4.156 | 0.57 |
MY GIANT LIFE | TLC | 1.474 | 0.52 |
REAL HOUSEWIVES OF NYC | BRAVO | 1.241 | 0.51 |
LEEPU & PITBULL | HISTORY | 1.433 | 0.49 |
DAILY SHOW | COMEDY CENTRAL | 1.514 | 0.49 |
CHOPPED GRILL MASTERS 2 | FOOD NETWORK | 1.345 | 0.48 |
LITTLE PEOPLE, BIG WORLD | TLC | 1.550 | 0.47 |
TOTAL DIVAS | E! | 0.995 | 0.44 |
COUNTING CARS | HISTORY | 1.794 | 0.43 |
FLIP OR FLOP FOLLOWUP | HGTV | 1.391 | 0.42 |
COUNTING CARS | HISTORY | 1.592 | 0.42 |
DANCE MOMS | LIFETIME | 1.169 | 0.42 |
WWE TOUGH ENOUGH | USA NETWORK | 1.144 | 0.40 |
CLIPPED | TBS NETWORK | 1.188 | 0.39 |
TYRANT | FX | 1.081 | 0.37 |
ROYAL PAINS | USA NETWORK | 1.569 | 0.37 |
TUT: PART THREE: DESTINY | SPIKE TV | 1.462 | 0.36 |
SONIC BOOM | CARTOON NET | 1.368 | 0.36 |
ANOTHER PERIOD | COMEDY CENTRAL | 0.611 | 0.34 |
LAND RUSH | DISCOVERY | 1.134 | 0.33 |
SCREAM: THE TV SERIES | MTV | 0.802 | 0.33 |
STORAGE WARS | A&E NETWORK | 1.336 | 0.33 |
NIGHTLY SHOW | COMEDY CENTRAL | 0.898 | 0.32 |
NELLYVILLE | BET | 0.709 | 0.29 |
LPBW: BACK TO THE FARM | TLC | 1.024 | 0.28 |
NBA PLAYERS AWARDS | BET | 0.722 | 0.27 |
CRY WOLFE | ID | 0.923 | 0.26 |
CHOPPED GRILL MASTERS 2 | FOOD NETWORK | 0.577 | 0.25 |
PROOF | TNT | 1.825 | 0.24 |
BIG SMO | A&E NETWORK | 0.615 | 0.24 |
STITCHERS | ABC FAMILY | 0.684 | 0.23 |
SECRETS AND WIVES | BRAVO | 0.533 | 0.23 |
INTERVENTION LMN | LMN | 0.484 | 0.22 |
EVIL KIN | ID | 0.729 | 0.21 |
BIG SMO | A&E NETWORK | 0.649 | 0.20 |
WATCH WHAT HAPPENS LIVE | BRAVO | 0.482 | 0.19 |
DANCE MOMS THROWBACK | LIFETIME | 0.639 | 0.19 |
EVERY WITCH WAY | NICKELODEON | 1.300 | 0.19 |
PROPERTY VIRGINS | HGTV | 0.629 | 0.17 |
ESCAPING POLYGAMY | LMN | 0.361 | 0.17 |
PROPERTY VIRGINS | HGTV | 0.589 | 0.16 |
SEVEN YEAR SWITCH | FYI | 0.344 | 0.15 |
SISTERHOOD OF HIP HOP | OXYGEN | 0.280 | 0.15 |
HOLLYWOOD CYCLE | E! | 0.285 | 0.15 |
TALIA IN THE KITCHEN | NICKELODEON | 0.934 | 0.14 |
MARIA DE TODOS 2 PR III | GALAVISION | 0.238 | 0.12 |
DEGRASSI TNG | TEENNICK | 0.305 | 0.08 |
AN IDIOT ABROAD | TRAVEL | 0.189 | 0.08 |
BIG BROTHER AFTER DARK | POP | 0.093 | 0.04 |
THE NEXT GREAT BURGER | ESQUIRE | 0.073 | 0.03 |
Source: Nielsen Media Research via ShowBuzzDaily & TV Media Insights
No comments:
Post a Comment