Broadcast ratings: table is ordered based on total viewership
Show | Net | Day | HH | 18-49 | Viewers (millions) |
ER | NBC | 9/30/99 | 21.5/35 | 15.7/41 | 31.53 |
Frasier | NBC | 9/30/99 | 16.3/25 | 11.3/30 | 23.74 |
Friends | NBC | 9/30/99 | 15.8/27 | 11.9/37 | 22.95 |
Stark Raving Mad | NBC | 9/30/99 | 13.4/21 | 10.2/26 | 19.52 |
Law & Order | NBC | 9/29/99 | 12.9/22 | 7.8/21 | 18.66 |
Jesse | NBC | 9/30/99 | 12.9/21 | 9.6/27 | 18.60 |
Monday Night Football | ABC | 9/27/99 | 13.3/22 | 8.2/23 | 18.32 |
Everybody Loves Raymond | CBS | 9/27/99 | 12.2/18 | 6.6/16 | 18.17 |
60 Minutes | CBS | 10/3/99 | 12.5/20 | 4.3/12 | 17.41 |
JAG | CBS | 9/28/99 | 11.1/19 | 4.5/13 | 17.00 |
Touched by an Angel | CBS | 10/3/99 | 10.6/16 | 4.4/10 | 16.73 |
Becker | CBS | 9/27/99 | 11.2/17 | 5.7/14 | 16.22 |
The Practice | ABC | 10/3/99 | 10.7/18 | 6.8/17 | 16.21 |
Judging Amy | CBS | 9/28/99 | 11.2/19 | 5.3/15 | 15.70 |
Third Watch | NBC | 10/3/99 | 9.8/15 | 6.0/15 | 15.08 |
Family Law | CBS | 9/27/99 | 10.9/18 | 5.4/14 | 15.03 |
The Drew Carey Show | ABC | 9/29/99 | 9.7/15 | 7.6/20 | 14.73 |
Dateline | NBC | 9/27/99 | 10.6/17 | 5.8/15 | 14.56 |
60 Minutes II | CBS | 9/28/99 | 10.3/16 | 3.9/10 | 14.33 |
Providence | NBC | 10/1/99 | 10.2/19 | 4.8/18 | 13.83 |
Nash Bridges | CBS | 10/1/99 | 9.0/16 | 4.5/14 | 13.73 |
The West Wing | NBC | 9/29/99 | 9.9/15 | 4.9/13 | 13.71 |
The King of Queens | CBS | 9/27/99 | 9.0/14 | 4.7/14 | 13.61 |
Dharma & Greg-9:30p | ABC | 9/28/99 | 9.4/15 | 7.0/18 | 13.54 |
Once and Again | ABC | 9/28/99 | 9.8/17 | 6.9/19 | 13.45 |
Dharma & Greg-9:00p | ABC | 9/28/99 | 9.0/14 | 6.5/17 | 13.31 |
Movie: Breakdown | CBS | 9/29/99 | 9.2/15 | 4.1/11 | 13.30 |
Law & Order: SVU | NBC | 9/27/99 | 9.6/14 | 4.9/12 | 13.06 |
Will & Grace | NBC | 9/28/99 | 9.3/14 | 6.1/16 | 12.99 |
Ladies Man | CBS | 9/27/99 | 8.6/13 | 4.5/12 | 12.67 |
Walker, Texas Ranger | CBS | 10/2/99 | 8.3/16 | 3.3/10 | 12.33 |
Diagnosis Murder | CBS | 9/30/99 | 9.0/15 | 2.4/7 | 12.19 |
20/20 | ABC | 9/29/99 | 9.0/15 | 5.4/15 | 12.15 |
20/20 | ABC | 10/1/99 | 8.5/15 | 4.2/13 | 12.13 |
Movie: Forget Me Never | CBS | 10/3/99 | 8.4/14 | 3.3/8 | 11.81 |
Now and Again | CBS | 10/1/99 | 7.5/13 | 4.0/13 | 11.50 |
The Simpsons | FOX | 10/3/99 | 7.1/11 | 5.8/15 | 11.45 |
Just Shoot Me | NBC | 9/28/99 | 8.0/13 | 5.3/16 | 11.41 |
Spin City | ABC | 9/28/99 | 8.3/14 | 4.9/15 | 11.25 |
3rd Rock from the Sun | NBC | 9/28/99 | 8.1/13 | 4.8/13 | 11.25 |
That '70s Show | FOX | 9/28/99 | 6.8/11 | 6.0/17 | 11.25 |
Snoops | ABC | 10/3/99 | 7.3/11 | 4.7/11 | 11.23 |
Dateline | NBC | 10/3/99 | 7.7/13 | 3.3/9 | 11.10 |
Chicago Hope | CBS | 9/30/99 | 8.4/13 | 3.0/8 | 10.96 |
Norm | ABC | 9/29/99 | 7.6/12 | 5.2/15 | 10.81 |
Futurama | FOX | 10/3/99 | 6.7/10 | 5.2/12 | 10.79 |
Oh Grow Up | ABC | 9/29/99 | 7.6/12 | 5.6/14 | 10.66 |
Dateline | NBC | 9/28/99 | 7.7/13 | 4.0/11 | 10.57 |
Sabrina the Teenage Witch | ABC | 10/1/99 | 6.6/12 | 3.6/12 | 10.41 |
Two Guys, a Girl, and a Pizza Place | ABC | 9/29/99 | 7.3/12 | 5.1/15 | 10.32 |
Martial Law | CBS | 10/2/99 | 6.6/12 | 2.9/9 | 10.23 |
Dateline | NBC | 10/1/99 | 7.5/13 | 3.2/10 | 10.16 |
20/20 | ABC | 9/27/99 | 7.4/12 | 3.3/10 | 9.86 |
Cosby | CBS | 9/29/99 | 6.9/12 | 2.4/7 | 9.86 |
TV Guide Sitcom Scandals | FOX | 9/28/99 | 6.4/10 | 5.0/13 | 9.57 |
Early Edition | CBS | 10/2/99 | 6.2/12 | 2.7/9 | 9.55 |
Work With Me | CBS | 9/29/99 | 6.5/11 | 2.6/7 | 9.24 |
Candid Camera | CBS | 10/1/99 | 6.0/11 | 2.3/8 | 9.21 |
The Pretender | NBC | 10/2/99 | 5.7/10 | 3.7/11 | 9.12 |
Beverly Hills, 90210 | FOX | 9/29/99 | 6.0/10 | 4.8/14 | 8.82 |
Odd Man Out | ABC | 10/1/99 | 5.7/10 | 3.0/12 | 8.73 |
Kids Say the Darndest Things | CBS | 10/1/99 | 6.1/12 | 2.0/8 | 8.61 |
Profiler | NBC | 10/2/99 | 5.6/11 | 3.8/11 | 8.58 |
America's Most Wanted | FOX | 10/2/99 | 5.7/11 | 3.5/11 | 8.46 |
Mike O'Malley Show | NBC | 9/28/99 | 5.9/9 | 4.0/10 | 8.40 |
It's Like, You Know | ABC | 9/28/99 | 6.3/10 | 4.0/11 | 8.33 |
7th Heaven | WB | 9/27/99 | 5.8/9 | 2.7/8 | 8.32 |
48 Hours | CBS | 9/30/99 | 6.3/10 | 2.3/6 | 8.27 |
Whose Line is it Anyway?-8:30p | ABC | 9/30/99 | 5.2/8 | 4.2/12 | 8.26 |
Boy Meets World | ABC | 10/1/99 | 5.4/10 | 3.0/11 | 7.99 |
Veronica's Closet | NBC | 9/27/99 | 6.2/9 | 3.6/10 | 7.91 |
Garth Brooks: Chris Gaines | NBC | 9/29/99 | 5.5/9 | 3.0/9 | 7.71 |
The X-Files | FOX | 10/3/99 | 5.1/8 | 4.0/9 | 7.70 |
Cold Feet | NBC | 10/1/99 | 5.6/10 | 3.5/11 | 7.56 |
King of the Hill | FOX | 10/3/99 | 4.8/8 | 3.8/10 | 7.54 |
Ally | FOX | 9/28/99 | 5.1/8 | 3.7/11 | 7.27 |
Cops | FOX | 10/2/99 | 5.0/10 | 3.0/11 | 7.20 |
The Hughleys | ABC | 10/1/99 | 5.0/10 | 2.8/11 | 7.17 |
Whose Line is it Anyway?-8:00p | ABC | 9/30/99 | 4.5/8 | 3.1/9 | 6.96 |
Suddenly Susan | NBC | 9/27/99 | 5.4/9 | 2.8/8 | 6.87 |
World's Wildest Police Videos | FOX | 9/30/99 | 4.8/8 | 3.0/9 | 6.79 |
H-e-double Hockey Sticks | ABC | 10/3/99 | 3.9/6 | 2.1/6 | 6.29 |
Dawson's Creek | WB | 9/29/99 | 4.6/8 | 2.5/7 | 6.05 |
WWE Smackdown | UPN | 9/30/99 | 4.1/7 | 2.2/6 | 6.00 |
Star Trek: Voyager | UPN | 9/29/99 | 3.9/6 | 3.0/8 | 5.82 |
Get Real | FOX | 9/29/99 | 3.9/6 | 2.9/7 | 5.74 |
Freaks and Geeks | NBC | 10/2/99 | 3.8/7 | 2.3/8 | 5.58 |
Family Guy | FOX | 9/30/99 | 3.5/5 | 2.6/7 | 5.40 |
Action | FOX | 9/30/99 | 3.5/5 | 2.6/7 | 5.20 |
Charmed | WB | 9/30/99 | 3.7/6 | 2.3/6 | 5.12 |
Popular | WB | 9/29/99 | 3.8/6 | 2.0/5 | 4.96 |
Felicity | WB | 10/3/99 | 3.6/6 | 2.2/5 | 4.83 |
Safe Harbor | WB | 9/27/99 | 3.5/5 | 1.7/4 | 4.72 |
Shasta McNasty-9:30p | UPN | 9/30/99 | 3.1/5 | 1.8/5 | 4.52 |
Terror on the Job | FOX | 10/1/99 | 3.3/6 | 2.1/8 | 4.43 |
The Steve Harvey Show | WB | 10/1/99 | 2.9/5 | 1.3/4 | 4.26 |
For Your Love | WB | 10/1/99 | 2.8/5 | 1.4/4 | 4.09 |
World's Funniest! | FOX | 10/3/99 | 2.8/5 | 1.6/5 | 3.99 |
7 Days | UPN | 9/29/99 | 2.6/4 | 1.5/5 | 3.85 |
The Jamie Foxx Show-8:30p | WB | 10/1/99 | 2.3/4 | 1.1/4 | 3.45 |
The Parkers | UPN | 9/27/99 | 2.3/3 | 1.3/4 | 3.44 |
Grown Ups | UPN | 9/27/99 | 2.4/4 | 1.3/3 | 3.38 |
Jack & Jill | WB | 10/3/99 | 2.5/4 | 1.4/3 | 3.31 |
Popular | WB | 9/30/99 | 2.5/4 | 1.4/4 | 3.29 |
Malcolm & Eddie | UPN | 9/27/99 | 2.2/3 | 1.1/3 | 3.06 |
The Jamie Foxx Show-8:00p | WB | 10/1/99 | 1.9/4 | 0.9/3 | 2.74 |
Cable viewership ratings:
Show | Net | Viewers (millions) |
Football: Oakland/Seattle | ESPN | 9.98 |
Wrestling (Mon, 10pm) | USA | 7.60 |
Wrestling (Mon, 9pm) | USA | 7.27 |
NFL Primetime | ESPN | 5.44 |
Animal Farm | TNT | 5.21 |
Wrestling (Mon, 8pm) | TNT | 4.80 |
Wrestling (Sun, 7pm) | USA | 4.12 |
Autopsy: Secrets of Dead | HBO | 3.99 |
Practical Magic | HBO | 3.74 |
Rugrats (Sat, 9pm) | NICK | 3.66 |
Cable household ratings:
![]() |
CLICK TO VIEW THE FULL SOURCE DATA FOR THIS WEEK
Source: USA Today, The Hollywood Reporter, Broadcasting Magazine, and The Los Angeles Times
Source: USA Today, The Hollywood Reporter, Broadcasting Magazine, and The Los Angeles Times
No comments:
Post a Comment