Below are the Nielsen ratings for the first week of the 2010-11 television broadcast season. The first chart includes final household, 18-49, and 25-54 ratings, as well final viewership figures (most to three digits) for all first-run broadcast programs that aired during the week. The second chart includes data for cable programs that aired this week, and the final charts include time-shifted DVR ratings for broadcast and cable programs. Note: most reruns are excluded from these charts.
Broadcast ratings:
Program | HH | A18-49 | A25-54 | Viewers (millions) |
$#*! MY DAD SAYS | 7.5/12 | 4.0/12 | 5.2/14 | 12.582 |
20/20 | 3.8/7 | 1.6/5 | 2.0/6 | 5.52 |
30 ROCK | 3.6/6 | 2.6/8 | 2.7/7 | 5.905 |
48 HOURS | 4.3/8 | 1.3/4 | 2.0/6 | 6.28 |
60 MINUTES | 9.0/15 | 3.1/8 | 4.1/10 | 14.410 |
90210 | 1.2/2 | 0.9/3 | 0.8/2 | 1.834 |
AMERICA'S MOST WANTED | 3.0/6 | 1.6/5 | 1.9/6 | 4.69 |
AMERICA'S NEXT TOP MODEL | 1.8/3 | 1.3/4 | 1.2/3 | 2.818 |
BETTER WITH YOU | 4.8/8 | 2.5/7 | 3.1/8 | 7.864 |
BLUE BLOODS | 8.1/15 | 2.2/7 | 3.2/10 | 13.013 |
BONES | 6.0/10 | 2.7/8 | 3.2/9 | 9.893 |
BROTHERS & SISTERS | 6.3/11 | 2.9/8 | 3.6/9 | 9.486 |
CASTLE | 6.9/12 | 2.7/7 | 3.4/9 | 10.696 |
CBS NFL NATIONAL | 14.0/27 | 8.5/28 | 9.5/29 | 23.134 |
CHASE | 4.7/8 | 2.3/6 | 2.8/7 | 7.310 |
CHUCK | 3.4/5 | 2.0/6 | 2.4/6 | 5.792 |
COLLEGE FOOTBALL SATURDAY-ABC | 3.4/7 | 2.0/7 | 2.2/7 | 5.587 |
COMMUNITY | 3.1/5 | 2.2/7 | 2.3/7 | 5.000 |
COPS | 2.5/5 | 1.4/5 | 1.6/5 | 4.11 |
COUGAR TOWN | 5.1/8 | 3.4/9 | 3.8/9 | 8.319 |
CRIMINAL MINDS | 8.6/14 | 4.0/11 | 5.1/12 | 14.132 |
CSI | 9.0/14 | 3.4/9 | 4.6/11 | 14.688 |
CSI: NY | 6.6/12 | 2.0/7 | 2.7/8 | 10.346 |
DANCING WITH THE STARS RECAP | 7.9/13 | 2.6/7 | 3.6/9 | 12.151 |
DANCING WITH THE STARS-MON | 13.5/20 | 5.1/13 | 6.4/15 | 21.294 |
DANCING WITH THE STARS: RESULTS | 11.6/18 | 4.4/11 | 5.8/14 | 18.518 |
DATELINE FRI | 5.0/9 | 1.6/6 | 2.3/7 | 7.288 |
DESPERATE HOUSEWIVES | 8.1/12 | 4.3/10 | 5.0/11 | 13.056 |
DETROIT | 6.2/11 | 2.3/7 | 3.1/8 | 9.342 |
EXTREME MAKEOVER: HOME EDITION-7P | 3.7/6 | 1.5/4 | 1.9/5 | 5.557 |
EXTREME MAKEOVER: HOME EDITION-8P | 5.3/8 | 2.5/7 | 3.0/7 | 8.466 |
FAMILY GUY | 5.2/8 | 4.5/11 | 3.9/8 | 9.130 |
FRINGE | 3.4/5 | 2.1/6 | 2.4/6 | 5.731 |
GLEE | 6.9/11 | 5.6/16 | 5.1/13 | 12.452 |
GOOD GUYS | 1.7/3 | 0.9/3 | 0.5/2 | 2.804 |
GOSSIP GIRL | 1.2/2 | 1.0/3 | 0.8/2 | 1.836 |
GREY'S ANATOMY | 9.0/14 | 5.4/14 | 6.0/15 | 14.321 |
HAWAII FIVE-0 | 8.9/15 | 3.9/11 | 5.3/13 | 14.199 |
HELL'S KITCHEN-8P | 3.4/6 | 2.6/8 | 2.8/8 | 5.978 |
HELL'S KITCHEN-9P | 4.0/6 | 3.1/8 | 3.5/8 | 7.165 |
HELLCATS | 1.4/2 | 1.0/3 | 0.8/2 | 2.307 |
HOUSE | 6.2/10 | 4.2/11 | 4.5/11 | 10.692 |
HOW I MET YOUR MOTHER | 5.3/8 | 3.6/10 | 4.0/10 | 8.788 |
LAW & ORDER: SVU | 6.5/11 | 3.2/9 | 3.6/9 | 10.078 |
LIFE UNEXPECTED | 1.0/2 | 0.7/2 | 0.7/2 | 1.454 |
LONE STAR | 2.5/4 | 1.3/3 | 1.5/3 | 4.100 |
MEDIUM | 4.0/8 | 1.4/5 | 2.0/8 | 6.102 |
MIKE & MOLLY | 7.6/11 | 3.9/10 | 5.1/11 | 12.227 |
MODERN FAMILY | 7.4/12 | 5.1/14 | 5.7/14 | 12.673 |
MY GENERATION | 3.5/6 | 1.6/5 | 1.9/5 | 5.173 |
NCIS | 11.7/19 | 4.0/11 | 5.7/15 | 19.409 |
NCIS: LOS ANGELES-10P | 8.5/15 | 3.0/9 | 4.1/11 | 13.595 |
NCIS: LOS ANGELES-9P | 9.7/15 | 3.4/9 | 4.8/11 | 15.757 |
NIKITA | 1.9/3 | 1.1/3 | 1.2/3 | 3.154 |
ONE TREE HILL | 1.2/2 | 0.9/3 | 0.9/3 | 1.863 |
OUTLAW | 3.4/6 | 1.1/4 | 1.6/5 | 4.893 |
OUTSOURCED | 4.4/7 | 3.6/10 | 3.6/9 | 7.491 |
PARENTHOOD | 3.8/7 | 2.5/7 | 2.8/7 | 5.847 |
PRIVATE PRACTICE | 6.0/10 | 3.2/9 | 3.8/10 | 8.830 |
RAISING HOPE | 4.4/7 | 3.1/8 | 3.3/8 | 7.309 |
RULES OF ENGAGEMENT | 5.2/8 | 3.1/8 | 3.8/9 | 8.345 |
RUNNING WILDE THROUGH | 3.3/5 | 2.4/6 | 2.6/6 | 5.595 |
SMALLVILLE | 1.8/3 | 1.3/5 | 1.3/4 | 2.980 |
SUNDAY NIGHT FOOTBALL | 11.3/19 | 7.3/19 | 8.0/20 | 18.147 |
SUPERNATURAL | 1.7/3 | 1.3/4 | 1.2/4 | 2.895 |
SURVIVOR: NICARAGUA | 7.0/12 | 4.0/12 | 5.1/14 | 12.587 |
THE AMAZING RACE | 6.5/10 | 3.8/9 | 4.6/10 | 11.535 |
THE APPRENTICE | 2.5/4 | 1.4/4 | 1.7/4 | 3.836 |
THE BIG BANG THEORY | 8.4/14 | 4.9/16 | 5.9/17 | 14.039 |
THE BIGGEST LOSER | 4.2/7 | 2.9/8 | 3.3/8 | 7.225 |
THE CLEVELAND SHOW | 3.6/6 | 3.1/8 | 2.8/6 | 6.606 |
THE DEFENDERS | 7.7/14 | 2.9/8 | 4.0/11 | 12.174 |
THE EVENT | 6.6/10 | 3.6/9 | 4.3/10 | 10.877 |
THE MENTALIST | 9.6/17 | 3.4/10 | 4.6/12 | 15.503 |
THE MIDDLE | 5.2/9 | 2.7/9 | 3.3/10 | 8.796 |
THE OFFICE | 4.9/8 | 4.4/12 | 4.1/10 | 8.476 |
THE SIMPSONS | 4.2/7 | 3.7/10 | 3.5/9 | 7.816 |
THE WHOLE TRUTH | 3.2/6 | 1.5/4 | 1.9/5 | 4.849 |
TWO AND A HALF MEN | 8.9/13 | 4.9/12 | 6.0/14 | 14.625 |
UNDERCOVER BOSS | 7.0/12 | 3.8/10 | 4.7/12 | 11.544 |
UNDERCOVERS | 5.6/9 | 2.1/6 | 2.7/7 | 8.702 |
VAMPIRE DIARIES | 2.2/4 | 1.6/5 | 1.4/4 | 3.559 |
-90210: 1.2/4 A18-34, 1.8/5 W18-34
-America's Next Top Model: 1.4/5 A18-34, 2.1/7 W18-34
-Gossip Girl: 1.5/4 A18-34, 2.5/6 W18-34
-Hellcats: 1.2/3 A18-34, 1.7/5 W18-34
-Life Unexpected: 0.8/2 A18-34, 1.2/3 W18-34
-Nikita: 1.1/3 A18-34, 1.2/3 W18-34
-One Tree Hill: 1.2/4 A18-34, 1.8/5 W18-34
-Smallville: 1.3/5 A18-34, 1.0/4 W18-34
-Supernatural: 1.4/5 A18-34, 1.3/5 W18-34
-The Vampire Diaries: 1.9/7 A18-34, 2.7/8 W18-34
Sports ratings outside of primetime:
Program | Net | HH | Viewers (millions) |
NFL SINGLE | FOX | 12.8 | 22.237 |
NFL REGIONAL | CBS | 8.0 | 12.836 |
COLL FTBL: ALABAMA/ARKANSAS | CBS | 5.2 | 8.138 |
COLLEGE FOOTBALL REGIONAL | ABC | 2.5 | 3.787 |
COLLEGE FOOTBALL-SAT 3:30P | NBC | 1.8 | 2.641 |
MLB BASEBALL-SAT | FOX | 1.6 | 2.468 |
PGA TOUR-SUN | NBC | 1.0 | 1.438 |
PGA TOUR-SAT | NBC | 0.9 | 1.239 |
Cable ratings: 18-49 ratings are provided wherever available
Source: Nielsen Media Research via TV by the Numbers, Sitcoms Online, Travis Yanan, The Futon Critic, USA Today, Variety, Cablefax, and Cynopsis
Program | Net | Viewers (millions) | 18-49 |
HOARDERS | A&E | 1.521 | 0.7/2 |
THE FIRST 48 | A&E | 1.456 | 0.6/2 |
THE GLADES | A&E | 2.733 | 0.6/2 |
MELISSA & JOEY | ABC FAMILY | 1.324 | 0.7/2 |
RUBICON | AMC | 0.970 | 0.2/0 |
MAD MEN | AMC | 2.116 | 0.7/2 |
THINTERVENTION | BRAVO | 0.422 | 0.2/1 |
FLIPPING OUT | BRAVO | 1.006 | 0.5/1 |
THE RACHEL ZOE PROJECT | BRAVO | 1.091 | 0.5/2 |
TOP CHEF REUNION | BRAVO | 1.478 | 0.7/2 |
TOP CHEF: JUST DESSERTS | BRAVO | 1.520 | 0.8/2 |
REAL HOUSEWIVES OF DC | BRAVO | 1.315 | 0.6/2 |
WATCH WHAT HAPPENS LIVE | BRAVO | 0.876 | 0.4/1 |
ADVENTURE TIME | CARTOON NET | 1.826 | 0.3/1 |
REGULAR SHOW | CARTOON NET | 1.715 | 0.2/1 |
MAD | CARTOON NET | 1.512 | 0.2/1 |
UNNATURAL HISTORY | CARTOON NET | 0.979 | 0.2/0 |
REHAB: PARTY AT HARD ROCK HOTEL | CARTOON NET | 1.089 | 0.5/1 |
SYM-BIONIC TITAN | CARTOON NET | 1.540 | 0.3/1 |
GENERATOR REX | CARTOON NET | 1.349 | 0.3/1 |
STAR WARS: THE CLONE WARS | CARTOON NET | 1.690 | 0.5/2 |
TOSH.0 | COMEDY CENTRAL | 2.225 | 1.4/4 |
SWORDS | DISCOVERY | 1.173 | 0.5/1 |
THE COLONY | DISCOVERY | 1.481 | 0.7/2 |
SURVIVING THE CUT | DISCOVERY | 1.355 | 0.6/2 |
MAN, WOMAN, WILD | DISCOVERY | 1.399 | 0.5/2 |
BEYOND SURVIVAL | DISCOVERY | 1.149 | 0.4/1 |
SONNY WITH A CHANCE | DISNEY CHANNEL | 4.012 | 0.6/1 |
THE SUITE LIFE ON DECK | DISNEY CHANNEL | 2.861 | 0.5/2 |
PHINEAS & FERB | DISNEY CHANNEL | 3.072 | 0.5/2 |
FISH HOOKS | DISNEY CHANNEL | 3.019 | 0.4/1 |
JONAS LA | DISNEY CHANNEL | 2.887 | 0.5/1 |
KEEPING UP WITH THE KARDASHIANS | E! | 3.438 | 1.9/5 |
SPIN CROWD | E! | 1.474 | 0.8/2 |
MONDAY NIGHT FOOTBALL | ESPN | 15.120 | 6.1/17 |
NASCAR SPRINT CUP: DOVER | ESPN | 3.966 | - |
SPORTSCENTER-MON | ESPN | 3.930 | 1.9 |
COLL FTBL: SOUTH CAROLINA/AUBURN | ESPN | 3.813 | - |
COLL FTBL: MIAMI/PITTSBURGH | ESPN | 3.520 | - |
COLLEGE FOOTBALL-THU | ESPN | 3.520 | 1.2/4 |
COLLEGE FOOTBALL-FRI | ESPN | 2.676 | 1.0/4 |
COLLEGE FOOTBALL-SAT | ESPN | 2.401 | - |
COLLEGE FOOTBALL-SAT | ESPN2 | 2.518 | - |
MLB BASEBALL-SUN | ESPN | 2.627 | 0.8/2 |
CHOPPED CHAMPIONS | FOOD NETWORK | 1.612 | 0.6/2 |
SONS OF ANARCHY | FX | 3.480 | 1.8/5 |
TERRIERS | FX | 0.568 | 0.2/1 |
IT'S ALWAYS SUNNY IN PHILADELPHIA | FX | 1.684 | 1.0/3 |
THE LEAGUE | FX | 1.046 | 0.6/2 |
REAL TIME WITH BILL MAHER | HBO | 1.034 | 0.4/1 |
BOARDWALK EMPIRE | HBO | 3.329 | 1.5/4 |
BORED TO DEATH | HBO | 1.051 | 0.5/1 |
EASTBOUND & DOWN | HBO | 1.677 | 1.0/3 |
PAWN STARS-10:30P | HISTORY | 4.670 | 1.9/5 |
PAWN STARS-10P | HISTORY | 4.281 | 1.7/5 |
ICE ROAD TRUCKERS | HISTORY | 2.850 | 0.9/2 |
SWAMP PEOPLE | HISTORY | 2.699 | 1.0/3 |
PROJECT RUNWAY | LIFETIME | 3.055 | 1.2/3 |
ON THE ROAD WITH AUSTIN & SANTINO | LIFETIME | 1.121 | 0.4/1 |
JERSEY SHORE 2 | MTV | 5.954 | 3.1/9 |
ROB DYRDEK'S FANTASY FACTORY | MTV | 0.789 | 0.4/1 |
WORLD OF JENKS | MTV | 0.961 | 0.5/1 |
TEEN MOM | MTV | 3.351 | 1.9/5 |
REAL WORLD REUNION | MTV | 1.699 | 0.9/3 |
ICARLY-SAT 8P | NICK | 5.201 | 8.7 |
SPONGEBOB-SAT 11:00A | NICK | 4.738 | 4.5 |
SPONGEBOB-SAT 11:30A | NICK | 4.596 | - |
SPONGEBOB-SAT 9:30A | NICK | 4.502 | - |
SPONGEBOB-SAT 10:30A | NICK | 4.495 | - |
SPONGEBOB-SAT 10:00A | NICK | 4.340 | - |
SPONGEBOB-SAT 9:00A | NICK | 4.169 | - |
BIG TIME RUSH | NICK | 3.978 | 7.0 |
ICARLY-SUN 5P | NICK | 3.883 | 4.6 |
SPONGEBOB-SUN 9:30A | NICK | 3.608 | - |
FRED: THE MOVIE-SUN | NICK | 3.588 | 5.0 |
FRED: THE MOVIE-FRI | NICK | 3.557 | 5.5 |
SPONGEBOB-SUN 11:30A | NICK | 3.506 | - |
BAD GIRLS CLUB | OXYGEN | 1.871 | 0.9/2 |
HAIR BATTLE SPECTACULAR | OXYGEN | 1.170 | 0.5/2 |
WEEDS | SHOWTIME | 0.825 | 0.4/1 |
THE BIG C | SHOWTIME | 0.709 | 0.3/1 |
DEXTER | SHOWTIME | 1.769 | 0.8/2 |
1000 WAYS TO DIE | SPIKE | 1.545 | 0.7/2 |
THE ULTIMATE FIGHT | SPIKE | 1.735 | 1.0/3 |
TNA: IMPACT | SPIKE | 1.299 | 0.4/1 |
WAREHOUSE 13 | SYFY | 2.448 | 0.8/2 |
WWE NXT | SYFY | 1.050 | 0.3/1 |
GHOST HUNTERS | SYFY | 2.084 | 0.9/2 |
DESTINATION TRUTH | SYFY | 0.896 | 0.4/1 |
BEAST LEGENDS | SYFY | 0.642 | 0.3/1 |
HAVEN | SYFY | 1.407 | 0.4/1 |
SHARKOCTOPUS | SYFY | 2.5 | 0.7 |
MEET THE BROWNS-10:00P | TBS | 2.266 | 0.9/3 |
MEET THE BROWNS-10:30P | TBS | 2.377 | 0.9/3 |
LITTLE PEOPLE, BIG WORLD-8:00P | TLC | 1.142 | 0.4/2 |
LITTLE PEOPLE, BIG WORLD-8:30P | TLC | 1.362 | 0.5/1 |
KATE PLUS 8 | TLC | 1.605 | 0.7/2 |
19 KIDS AND COUNTING | TLC | 1.323 | 0.5/1 |
LA INK | TLC | 1.336 | 0.7/2 |
AMERICAN CHOPPER: SENIOR/JUNIOR | TLC | 2.255 | 1.1/3 |
BBQ PITMASTERS | TLC | 1.076 | 0.5/2 |
SAY YES TO THE DRESS: ATLANTA-9:00P | TLC | 1.376 | 0.5/2 |
SAY YES TO THE DRESS: ATLANTA-9:30P | TLC | 1.287 | 0.4/1 |
FOUR WEDDINGS | TLC | 1.124 | 0.5/2 |
HOARDING: BURIED ALIVE | TLC | 1.577 | 0.5/1 |
SISTER WIVES | TLC | 2.256 | 1.0/3 |
OPERATION REPO | TRUTV | 1.556 | 0.6/1 |
HARDCORE PAWN | TRUTV | 1.270 | 0.5/1 |
WWE ENTERTAINMENT-10P | USA | 3.949 | 1.4/4 |
WWE ENTERTAINMENT-9P | USA | 3.907 | 1.4/4 |
MONDAY HUNGRY | VH1 | 0.270 | 0.1/0 |
SCREAM QUEENS | VH1 | 0.345 | 0.2/0 |
FANTASIA FOR REAL | VH1 | 0.804 | 0.4/1 |
LA LA'S FULL COURT WEDDING | VH1 | 0.919 | 0.5/1 |
- Ratings in red denote a T9-14 rating instead of an A18-49 rating
- Additional kids ratings:
- Melissa & Joey (ABC Family) - 0.4/2 T12-17
- Adventure Time (Cartoon Net) - 2.7/10 K2-11
- Regular Show (Cartoon Net) - 2.6/10 K2-11
- MAD (Cartoon Net) - 2.3/9 K2-11
- Unnatural History (Cartoon Net) - 1.3/5 K2-11
- Sym-Bionic Titan (Cartoon Net) - 2.0/8 K2-11
- Generator Rex (Cartoon Net) - 1.7/6 K2-11
- Star Wars: The Clone Wars (Cartoon Net) - 1.9/7 K2-11
- Sonny With a Chance (Disney) - 3.3/11 T12-17, 5.3/19 K2-11, 6.3 T9-14
- The Suite Life on Deck (Disney) - 2.2/13 T12-17, 3.6/15 K2-11
- Phineas & Ferb (Disney) - 1.7/9 T12-17, 4.3/16 K2-11
- Fish Hooks (Disney) - 1.8/9 T12-17, 4.7/18 K2-11
- Jonas LA (Disney) - 2.3/8 T12-17, 3.8/15 K2-11
- Jersey Shore (MTV) - 5.4/22 T12-17
- iCarly (Nick, Sat.) - 4.5 T12-17
- Big Time Rush (Nick) - 3.3 T12-17
- Victorious (Nick) - 5.9 T9-14
- Viewership data was not available for
- Victorious (Nick)
- Total Drama Island (Cartoon Net)
- Quints by Surprise (TLC)
- Sextuplets Take New York (TLC)
- MLB Baseball (WGN America, Mon., Fri.)
- Pair of Kings (Disney XD)
- Kick Buttowski (Disney XD)
- MLB Baseball (ESPN, Wed.)
- Intervention (A&E)
Program | Net | L+7 18-49 Increase | L+7 18-49 |
90210 | CW | 0.4 | 1.3 |
30 ROCK | NBC | 0.7 | 3.3 |
AMERICA’S TOP MODEL | CW | 0.4 | 1.7 |
APPRENTICE 10 | NBC | 0.4 | 1.8 |
BONES | FOX | 0.9 | 3.6 |
BROTHERS & SISTERS | ABC | 0.7 | 3.6 |
CASTLE | ABC | 0.8 | 3.5 |
CHUCK | NBC | 0.6 | 2.6 |
COMMUNITY | NBC | 0.7 | 2.9 |
CRIMINAL MINDS | CBS | 1.0 | 5.0 |
CSI | CBS | 1.0 | 4.4 |
CSI: NY | CBS | 0.6 | 2.6 |
DESPERATE HOUSEWIVES | ABC | 1.0 | 5.3 |
EVENT | NBC | 1.0 | 4.6 |
FAMILY GUY | FOX | 0.8 | 5.3 |
FRINGE | FOX | 0.9 | 3.1 |
GLEE | FOX | 1.0 | 6.6 |
GOOD GUYS | FOX | 0.3 | 1.2 |
GOSSIP GIRL-MON | CW | 0.4 | 1.4 |
GREY’S ANATOMY | ABC | 1.4 | 6.8 |
HAWAII FIVE-0 | CBS | 1.1 | 5.0 |
HELL’S KITCHEN | FOX | 0.7 | 3.8 |
HOUSE | FOX | 1.2 | 5.4 |
HOW I MET YOUR MOTHER | CBS | 0.8 | 4.4 |
LIFE UNEXPECTED | CW | 0.2 | 0.9 |
LONE STAR | FOX | 0.4 | 1.7 |
MEDIUM | CBS | 0.4 | 1.8 |
MODERN FAMILY | ABC | 1.3 | 6.4 |
NCIS | CBS | 0.9 | 4.9 |
NCIS: LOS ANGELES | CBS | 0.7 | 4.1 |
OFFICE | NBC | 1.1 | 5.5 |
ONE TREE HILL | CW | 0.3 | 1.2 |
OUTLAW | NBC | 0.3 | 1.4 |
PARENTHOOD | NBC | 0.9 | 3.4 |
PRIVATE PRACTICE | ABC | 1.0 | 4.3 |
SMALLVILLE | CW | 0.4 | 1.7 |
SURVIVOR: NICARAGUA | CBS | 0.7 | 4.7 |
THE BIG BANG THEORY | CBS | 1.1 | 6.0 |
THE MENTALIST | CBS | 1.0 | 4.4 |
TWO AND A HALF MEN | CBS | 0.8 | 5.7 |
Program | Net | L+SD Viewers (millions) | L+7 Increase (millions) | L+7 Viewers (millions) |
BLUE BLOODS | CBS | 13.022 | 2.224 | 15.246 |
BONES | FOX | 9.906 | 2.076 | 11.982 |
CASTLE | ABC | 10.729 | 2.269 | 12.998 |
CHASE | NBC | 7.368 | 1.642 | 9.010 |
CRIMINAL MINDS | CBS | 14.166 | 2.434 | 16.600 |
CSI | CBS | 14.731 | 2.468 | 17.199 |
CSI: NY | CBS | 10.354 | 1.659 | 12.013 |
DESPERATE HOUSEWIVES | ABC | 13.060 | 2.102 | 15.162 |
DETROIT 1-8-7 | ABC | 9.371 | 1.661 | 11.032 |
EVENT | NBC | 10.923 | 2.546 | 13.469 |
FRINGE | FOX | 5.764 | 2.073 | 7.837 |
GLEE | FOX | 12.485 | 2.248 | 14.733 |
GREY’S ANATOMY | ABC | 14.375 | 2.946 | 17.321 |
HAWAII FIVE-0 | CBS | 14.213 | 3.374 | 17.587 |
HOUSE | FOX | 10.711 | 2.594 | 13.305 |
MODERN FAMILY | ABC | 12.691 | 2.774 | 15.465 |
NCIS | CBS | 19.425 | 2.308 | 21.733 |
NCIS: LOS ANGELES | CBS | 15.780 | 1.937 | 17.717 |
OFFICE | NBC | 8.495 | 2.003 | 10.498 |
PARENTHOOD | NBC | 5.858 | 1.966 | 7.824 |
PRIVATE PRACTICE | ABC | 8.871 | 2.070 | 10.941 |
THE BIG BANG THEORY | CBS | 14.060 | 2.268 | 16.328 |
THE DEFENDERS | CBS | 12.194 | 1.777 | 13.971 |
THE MENTALIST | CBS | 15.532 | 3.213 | 18.745 |
TWO AND A HALF MEN | CBS | 14.649 | 1.930 | 16.579 |
Cable DVR:
Program | Live Viewers (millions) | L+7 Increase (millions) | L+7 Viewers (millions) |
JERSEY SHORE 2 | 5.016 | 2.081 | 7.097 |
BOARDWALK EMPIRE | 2.374 | 1.929 | 4.303 |
PROJECT RUNWAY | 2.361 | 1.927 | 4.288 |
SONS OF ANARCHY | 2.944 | 1.785 | 4.729 |
WAREHOUSE 13 | 1.883 | 1.585 | 3.468 |
KEEPING UP KARDASHIANS | 2.831 | 1.556 | 4.387 |
MAD MEN | 1.643 | 1.478 | 3.121 |
TOSH.O | 1.755 | 1.463 | 3.218 |
TEEN MOM 2 | 2.871 | 1.392 | 4.263 |
PAWN STARS | 4.317 | 1.303 | 5.620 |
Source: Nielsen Media Research via TV by the Numbers, Sitcoms Online, Travis Yanan, The Futon Critic, USA Today, Variety, Cablefax, and Cynopsis
No comments:
Post a Comment