Broadcast ratings:
Show | Net | Date | Time | HH | Viewers (millions) |
ER | NBC | 10/29/98 | 10:00 | 20.5/34 | 29.14 |
Friends | NBC | 10/29/98 | 8:00 | 17.0/27 | 25.87 |
Frasier | NBC | 10/29/98 | 9:00 | 17.0/26 | 24.64 |
Jesse | NBC | 10/29/98 | 8:30 | 14.6/23 | 21.70 |
Jurassic Park | FOX | 11/1/98 | 7:22 | 12.4/18 | 21.68 |
NFL Monday Night Football | ABC | 10/26/98 | 8:22 | 14.5/23 | 20.90 |
Touched by an Angel | CBS | 11/1/98 | 8:00 | 13.6/20 | 20.31 |
60 Minutes | CBS | 11/1/98 | 7:00 | 13.8/22 | 20.14 |
Veronica's Closet | NBC | 10/29/98 | 9:30 | 14.1/22 | 19.46 |
Bound by Honor | CBS | 11/1/98 | 9:00 | 11.3/17 | 16.82 |
The Drew Carey Show | ABC | 10/28/98 | 9:00 | 11.4/18 | 16.70 |
"101 Dalmations" | ABC | 11/1/98 | 7:00 | 9.3/14 | 16.06 |
NYPD Blue | ABC | 10/27/98 | 10:00 | 11.9/21 | 15.98 |
JAG | CBS | 10/27/98 | 8:00 | 10.7/17 | 15.52 |
Dharma & Greg | ABC | 10/28/98 | 8:00 | 10.8/18 | 15.37 |
Home Improvement | ABC | 10/27/98 | 8:00 | 10.8/17 | 15.29 |
20/20 | ABC | 10/30/98 | 10:00 | 11.1/21 | 15.19 |
Everybody Loves Raymond | CBS | 10/26/98 | 9:00 | 10.7/16 | 14.99 |
Magic Secrets | FOX | 10/29/98 | 9:00 | 9.7/15 | 14.68 |
NFL Monday Night Showcase | ABC | 10/26/98 | 8:16 | 9.6/16 | 14.40 |
20/20 | ABC | 10/28/98 | 10:00 | 10.8/19 | 14.29 |
Diagnosis Murder | CBS | 10/29/98 | 9:00 | 9.8/15 | 14.22 |
Walker, Texas Ranger | CBS | 10/31/98 | 10:00 | 9.1/18 | 14.17 |
Spin City | ABC | 10/27/98 | 9:00 | 10.1/16 | 14.12 |
Cosby | CBS | 10/26/98 | 8:00 | 9.6/15 | 14.11 |
Kids Say the Darnest Things | CBS | 10/30/98 | 9:00 | 8.9/16 | 13.94 |
Dateline NBC | NBC | 11/1/98 | 8:00 | 9.8/14 | 13.87 |
Ally McBeal | FOX | 10/26/98 | 9:00 | 9.7/15 | 13.85 |
Candid Camera | CBS | 10/30/98 | 9:30 | 8.8/16 | 13.69 |
Two Guys, Girl & Pizza Place | ABC | 10/28/98 | 8:30 | 9.6/15 | 13.67 |
Dateline NBC | NBC | 10/26/98 | 10:00 | 10.3/18 | 13.43 |
Sabrina, the Teenage Witch | ABC | 10/30/98 | 9:00 | 8.2/15 | 13.42 |
48 Hours | CBS | 10/29/98 | 10:00 | 10.0/16 | 13.38 |
King of Queens | CBS | 10/26/98 | 8:30 | 9.2/14 | 13.23 |
NFL Monday Blast | ABC | 10/26/98 | 8:00 | 8.7/15 | 13.14 |
The Hughleys | ABC | 10/27/98 | 8:30 | 9.0/14 | 12.96 |
Nash Bridges | CBS | 10/30/98 | 10:00 | 8.8/16 | 12.83 |
Just Shoot Me | NBC | 10/27/98 | 9:00 | 8.9/14 | 12.23 |
Promised Land | CBS | 10/29/98 | 8:00 | 8.6/14 | 12.21 |
Brother's Keeper | ABC | 10/30/98 | 9:30 | 7.6/14 | 12.21 |
The Temptations, pt. 1 | NBC | 11/1/98 | 9:00 | 8.3/14 | 12.10 |
Dateline NBC | NBC | 10/30/98 | 8:00 | 8.6/16 | 12.00 |
Boy Meets World | ABC | 10/30/98 | 8:30 | 7.9/15 | 11.72 |
Garfield Halloween | CBS | 10/30/98 | 8:30 | 6.5/12 | 11.43 |
Two of a Kind | ABC | 10/30/98 | 8:00 | 7.7/15 | 11.34 |
Charlie Brown | CBS | 10/30/98 | 8:00 | 6.7/13 | 11.33 |
Martial Law | CBS | 10/31/98 | 9:00 | 7.2/13 | 11.20 |
Dateline NBC | NBC | 10/28/98 | 8:00 | 8.2/13 | 11.11 |
Sports Night | ABC | 10/27/98 | 9:30 | 6.1/13 | 11.07 |
Working | NBC | 10/27/98 | 9:30 | 8.2/13 | 10.88 |
Secret Lives of Men | ABC | 10/28/98 | 9:30 | 8.0/13 | 10.80 |
Beverly Hills, 90210 | FOX | 10/28/98 | 8:00 | 7.8/12 | 10.74 |
Chicago Hope | CBS | 10/28/98 | 10:00 | 8.4/15 | 10.63 |
Dateline NBC | NBC | 10/27/98 | 10:00 | 8.4/15 | 10.62 |
Early Edition | CBS | 10/31/98 | 8:00 | 7.1/14 | 10.58 |
David and Lisa | ABC | 11/1/98 | 9:00 | 7.9/12 | 10.45 |
Party of Five | FOX | 10/28/98 | 9:00 | 7.6/12 | 10.39 |
Suddenly Susan | NBC | 10/26/98 | 8:00 | 7.9/12 | 10.35 |
Mad About You | NBC | 10/27/98 | 8:00 | 7.4/12 | 10.02 |
Carriers | CBS | 10/27/98 | 9:00 | 7.3/12 | 9.90 |
Exposed: Pro Wrestling | NBC | 11/1/98 | 7:00 | 7.0/11 | 9.86 |
NewsRadio | NBC | 10/28/98 | 9:30 | 7.4/12 | 9.82 |
The Pretender | NBC | 10/31/98 | 9:00 | 6.6/12 | 9.60 |
The Nanny | CBS | 10/28/98 | 8:00 | 6.7/11 | 9.33 |
3rd Rock from the Sun | NBC | 10/28/98 | 9:00 | 6.9/11 | 9.26 |
Cops | FOX | 10/31/98 | 8:00 | 6.0/12 | 9.26 |
LA Doctors | CBS | 10/26/98 | 10:00 | 7.2/12 | 9.18 |
America's Most Wanted | FOX | 10/31/98 | 9:00 | 6.0/11 | 8.90 |
Maggie Winters | CBS | 10/28/98 | 8:30 | 6.3/10 | 8.59 |
Melrose Place | FOX | 10/26/98 | 8:00 | 6.4/10 | 8.58 |
Will & Grace | NBC | 10/26/98 | 9:30 | 6.4/10 | 8.55 |
Conrad Bloom | NBC | 10/26/98 | 8:30 | 6.5/10 | 8.40 |
Caroline in the City | NBC | 10/26/98 | 9:00 | 6.3/9 | 8.27 |
Millenium | FOX | 10/30/98 | 9:00 | 5.4/10 | 8.25 |
King of the Hill | FOX | 10/27/98 | 8:00 | 5.3/8 | 8.18 |
Homicide | NBC | 10/30/98 | 10:00 | 6.0/11 | 8.00 |
Encore! Encore! | NBC | 10/27/98 | 8:30 | 6.0/9 | 7.97 |
Trinity | NBC | 10/30/98 | 9:00 | 5.7/10 | 7.50 |
Vengeance Unlimited | ABC | 10/29/98 | 8:00 | 5.4/9 | 7.37 |
To Have and To Hold | CBS | 10/28/98 | 9:00 | 5.3/8 | 7.01 |
Don't Look Down | ABC | 10/29/98 | 9:00 | 4.9/8 | 6.29 |
Dawson's Creek | WB | 10/28/98 | 8:00 | 4.4/7 | 5.96 |
Charmed | WB | 10/28/98 | 9:00 | 4.3/7 | 5.94 |
Brimstone | FOX | 10/30/98 | 8:00 | 4.2/8 | 5.89 |
Winnie the Pooh Special | ABC | 10/31/98 | 8:00 | 3.5/7 | 5.83 |
Fantasy Island | ABC | 10/31/98 | 9:00 | 3.5/7 | 5.23 |
Buffy the Vampire Slayer | WB | 10/27/98 | 8:00 | 3.4/5 | 5.18 |
Felicity | WB | 10/27/98 | 9:00 | 3.7/6 | 5.16 |
Star Trek: Voyager | UPN | 10/28/98 | 9:00 | 3.6/6 | 5.15 |
Cupid | ABC | 10/31/98 | 10:00 | 3.7/7 | 4.89 |
Steve Harvey Show | WB | 10/29/98 | 9:00 | 2.8/4 | 4.03 |
For Your Love | WB | 10/29/98 | 9:30 | 2.7/4 | 3.99 |
7 Days | UPN | 10/28/98 | 8:00 | 2.6/4 | 3.63 |
Jamie Foxx Show | WB | 10/29/98 | 8:30 | 2.5/4 | 3.59 |
Moesha | UPN | 10/27/98 | 8:00 | 2.7/4 | 3.40 |
Smart Guy | WB | 11/1/98 | 8:30 | 2.8/4 | 3.25 |
Unhappily Ever After | WB | 11/1/98 | 9:00 | 2.6/4 | 3.20 |
Clueless | UPN | 10/27/98 | 8:30 | 2.4/4 | 3.03 |
Sister, Sister | WB | 11/1/98 | 8:00 | 2.6/4 | 3.00 |
Malcom & Eddie | UPN | 10/26/98 | 9:00 | 1.5/2 | 2.96 |
Wayans Brothers | WB | 10/29/98 | 8:00 | 2.1/3 | 2.92 |
Inferno | UPN | 10/29/98 | 8:00 | 2.1/3 | 2.85 |
Hyperion Bay | WB | 10/26/98 | 9:00 | 2.0/3 | 2.62 |
The Love Boat | UPN | 10/30/98 | 9:00 | 1.9/3 | 2.39 |
The Army Show | WB | 11/1/98 | 9:30 | 1.8/3 | 2.17 |
Guys Like Us | UPN | 10/26/98 | 8:00 | 1.5/2 | 2.17 |
Desmond Pfeiffer | UPN | 10/26/98 | 9:30 | 1.3/2 | 1.96 |
Legacy | UPN | 10/30/98 | 8:00 | 1.3/3 | 1.69 |
Diresta | UPN | 10/26/98 | 8:30 | 1.2/2 | 1.62 |
America's Greatest Pets | UPN | 10/27/98 | 9:00 | 1.3/2 | 1.59 |
Reunited | UPN | 10/27/98 | 9:30 | 0.9/1 | 1.10 |
Cable viewership ratings:
Show | Net | Viewers (millions) |
NFL Football | ESPN | 7.97 |
Wrestling (Mon, 8pm) | TNT | 6.20 |
Wrestling (Mon, 9pm) | TNT | 5.62 |
NFL Primetime | ESPN | 5.41 |
ChiPS 99 | TNT | 5.22 |
South Park | Comedy | 4.91 |
"I Know What You Did/Summer" | HBO | 4.81 |
Wrestling (Mon, 10pm) | USA | 4.78 |
Wrestling (Mon, 9pm) | USA | 4.49 |
Wrestling (Mon, 10pm) | TNT | 4.43 |
Cable household ratings:

18-49 ratings:
Show | 18-49 rat/sh |
Temptations, pt. 1 | 9.9/23 |
Monday Night Football | 8.5/23 |
NYPD Blue | 7.1/21 |
Two Guys, a Girl, and a Pizza Place | 7.0/18 |
Spin City | 6.8/18 |
Beverly Hills, 90210 | 6.4/18 |
Party of Five | 6.2/16 |
Magic's Biggest Secrets Revealed | 6.2/16 |
Just Shoot Me | 5.8/15 |
101 Dalmations | 5.7/14 |
Sports Night | 5.4/14 |
Secret Lives of Men | 5.4/14 |
King of Queens | 4.6/12 |
Will & Grace | 4.4/11 |
JAG | 4.3/12 |
Conrad Bloom | 4.2/10 |
Mad About You | 4.0/11 |
David and Lisa | 3.8/9 |
Encore! Encore! | 3.3/9 |
Trinity | 2.7/9 |
Charmed | 2.6/7 |
Brimstone | 2.6/9 |
Fantasy Island | 2.4/7 |
Felicity | 2.2/6 |
Dawson's Creek | 2.2/6 |
Hyperion Bay | 1.1/3 |
America's Greatest Pets | 0.6/2 |
Reunited | 0.4/1 |
Source: USA Today, The Los Angeles Times, and Zap2it
No comments:
Post a Comment