Broadcast ratings:
Show | Net | Date | Time | HH | Viewers (millions) |
World Series Game 4 | FOX | 10/21/98 | 8:19 | 16.6/27 | 23.39 |
World Series Game 3 | FOX | 10/20/98 | 8:16 | 15.4/25 | 21.97 |
60 Minutes | CBS | 10/25/98 | 7:52 | 13.9/21 | 20.12 |
NFL Monday Night Football | ABC | 10/19/98 | 8:22 | 14.6/23 | 19.80 |
Touched by an Angel | CBS | 10/25/98 | 8:50 | 11.3/17 | 17.08 |
Walker, Texas Ranger | CBS | 10/24/98 | 10:00 | 10.2/19 | 15.87 |
NYPD Blue | ABC | 10/20/98 | 10:00 | 11.2/18 | 15.66 |
The Drew Carey Show | ABC | 10/21/98 | 9:00 | 10.2/16 | 15.45 |
The Simpsons | FOX | 10/25/98 | 8:00 | 8.6/13 | 15.12 |
Everybody Loves Raymond | CBS | 10/19/98 | 9:00 | 10.2/15 | 14.56 |
Home Improvement | ABC | 10/20/98 | 8:00 | 10.1/16 | 14.52 |
Ally McBeal | FOX | 10/19/98 | 9:00 | 10.6/16 | 14.49 |
Spin City | ABC | 10/20/98 | 9:00 | 10.2/15 | 14.33 |
JAG | CBS | 10/20/98 | 8:00 | 9.9/16 | 14.21 |
Dateline NBC | NBC | 10/19/98 | 8:00 | 10.6/17 | 14.13 |
Dharma & Greg | ABC | 10/21/98 | 8:00 | 9.8/16 | 14.13 |
20/20 | ABC | 10/25/98 | 9:00 | 9.7/15 | 13.32 |
Casper | ABC | 10/25/98 | 7:00 | 7.5/12 | 13.27 |
Dateline NBC | NBC | 10/25/98 | 8:00 | 9.6/14 | 13.20 |
Sabrina, the Teenage Witch | ABC | 10/23/98 | 9:00 | 8.3/15 | 13.09 |
Cosby | CBS | 10/19/98 | 8:00 | 9.3/15 | 12.80 |
NFL Monday Night Showcase | ABC | 10/19/98 | 8:16 | 9.8/17 | 12.80 |
A Will of Their Own pt. 2 | NBC | 10/19/98 | 9:00 | 9.5/15 | 12.79 |
20/20 | ABC | 10/23/98 | 10:00 | 9.0/17 | 12.68 |
Two Guys, Girl & Pizza Place | ABC | 10/21/98 | 8:30 | 8.4/13 | 12.44 |
48 Hours | CBS | 10/22/98 | 10:00 | 9.1/16 | 12.29 |
Law & Order | NBC | 10/21/98 | 10:00 | 9.0/15 | 12.22 |
The Hughleys | ABC | 10/20/98 | 8:30 | 8.5/13 | 12.12 |
Nash Bridges | CBS | 10/23/98 | 10:00 | 8.2/15 | 12.09 |
Thirst | NBC | 10/25/98 | 9:00 | 8.3/14 | 12.08 |
Promised Land | CBS | 10/22/98 | 8:00 | 8.9/15 | 12.03 |
World Series GM 4 Pregame | FOX | 10/21/98 | 8:00 | 9.0/16 | 11.97 |
The Practice | ABC | 10/25/98 | 10:00 | 8.7/16 | 11.72 |
NFL Monday Blast | ABC | 10/19/98 | 8:00 | 8.9/16 | 11.68 |
Boy Meets World | ABC | 10/23/98 | 8:30 | 7.7/15 | 11.67 |
Martial Law | CBS | 10/24/98 | 9:00 | 7.4/13 | 11.45 |
Dateline NBC | NBC | 10/20/98 | 10:00 | 9.0/15 | 11.35 |
Brother's Keeper | ABC | 10/23/98 | 9:30 | 7.1/13 | 11.16 |
Early Edition | CBS | 10/24/98 | 8:00 | 7.3/14 | 11.14 |
20/20 | ABC | 10/21/98 | 10:00 | 8.6/14 | 10.89 |
King of Queens | CBS | 10/19/98 | 8:30 | 7.9/12 | 10.77 |
Candid Camera | CBS | 10/23/98 | 8:30 | 7.6/14 | 10.76 |
Dateline NBC | NBC | 10/23/98 | 8:00 | 7.7/15 | 10.75 |
The Girl Next Door | CBS | 10/20/98 | 9:00 | 8.1/13 | 10.73 |
World Series GM 3 Pregame | FOX | 10/20/98 | 8:00 | 7.8/14 | 10.71 |
Beauty | CBS | 10/25/98 | 9:50 | 7.9/15 | 10.64 |
Kids Say the Darndest Things | CBS | 10/23/98 | 8:00 | 7.5/15 | 10.63 |
Chicago Hope | CBS | 10/21/98 | 10:00 | 8.0/13 | 10.41 |
Two of a Kind | ABC | 10/23/98 | 8:00 | 7.0/14 | 10.37 |
Profiler | NBC | 10/24/98 | 10:00 | 6.7/13 | 10.23 |
That '70's Show | FOX | 10/25/98 | 8:30 | 6.1/9 | 10.19 |
Sports Night | ABC | 10/20/98 | 9:30 | 7.5/12 | 10.11 |
Pretender | NBC | 10/24/98 | 9:00 | 6.6/12 | 10.11 |
Secret Lives of Men | ABC | 10/21/98 | 9:30 | 7.2/11 | 10.06 |
LA Doctors | CBS | 10/19/98 | 10:00 | 7.8/13 | 9.87 |
Dateline NBC | NBC | 10/21/98 | 8:00 | 7.6/12 | 9.81 |
3rd Rock from the Sun | NBC | 10/21/98 | 9:00 | 7.2/11 | 9.42 |
Cops | FOX | 10/24/98 | 9:00 | 6.0/11 | 9.17 |
Close Call: Chanting Death 2 | FOX | 10/22/98 | 9:00 | 6.1/10 | 9.05 |
World's Funniest | FOX | 10/25/98 | 7:30 | 5.5/9 | 9.04 |
Melrose Place | FOX | 10/19/98 | 8:00 | 6.5/10 | 8.90 |
The Nanny | CBS | 10/21/98 | 8:00 | 6.6/11 | 8.89 |
NewsRadio | NBC | 10/21/98 | 9:30 | 6.5/10 | 8.78 |
Geraldo Rivera Report | NBC | 10/25/98 | 7:00 | 6.6/11 | 8.78 |
Cops | FOX | 10/24/98 | 8:30 | 5.6/11 | 8.76 |
Homicide | NBC | 10/23/98 | 10:00 | 6.6/12 | 8.44 |
Maggie Winters | CBS | 10/21/98 | 8:30 | 6.1/10 | 7.94 |
World's Wildest Police Videos | FOX | 10/22/98 | 8:00 | 5.6/9 | 7.94 |
Cops | FOX | 10/24/98 | 8:00 | 5.0/10 | 7.84 |
Dawson's Creek | WB | 10/21/98 | 8:00 | 5.1/8 | 7.75 |
To Have and To Hold | CBS | 10/21/98 | 9:00 | 5.7/9 | 7.61 |
Buddy Faro | CBS | 10/23/98 | 9:00 | 5.5/10 | 7.59 |
Millenium | FOX | 10/23/98 | 9:00 | 5.1/9 | 7.59 |
Encore! Encore! | NBC | 10/20/98 | 8:30 | 5.7/9 | 7.57 |
Pro Figure Skating | ABC | 10/22/98 | 9:00 | 5.7/10 | 7.38 |
Charmed | WB | 10/21/98 | 9:00 | 4.8/7 | 7.01 |
Trinity | NBC | 10/23/98 | 9:00 | 5.2/10 | 6.92 |
Vengeance Unlimited | ABC | 10/22/98 | 8:00 | 4.8/8 | 6.50 |
World's Funniest | FOX | 10/25/98 | 7:00 | 4.1/7 | 6.30 |
Pro Figure Skating | ABC | 10/24/98 | 8:00 | 4.7/9 | 6.24 |
Buffy the Vampire Slayer | WB | 10/20/98 | 8:00 | 4.3/7 | 6.20 |
7th Heaven | WB | 10/19/98 | 8:00 | 4.4/7 | 6.10 |
Felicity | WB | 10/20/98 | 9:00 | 4.1/6 | 5.45 |
Star Trek: Voyager | UPN | 10/21/98 | 9:00 | 3.7/6 | 5.33 |
Fantasy Island | ABC | 10/24/98 | 9:00 | 3.7/7 | 5.28 |
Brimstone | FOX | 10/23/98 | 8:00 | 3.7/7 | 5.17 |
Wind on Water | NBC | 10/24/98 | 8:00 | 3.5/7 | 4.94 |
Cupid | ABC | 10/24/98 | 10:00 | 3.7/7 | 4.81 |
Steve Harvey Show | WB | 10/22/98 | 9:00 | 3.2/5 | 4.41 |
Jamie Foxx Show | WB | 10/22/98 | 8:30 | 2.8/5 | 4.08 |
Unhappily Ever After | WB | 10/25/98 | 9:00 | 3.0/5 | 4.06 |
For Your Love | WB | 10/22/98 | 9:30 | 2.9/5 | 3.81 |
Moesha | UPN | 10/20/98 | 8:00 | 2.7/4 | 3.76 |
Wayans Brothers | WB | 10/22/98 | 8:00 | 2.6/4 | 3.70 |
7 Days | UPN | 10/21/98 | 8:00 | 2.6/4 | 3.64 |
Smart Guy | WB | 10/25/98 | 8:30 | 2.5/4 | 3.34 |
Sister, Sister | WB | 10/25/98 | 8:00 | 2.4/5 | 3.32 |
The Army Show | WB | 10/25/98 | 9:30 | 2.3/4 | 3.13 |
Clueless | UPN | 10/20/98 | 8:30 | 2.2/3 | 3.05 |
Chameleon | UPN | 10/22/98 | 8:00 | 2.3/4 | 2.96 |
Hyperion Bay | WB | 10/19/98 | 9:00 | 2.0/3 | 2.47 |
The Love Boat | UPN | 10/23/98 | 9:00 | 1.7/3 | 2.40 |
Guys Like Us | UPN | 10/19/98 | 8:00 | 1.6/3 | 2.38 |
Legacy | UPN | 10/23/98 | 8:00 | 1.4/3 | 1.95 |
Mercy Point | UPN | 10/20/98 | 9:00 | 1.4/2 | 1.90 |
Malcom & Eddie | UPN | 10/19/98 | 9:30 | 1.3/2 | 1.86 |
Diresta | UPN | 10/19/98 | 8:30 | 1.1/2 | 1.78 |
Desmond Pfeiffer | UPN | 10/19/98 | 9:00 | 1.1/2 | 1.58 |
Cable viewership ratings:
Show | Net | Viewers (millions) |
Sunday Night Football | ESPN | 8.31 |
Wrestling (Mon, 10pm) | USA | 5.30 |
"Pretty Woman" | TBS | 5.18 |
Wrestling (Mon, 9pm) | USA | 5.17 |
Wrestling (Mon, 8pm) | TNT | 5.15 |
Wrestling (Thu, 9pm) | TBS | 5.01 |
Wrestling (Sun, 7pm) | USA | 4.46 |
Wrestling (Thu, 8pm) | TNT | 4.30 |
Wrestling (Mon, 10pm) | TNT | 4.28 |
Wrestling (Mon, 9pm) | TNT | 3.98 |
Cable household ratings:

18-49 ratings:
Show | 18-49 rat/sh |
A Will of Their Own (average) | 9.1/14 |
Monday Night Football | 8.4/22 |
World Series Game 4 | 8.1/23 |
NYPD Blue | 7.2/20 |
Two Guys, a Girl, and a Pizza Place | 6.4/18 |
Thirst | 5.4/14 |
The Practice | 4.9/14 |
Dateline Sunday | 4.8/12 |
Sports Night | 4.6/12 |
20/20 Friday | 4.2/14 |
Nash Bridges | 4.0/13 |
King of Queens | 3.8/10 |
Brother's Keeper | 3.8/13 |
Millennium | 3.6/12 |
Two of a Kind | 3.4/14 |
Charmed | 3.1/8 |
Dawson's Creek | 3.0/9 |
Buffy the Vampire Slayer | 2.8/8 |
Star Trek: Voyager | 2.6/7 |
To Have and to Hold | 2.6/7 |
Felicity | 2.4/6 |
Brimstone | 2.4/9 |
Trinity | 2.3/8 |
Fantasy Island | 2.0/6 |
Wind on Water | 1.9/7 |
Hyperion Bay | 1.5/4 |
Moesha | 1.4/4 |
Chameleon | 1.2/3 |
Source: USA Today, Variety, The Los Angeles Times, and Zap2it
No comments:
Post a Comment