Broadcast finals:
SHOW | Viewers (millions) | HH | A 18-49 | A 18-34 | A 25-54 | Med. Age |
Olaf’s Frozen Adventure (ABC) | 3.718 | 2.3/5 | 0.75/4 | 0.5/3 | 1.0/4 | 56.9 |
Shrek The Halls (ABC) | 3.207 | 2.0/4 | 0.73/3 | 0.5/3 | 1.0/4 | 53.8 |
Survivor Reunion (CBS) | 5.173 | 3.2/7 | 1.02/5 | 0.6/4 | 1.5/6 | 58.1 |
Survivor: David vs. Goliath (CBS) | 7.716 | 4.5/9 | 1.51/7 | 0.8/5 | 2.2/8 | 58.0 |
Subdemos:
SHOW | F 18-49 | M 18-49 | F 18-34 | M 18-34 | F 25-54 | M 25-54 |
Olaf’s Frozen Adventure (ABC) | 1.0/4 | 0.5/3 | 0.6/4 | 0.3/2 | 1.2/5 | 0.7/3 |
Shrek The Halls (ABC) | 0.9/4 | 0.5/3 | 0.6/3 | 0.3/2 | 1.2/4 | 0.8/3 |
Survivor Reunion (CBS) | 1.1/5 | 0.9/5 | 0.6/4 | 0.6/4 | 1.7/7 | 1.3/6 |
Survivor: David vs. Goliath (CBS) | 1.6/7 | 1.4/7 | 0.9/6 | 0.8/5 | 2.4/8 | 2.0/8 |
Cable finals:
SHOW | CHANNEL | 18-49 | Viewers (000) |
BLACK INK CREW 7 | VH1 | 0.53 | 1,135 |
REAL HSWIVES OF NJ | BRAVO | 0.46 | 1,178 |
BLACK INK CREW SPC | VH1 | 0.40 | 867 |
VIKINGS | HISTORY | 0.38 | 1,693 |
COLL FTBL: SAN DIEGO ST/OHIO | ESPN | 0.37 | 1,447 |
CATFISH:THE TV SHOW | MTV | 0.30 | 543 |
FORGED IN FIRE | HISTORY | 0.29 | 1,042 |
GUYS GROCERY GAMES | FOOD NETWORK | 0.27 | 805 |
FULL FRONTAL W/ SAM BEE | TBS | 0.26 | 929 |
HOUSE HUNTERS INTL | HGTV | 0.25 | 1,334 |
NHL: PITTSBURGH/WASHINGTON | NBCSN | 0.24 | 697 |
HOUSE HUNTERS | HGTV | 0.24 | 1,496 |
PROPERTY BROTHERS | HGTV | 0.24 | 1,480 |
DAILY SHOW | COMEDY CENTRAL | 0.21 | 723 |
NBA: OKLA CITY/SACRAMENTO | NBA-TV | 0.19 | 494 |
WWE YEAR END SPECTACULAR | USA NETWORK | 0.18 | 584 |
NBA: PHOENIX/BOSTON | NBA-TV | 0.15 | 395 |
MONSTERS AND MYSTERIES IN | TRAVEL CHANNEL | 0.13 | 451 |
DEAL OR NO DEAL (10PM) | CNBC | 0.13 | 640 |
TEXAS METAL | MOTOR TREND | 0.13 | 481 |
DEAL OR NO DEAL (9PM) | CNBC | 0.13 | 709 |
WATCH WHAT HAPPENS LIVE | BRAVO | 0.12 | 348 |
BORDER LIVE | DISCOVERY CHANNEL | 0.12 | 430 |
COLLEGE BKBL: AUBURN/NC ST | ESPN2 | 0.12 | 438 |
MYSTERIES AT THE MUSEUM | TRAVEL CHANNEL | 0.11 | 661 |
FANTOMWORKS | MOTOR TREND | 0.11 | 519 |
MYSTERIES AT THE MUSEUM | TRAVEL CHANNEL | 0.08 | 420 |
HOME & FAMILY | HALLMARK CHANNEL | 0.07 | 352 |
BUSY TONIGHT | E! | 0.06 | 136 |
SCHITTS CREEK | POP | 0.06 | 237 |
AMERICA SAYS | GSN | 0.05 | 365 |
CASHED OUT | REELZCHANNEL | 0.04 | 139 |
Cable subdemos:
SHOW | CHANNEL | OTHER DEMOS |
BLACK INK CREW 7 | VH1 | F18-49: 0.72, F12-34: 0.51 |
REAL HSWIVES OF NJ | BRAVO | F18-49: 0.66, F12-34: 0.33 |
BLACK INK CREW SPC | VH1 | F18-49: 0.55, F12-34: 0.39 |
COLL FTBL: SAN DIEGO ST/OHIO | ESPN | M18-49: 0.54, M12-34: 0.38 |
CATFISH:THE TV SHOW | MTV | F18-49: 0.39, M18-49: 0.30 |
FULL FRONTAL W/ SAM BEE | TBS | F18-49: 0.30, M18-49: 0.21 |
NHL: PITTSBURGH/WASHINGTON | NBCSN | M18-49: 0.32, M12-34: 0.30 |
NBA: OKLA CITY/SACRAMENTO | NBA-TV | M18-49: 0.30, M12-34: 0.23 |
WWE YEAR END SPECTACULAR | USA NETWORK | F18-49: 0.13, M18-49: 0.23 |
NBA: PHOENIX/BOSTON | NBA-TV | M18-49: 0.23, M12-34: 0.19 |
Source: Nielsen Media Research
No comments:
Post a Comment