Broadcast finals:
SHOW | Viewers (millions) | HH | A 18-49 | A 18-34 | A 25-54 | Med. Age |
60 Minutes (CBS) | 10.410 | 6.5/12 | 1.09/4 | 0.6/3 | 1.7/5 | 66.2 |
America’s Funniest Videos (ABC) | 5.475 | 3.1/6 | 0.81/3 | 0.5/3 | 1.2/4 | 60.7 |
Bob’s Burgers (Fox) | 2.994 | 1.8/3 | 1.25/5 | 0.9/5 | 1.5/4 | 43.3 |
Charmed (CW) | 0.929 | 0.6/1 | 0.295/1 | 0.2/1 | 0.4/1 | 50.8 |
Dancing w/ the Stars: Juniors (ABC) | 3.810 | 2.4/4 | 0.61/2 | 0.5/2 | 0.8/3 | 60.4 |
Family Guy (Fox) | 2.724 | 1.7/3 | 1.16/4 | 0.9/4 | 1.4/4 | 43.6 |
Garth Brooks: Live at Notre Dame! (CBS) | 8.631 | 5.1/9 | 1.24/5 | 0.6/3 | 1.8/5 | 62.8 |
Rel (Fox) | 1.612 | 1.0/2 | 0.59/2 | 0.4/2 | 0.7/2 | 47.6 |
Shark Tank (ABC) | 3.442 | 2.1/4 | 0.68/3 | 0.5/3 | 0.9/3 | 58.0 |
Sunday Night Football (NBC) | 17.830 | 10.5/20 | 5.46/21 | 3.9/21 | 6.7/21 | 52.0 |
Supergirl (CW) | 1.257 | 0.8/1 | 0.352/1 | 0.2/1 | 0.4/1 | 52.0 |
The Simpsons (Fox) | 4.329 | 2.6/4 | 1.60/6 | 1.2/6 | 1.9/6 | 45.8 |
Victoria’s Secret Fashion Show (ABC) | 3.273 | 2.0/4 | 0.91/4 | 0.9/5 | 1.0/4 | 53.0 |
Subdemos:
SHOW | F 18-49 | M 18-49 | F 18-34 | M 18-34 | F 25-54 | M 25-54 |
60 Minutes (CBS) | 1.0/4 | 1.2/5 | 0.5/3 | 0.7/4 | 1.5/5 | 1.8/6 |
America’s Funniest Videos (ABC) | 1.0/4 | 0.6/3 | 0.6/3 | 0.4/2 | 1.4/4 | 1.1/3 |
Bob’s Burgers (Fox) | 1.0/4 | 1.5/6 | 0.8/4 | 1.1/6 | 1.2/3 | 1.8/5 |
Charmed (CW) | 0.4/1 | 0.2/1 | 0.3/1 | 0.2/1 | 0.5/1 | 0.2/1 |
Dancing w/ the Stars: Juniors (ABC) | 0.8/3 | 0.4/2 | 0.6/3 | 0.3/2 | 1.1/3 | 0.6/2 |
Family Guy (Fox) | 0.9/3 | 1.4/5 | 0.7/3 | 1.0/5 | 1.0/3 | 1.7/5 |
Garth Brooks: Live at Notre Dame! (CBS) | 1.3/5 | 1.2/5 | 0.6/3 | 0.7/3 | 1.9/6 | 1.7/5 |
Rel (Fox) | 0.5/2 | 0.7/3 | 0.4/2 | 0.5/3 | 0.6/2 | 0.8/3 |
Shark Tank (ABC) | 0.7/3 | 0.6/2 | 0.5/3 | 0.5/2 | 1.1/3 | 0.8/2 |
Sunday Night Football (NBC) | 3.7/14 | 7.2/28 | 2.7/14 | 5.1/28 | 4.8/15 | 8.6/28 |
Supergirl (CW) | 0.4/1 | 0.3/1 | 0.3/1 | 0.2/1 | 0.5/1 | 0.3/1 |
The Simpsons (Fox) | 1.2/4 | 2.0/8 | 0.9/5 | 1.5/8 | 1.4/4 | 2.5/8 |
Victoria’s Secret Fashion Show (ABC) | 1.1/5 | 0.7/3 | 1.1/6 | 0.7/4 | 1.3/4 | 0.7/3 |
Cable finals:
SHOW | CHANNEL | 18-49 | Viewers (000) |
REAL HOUSEWIVES ATLANTA | BRAVO | 0.73 | 1,935 |
REAL HOUSEWIVES OF OC | BRAVO | 0.66 | 1,705 |
90 DAY FIANCE | TLC | 0.62 | 1,796 |
MOVIE: LIFE-SIZE 2/CHRISTMAS EVE | FREEFORM | 0.53 | 1,263 |
COLL FOOTBALL PLAYOFF: TOP 25 | ESPN | 0.48 | 1,400 |
KEEPING UP KARDASHIANS | E! | 0.41 | 941 |
MOVIE: A MAJESTIC CHRISTMAS | HALLMARK CHANNEL | 0.41 | 2,627 |
DIRTY JOHN | BRAVO | 0.39 | 1,234 |
DREAM CORP LLC (12AM) | ADULT SWIM | 0.36 | 697 |
HOLIDAY GINGERBREAD SHDO | FOOD NETWORK | 0.33 | 1,162 |
RETURN TO AMISH | TLC | 0.29 | 947 |
DREAM CORP LLC (12:15AM) | ADULT SWIM | 0.29 | 560 |
ALASKA: THE LAST FRONTIER | DISCOVERY | 0.26 | 1,911 |
ON THE CASE WITH PZ | ID | 0.26 | 1,183 |
MOVIE: ONCE UPON A XMAS MIRACLE | HALLMARK MOVIES | 0.26 | 2,146 |
GIRL MEETS FARM | FOOD NETWORK | 0.24 | 1,098 |
MOVIE: CHRISTMAS PACT, THE | LIFETIME | 0.23 | 1,015 |
HAWAII LIFE (8:30PM) | HGTV | 0.22 | 1,223 |
BLOOD RUNS COLD | ID | 0.22 | 1,106 |
ISLAND LIFE (10PM) | HGTV | 0.22 | 1,114 |
DOCTOR WHO | BBC-AMERICA | 0.21 | 804 |
GIADAS HOLIDAY HANDBOOK | FOOD NETWORK | 0.21 | 1,017 |
HAWAII LIFE (8PM) | HGTV | 0.21 | 1,095 |
BAHAMAS LIFE (9:30PM) | HGTV | 0.20 | 1,066 |
ISLAND LIFE (10:30PM) | HGTV | 0.19 | 1,086 |
WATCH WHAT HAPPENS LIVE | BRAVO | 0.18 | 589 |
BAHAMAS LIFE (9PM) | HGTV | 0.18 | 1,077 |
BEACHFRONT BARGAIN HUNT (11PM) | HGTV | 0.18 | 871 |
RAY DONOVAN S6 | SHOWTIME | 0.18 | 1,049 |
BEACHFRONT BARGAIN HUNT (11:30PM) | HGTV | 0.18 | 828 |
BAREFOOT CONTESSA | FOOD NETWORK | 0.17 | 910 |
OUTLANDER 4 | STARZ | 0.17 | 958 |
LAST ALASKANS, THE | DISCOVERY | 0.17 | 1,329 |
MARTINAS TABLE | FOOD NETWORK | 0.16 | 889 |
90 DAY FIANCE: MORE TO LOVE | TLC | 0.15 | 568 |
CRIKEY! ITS THE IRWINS | ANIMAL PLANET | 0.14 | 672 |
SNAPPED | OXYGEN | 0.14 | 444 |
SNAPPED: KILLER COUPLES | OXYGEN | 0.13 | 472 |
AMERICAN PICKERS (8PM) | HISTORY | 0.12 | 828 |
CAMPING | HBO | 0.10 | 308 |
ESCAPE AT DANNEMORA | SHOWTIME | 0.10 | 559 |
BUSY TONIGHT | E! | 0.10 | 213 |
TREASURE QUEST: SNAKE ISL | TRAVEL CHANNEL | 0.09 | 344 |
AMANDA TO THE RESCUE | ANIMAL PLANET | 0.09 | 480 |
MILO MURPHYS LAW | DISNEY CHANNEL | 0.08 | 405 |
STAR WARS RESISTANCE | DISNEY CHANNEL | 0.08 | 387 |
MY BRILLIANT FRIEND | HBO | 0.06 | 291 |
INSIDE SYRIAS DEADLY DYNASTY | NAT GEO | 0.06 | 394 |
COLL BKBL: ARIZONA/CONN | ESPN2 | 0.05 | 201 |
MOVIE: MERRY WISH-MAS | TV ONE | 0.04 | 224 |
BLACK PANTHER'S QUEST (9:30PM) | DISNEY XD | 0.03 | 148 |
SALLY4EVER | HBO | 0.03 | 133 |
ENEMIES | SHOWTIME | 0.03 | 142 |
NATIONAL CHRISTMAS TREE LIGHTING | REELZCHANNEL | 0.03 | 103 |
BLACK PANTHER'S QUEST (9PM) | DISNEY XD | 0.02 | 130 |
AMERICA IN COLOR | SMITHSONIAN | 0.01 | 167 |
THE LOST TAPES | SMITHSONIAN | 0.01 | 108 |
NATIONAL CHRISTMAS TREE LIGHTING | OVATION | 0.01 | 42 |
Source: Nielsen Media Research
No comments:
Post a Comment