Broadcast finals:
SHOW | Viewers (millions) | HH | A 18-49 | A 18-34 | A 25-54 | Med. Age |
Big Brother 20 (CBS) | 5.214 | 3.2/6 | 1.5/6 | 1.0/6 | 1.9/6 | 53.5 |
Match Game (ABC) | 3.281 | 2.3/4 | 0.6/2 | 0.3/2 | 0.8/3 | 60.6 |
NFL Thursday Falcons at Eagles (NBC) | 18.977 | 11.3/23 | 6.7/29 | 5.4/32 | 7.7/28 | 48.9 |
Take Two (ABC) | 2.344 | 1.7/3 | 0.4/2 | 0.2/1 | 0.5/2 | 61.3 |
Subdemos:
SHOW | F 18-49 | M 18-49 | F 18-34 | M 18-34 | F 25-54 | M 25-54 |
Big Brother 20 (CBS) | 1.8/7 | 1.2/5 | 1.2/7 | 0.8/4 | 2.2/7 | 1.5/5 |
Match Game (ABC) | 0.7/3 | 0.5/2 | 0.3/2 | 0.3/2 | 1.0/3 | 0.6/2 |
NFL Thursday Falcons at Eagles (NBC) | 4.5/20 | 8.9/39 | 3.8/23 | 7.0/41 | 5.1/19 | 10.4/37 |
Take Two (ABC) | 0.5/2 | 0.3/1 | 0.2/1 | 0.2/1 | 0.7/3 | 0.3/1 |
Cable finals:
SHOW | CHANNEL | 18-49 | Viewers (000) |
JERSEY SHORE:FAM VACAY S2 | MTV | 0.86 | 1,431 |
TENNIS: US OPEN: WOMENS SEMI | ESPN | 0.39 | 1,756 |
QUEEN OF THE SOUTH | USA NETWORK | 0.38 | 1,140 |
FLIP OR FLOP | HGTV | 0.38 | 1,732 |
MOUNTAIN MEN | HISTORY | 0.35 | 2,209 |
SNOWFALL | FX | 0.31 | 752 |
KICKOFF SIMULCAST | NFL NETWORK | 0.28 | 660 |
SHAHS OF SUNSET | BRAVO | 0.28 | 887 |
SOMEONE THOUGHT YOU KNEW | ID | 0.28 | 1,151 |
HOUSE HUNTERS | HGTV | 0.25 | 1,465 |
HOUSE HUNTERS INTL | HGTV | 0.24 | 1,381 |
PERFECT MURDER, THE | ID | 0.24 | 1,025 |
NIGHTWATCH NATION | A&E NETWORK | 0.24 | 746 |
THE FIRST 48 | A&E NETWORK | 0.24 | 754 |
RUSTIC REHAB | HGTV | 0.21 | 991 |
ERIN BURNETT OUTFRONT | CNN | 0.21 | 1,149 |
FIRST 48 MINI | A&E NETWORK | 0.21 | 765 |
GRAND HUSTLE, THE | BET | 0.19 | 445 |
PRETTY LITTLE MAMAS | MTV | 0.19 | 317 |
DAILY SHOW | COMEDY CENTRAL | 0.16 | 657 |
BRING IT! | LIFETIME | 0.15 | 454 |
BRAXTON FAMILY VALUES | WETV | 0.14 | 440 |
SHOOTER | USA NETWORK | 0.13 | 593 |
WATCH WHAT HAPPENS LIVE | BRAVO | 0.11 | 313 |
DALLAS COWBOYS CHRLDRS 13 | CMT | 0.09 | 268 |
E! NEWS | E! | 0.09 | 306 |
HAUNTING | TRAVEL CHANNEL | 0.09 | 355 |
BOSSIP | WETV | 0.09 | 306 |
GREYS ANATOMY | LIFETIME | 0.08 | 271 |
HAUNTING | TRAVEL CHANNEL | 0.08 | 188 |
GREYS ANATOMY | LIFETIME | 0.08 | 238 |
HAUNTING | TRAVEL CHANNEL | 0.08 | 176 |
BRING IT! FAN CHAT | LIFETIME | 0.08 | 226 |
SECRETS OF THE ZOO | NAT GEO | 0.07 | 303 |
JAY LENOS GARAGE | CNBC | 0.07 | 308 |
HAUNTING | TRAVEL CHANNEL | 0.07 | 223 |
BRINGING UP BATES | UP | 0.05 | 258 |
IMPACT WRESTLING: 336 | POP | 0.05 | 236 |
SECRETS OF THE ZOO | NAT GEO | 0.05 | 278 |
GETAWAY | NAT GEO | 0.04 | 158 |
SECRETS OF THE ZOO | NAT GEO | 0.04 | 266 |
SECRETS OF THE ZOO | NAT GEO | 0.04 | 265 |
AMERICA SAYS | GSN | 0.04 | 382 |
RACHEL HUNTER'S TOUR OF BEAUTY | OVATION (10PM) | 0.00 | 16 |
RACHEL HUNTER'S TOUR OF BEAUTY | OVATION (10:30PM) | 0.00 | 13 |
Source: Nielsen Media Research
No comments:
Post a Comment