Broadcast finals:
SHOW | Viewers (millions) | HH | A 18-49 | A 18-34 | A 25-54 | Med. Age |
20/20 (ABC) | 2.374 | 1.6/4 | 0.46/2 | 0.2/2 | 0.7/3 | 58.9 |
Dateline (NBC) | 4.830 | 3.3/7 | 0.80/4 | 0.4/3 | 1.2/5 | 61.2 |
Masters of Illusion (CW) | 0.872 | 0.6/1 | 0.17/1 | 0.1/1 | 0.2/1 | 59.9 |
TKO: Total Knock Out (CBS) | 2.169 | 1.4/3 | 0.44/2 | 0.3/2 | 0.6/2 | 58.4 |
Subdemos:
SHOW | F 18-49 | M 18-49 | F 18-34 | M 18-34 | F 25-54 | M 25-54 |
20/20 (ABC) | 0.6/3 | 0.3/2 | 0.3/2 | 0.1/1 | 0.9/4 | 0.4/2 |
Dateline (NBC) | 1.0/5 | 0.6/3 | 0.4/3 | 0.3/3 | 1.5/6 | 0.9/4 |
Masters of Illusion (CW) | 0.2/1 | 0.2/1 | 0.1/1 | 0.1/1 | 0.2/1 | 0.2/1 |
TKO: Total Knock Out (CBS) | 0.5/2 | 0.4/2 | 0.3/2 | 0.3/2 | 0.7/3 | 0.5/2 |
Cable finals:
SHOW | CHANNEL | 18-49 | Viewers (000) |
LIVE PD: 144 LIVE PD | A&E NETWORK | 0.64 | 1,904 |
COLL FOOTBALL: WASH ST/USC | ESPN | 0.51 | 1,644 |
COLL FOOTBALL: FLA ATLANTIC/UCF | ESPN | 0.40 | 1,295 |
LIVE PD AC | A&E NETWORK | 0.39 | 1,186 |
MY LOTTERY DREAM HOME | HGTV | 0.35 | 1,783 |
RACHEL MADDOW SHOW | MSNBC | 0.32 | 2,899 |
REAL TIME WITH BILL MAHER | HBO PRIME | 0.32 | 1,697 |
COLL FOOTBALL: PENN ST/IL | FOX SPORTS 1 | 0.30 | 1,170 |
HOUSE HUNTERS INTL | HGTV | 0.28 | 1,493 |
PAW PATROL | NICKELODEON | 0.26 | 1,028 |
HOUSE HUNTERS | HGTV | 0.25 | 1,382 |
NICK CANNON WILD N OUT 12 | MTV | 0.25 | 439 |
DINERS, DRIVE INS & DIVES | FOOD NETWORK | 0.23 | 963 |
NICK CANNON WILD N OUT 12 | MTV | 0.22 | 402 |
TREASURE QUEST: SNAKE | DISCOVERY | 0.22 | 1,004 |
DEADLY WOMEN | ID | 0.22 | 948 |
BATTLEBOTS | DISCOVERY | 0.22 | 979 |
IN PLAIN SIGHT | ID | 0.21 | 745 |
ANCIENT ALIENS | HISTORY | 0.19 | 833 |
I AM FRANKIE | NICKELODEON | 0.19 | 811 |
RAVENS HOME | DISNEY CHANNEL | 0.19 | 824 |
ANCIENT ALIENS | HISTORY | 0.17 | 576 |
MARRIAGE BOOT CAMP: RS | WETV | 0.15 | 423 |
ELENA OF AVALOR | DISNEY JUNIOR | 0.15 | 618 |
DEAD FILES POPUPS | TRAVEL CHANNEL | 0.14 | 507 |
HAUNTED LIVE | TRAVEL CHANNEL | 0.13 | 458 |
QUIZNEY | DISNEY CHANNEL | 0.12 | 532 |
BUNKD | DISNEY CHANNEL | 0.12 | 650 |
WYNONNA EARP | SYFY | 0.11 | 460 |
LONG LOST DAUGHTER | LMN | 0.11 | 560 |
PJ MASKS | DISNEY CHANNEL | 0.10 | 458 |
BELLATOR MMA LIVE: 205 | PARAMOUNT | 0.10 | 346 |
KILLJOYS | SYFY | 0.10 | 482 |
KINDRED SPIRITS | TRAVEL CHANNEL | 0.10 | 322 |
VICE | HBO PRIME | 0.09 | 243 |
PAYNES | OWN | 0.09 | 402 |
TREEHOUSE MASTERS | ANIMAL PLANET | 0.07 | 376 |
TEXAS FLIP AND MOVE | DIY NETWORK | 0.07 | 442 |
ANIMALS. | HBO PRIME | 0.06 | 226 |
SNAKE CITY | NAT GEO WILD | 0.06 | 232 |
ELEAGUE | TBS NETWORK | 0.06 | 131 |
DAVID TUTERA CELEBRATIONS | WETV | 0.05 | 242 |
OUTCAST | CINEMAX | 0.03 | 93 |
Source: Nielsen Media Research
No comments:
Post a Comment