Broadcast ratings:
Program | Net | HH | A18-34 | A18-49 | A25-54 | Viewers (millions) |
20/20 | ABC | 3.3/6 | 0.6/3 | 1.06/4 | 1.5/4 | 4.995 |
60 MINUTES | CBS | 7.3/12 | 1.1/5 | 1.72/6 | 2.6/7 | 11.581 |
AMERICA’S FUNNIEST HOME VIDEOS | ABC | 3.6/6 | 0.8/4 | 1.36/5 | 1.8/5 | 6.449 |
AMERICAN CRIME | ABC | 3.8/7 | 0.7/3 | 1.20/4 | 1.6/4 | 5.542 |
AMERICAN IDOL-THU | FOX | 5.2/9 | 1.3/5 | 1.80/6 | 2.5/7 | 8.512 |
ARROW | CW | 1.6/3 | 0.7/3 | 0.86/3 | 1.0/3 | 2.556 |
BATTLE CREEK | CBS | 4.0/8 | 0.4/1 | 0.81/3 | 1.3/4 | 6.054 |
BOB’S BURGERS | FOX | 1.4/2 | 0.8/4 | 0.97/3 | 1.1/3 | 2.207 |
CASTLE | ABC | 5.8/10 | 0.9/4 | 1.53/5 | 2.2/6 | 8.936 |
CHICAGO FIRE | NBC | 4.6/8 | 1.0/4 | 1.59/5 | 2.2/6 | 6.958 |
COLL BKBL: CINCINNATI/PURDUE | CBS | 3.5/6 | 1.3/6 | 1.59/6 | 1.9/6 | 5.514 |
COLL BKBL: DUKE /ROBERT MORRIS | CBS | 2.3/5 | 0.7/4 | 0.93/4 | 1.2/4 | 3.624 |
COLL BKBL: GEORGETOWN/UTAH | CBS | 3.1/6 | 1.4/7 | 1.64/7 | 1.8/6 | 4.840 |
COLL BKBL: KENTUCKY/HAMPTON | CBS | 3.5/7 | 1.6/7 | 1.81/7 | 2.1/17 | 5.460 |
COLL BKBL: S. DIEGO ST /ST. JOHN’S | CBS | 2.4/5 | 1.1/5 | 1.35/5 | 1.6/5 | 3.836 |
CRISTELA | ABC | 3.5/6 | 0.6/3 | 1.00/4 | 1.4/4 | 5.265 |
CSI: CYBER | CBS | 5.0/9 | 0.8/3 | 1.40/5 | 2.0/6 | 7.962 |
DANCING WITH THE STARS | ABC | 9.1/15 | 1.4/6 | 2.07/7 | 3.0/8 | 14.162 |
DATELINE-FRI | NBC | 4.7/8 | 0.5/2 | 1.28/4 | 1.8/5 | 6.821 |
DATELINE-SUN | NBC | 3.4/6 | 0.5/2 | 1.16/3 | 1.6/4 | 5.403 |
DATELINE-THU | NBC | 4.2/7 | 0.7/3 | 1.23/4 | 1.8/5 | 6.471 |
EMPIRE-8P | FOX | 9.2/16 | 5.7/24 | 6.14/21 | 6.4/18 | 15.820 |
EMPIRE-9P | FOX | 9.9/16 | 6.5/25 | 6.89/21 | 7.1/19 | 17.624 |
GLEE-8P | FOX | 1.7/3 | 0.7/4 | 0.83/3 | 1.0/3 | 2.690 |
GLEE-9P | FOX | 1.6/3 | 0.7/3 | 0.74/3 | 0.9/3 | 2.538 |
GREY’S ANATOMY | ABC | 5.3/9 | 1.6/7 | 2.08/7 | 2.6/8 | 7.730 |
GRIMM | NBC | 3.0/5 | 0.4/2 | 1.10/4 | 1.5/5 | 4.780 |
HART OF DIXIE | CW | 0.7/1 | 0.4/2 | 0.36/1 | 0.4/1 | 1.082 |
HELL’S KITCHEN | FOX | 2.3/4 | 0.8/3 | 1.34/5 | 1.7/5 | 3.794 |
IN AN INSTANT | ABC | 3.0/6 | 0.4/2 | 0.65/2 | 1.0/3 | 4.426 |
IZOMBIE | CW | 1.3/2 | 0.6/2 | 0.83/3 | 1.0/3 | 2.286 |
JANE THE VIRGIN | CW | 0.7/1 | 0.5/2 | 0.47/1 | 0.5/1 | 1.103 |
LAST MAN STANDING | ABC | 4.5/8 | 0.8/4 | 1.26/5 | 1.9/6 | 6.968 |
MADAM SECRETARY | CBS | 6.9/11 | 0.6/2 | 1.30/4 | 2.0/5 | 10.786 |
MARVEL’S AGENTS OF S.H.I.E.L.D. | ABC | 2.7/4 | 1.0/4 | 1.56/5 | 1.9/5 | 4.338 |
MIKE & MOLLY | CBS | 5.3/9 | 1.1/4 | 1.95/6 | 2.8/8 | 8.568 |
MOVIE: FAST FIVE (2011)-SAT | NBC | 1.8/3 | 0.5/2 | 0.68/3 | 0.9/3 | 2.937 |
NASCAR POST RACE | FOX | 2.4/5 | 0.6/3 | 1.1/4 | 1.5/5 | 4.051 |
NASCAR WINNERS CIRCLE | FOX | 3.5/7 | 0.8/4 | 1.5/6 | 2.1/7 | 6.212 |
ONCE UPON A TIME | ABC | 3.4/6 | 1.4/6 | 1.88/6 | 2.2/6 | 5.793 |
ONE BIG HAPPY | NBC | 3.6/6 | 0.9/4 | 1.65/5 | 2.2/6 | 5.471 |
REIGN | CW | 0.7/1 | 0.3/1 | 0.35/1 | 0.4/1 | 1.044 |
REVENGE | ABC | 3.0/5 | 0.7/3 | 1.07/3 | 1.4/4 | 4.420 |
SCANDAL | ABC | 5.4/9 | 1.7/6 | 2.36/7 | 2.9/7 | 7.791 |
SECRETS & LIES | ABC | 3.4/5 | 1.0/3 | 1.47/4 | 1.9/4 | 5.563 |
SHARK TANK | ABC | 4.7/8 | 1.2/4 | 1.80/6 | 2.4/7 | 7.501 |
SUPERNATURAL | CW | 1.1/2 | 0.5/2 | 0.65/2 | 0.7/2 | 1.728 |
SURVIVOR | CBS | 5.4/9 | 1.2/5 | 2.26/7 | 3.1/8 | 9.617 |
THE BLACKLIST | NBC | 5.4/9 | 0.8/3 | 1.82/6 | 2.5/7 | 8.636 |
THE FLASH | CW | 2.2/4 | 1.2/5 | 1.31/5 | 1.5/4 | 3.692 |
THE FOLLOWING | FOX | 2.2/3 | 0.7/3 | 1.14/3 | 1.5/4 | 3.533 |
THE GOOD WIFE | CBS | 5.5/9 | 0.5/2 | 0.99/3 | 1.6/4 | 8.432 |
THE LAST MAN ON EARTH-9:00P | FOX | 2.6/4 | 1.9/6 | 1.90/5 | 2.1/5 | 4.548 |
THE LAST MAN ON EARTH-9:30P | FOX | 2.5/4 | 1.6/5 | 1.65/4 | 1.9/4 | 4.230 |
THE MINDY PROJECT | FOX | 1.3/2 | 0.8/3 | 0.91/3 | 1.0/3 | 1.999 |
THE NIGHT SHIFT | NBC | 3.5/6 | 0.9/3 | 1.35/4 | 1.8/5 | 5.362 |
THE ORIGINALS | CW | 0.8/1 | 0.5/2 | 0.54/2 | 0.6/2 | 1.254 |
THE SLAP | NBC | 2.2/4 | 0.3/1 | 0.65/2 | 0.9/3 | 3.181 |
THE VAMPIRE DIARIES | CW | 1.1/4 | 0.7/3 | 0.68/2 | 0.7/2 | 1.593 |
THE VOICE-MON | NBC | 7.5/12 | 2.2/9 | 3.37/11 | 4.5/12 | 12.569 |
THE VOICE-TUE | NBC | 7.8/13 | 2.1/9 | 3.22/11 | 4.3/13 | 12.823 |
UNDATEABLE | NBC | 4.0/7 | 1.2/5 | 1.92/6 | 2.5/7 | 6.428 |
UNTOLD STORY OF SOUND OF MUSIC | ABC | 4.8/8 | 0.6/2 | 1.37/4 | 2.0/6 | 7.299 |
Available sub-demographic data:
Program | W 18-34 | M 18-34 | W 18-49 | M 18-49 |
AMERICA'S FUNN HOME VIDEOS | 0.9/4 | 0.7/3 | 1.5/5 | 1.2/4 |
AMERICAN CRIME | 1.0/4 | 0.5/2 | 1.6/5 | 0.8/3 |
AMERICAN IDOL-THU | 1.7/6 | 0.8/4 | 2.3/7 | 1.3/5 |
ARROW | 0.5/2 | 0.9/4 | 0.7/2 | 1.1/4 |
CHICAGO FIRE | 1.3/5 | 0.7/3 | 2.0/6 | 1.1/4 |
COLL BKBL: CINCINNATI/PURDUE | 0.8/4 | 1.7/9 | 1.1/4 | 2.1/9 |
COLL BKBL: KENTUCKY/HAMPTON | 1.0/4 | 2.1/10 | 1.3/4 | 2.4/9 |
CSI: CYBER | 0.9/3 | 0.6/3 | 1.7/5 | 1.1/4 |
DANCING WITH THE STARS | 2.1/8 | 0.7/3 | 3.0/9 | 1.2/4 |
EMPIRE-8P | 7.2/27 | 4.3/20 | 7.7/24 | 4.6/17 |
EMPIRE-9P | 8.2/28 | 4.9/21 | 8.6/24 | 5.1/17 |
GLEE-8P | 1.0/4 | 0.5/3 | 1.0/4 | 0.6/3 |
GLEE-9P | 0.9/4 | 0.4/2 | 0.9/3 | 0.5/2 |
GREY'S ANATOMY | 2.6/10 | 0.6/3 | 3.1/10 | 1.0/4 |
IZOMBIE | 0.7/2 | 0.6/3 | 0.8/2 | 0.8/3 |
JANE THE VIRGIN | 0.8/3 | 0.3/1 | 0.7/2 | 0.3/1 |
ONCE UPON A TIME | 1.9/7 | 1.0/4 | 2.3/7 | 1.4/4 |
ONE BIG HAPPY | 1.2/4 | 0.7/3 | 1.9/5 | 1.4/5 |
REIGN | 0.4/2 | 0.2/1 | 0.5/1 | 0.2/1 |
REVENGE | 1.2/4 | 0.3/1 | 1.5/4 | 0.6/2 |
SCANDAL | 2.7/9 | 0.6/3 | 3.6/10 | 1.1/4 |
SECRETS AND LIES | 1.3/4 | 0.6/2 | 1.9/5 | 1.0/3 |
SUPERNATURAL | 0.4/1 | 0.6/3 | 0.6/2 | 0.7/2 |
SURVIVOR | 1.4/5 | 1.1/5 | 2.6/8 | 1.9/7 |
THE BLACKLIST | 0.9/3 | 0.6/2 | 2.2/6 | 1.5/5 |
THE FLASH | 1.0/4 | 1.3/6 | 1.1/3 | 1.6/6 |
THE LAST MAN ON EARTH-9:00P | 1.8/6 | 2.0/7 | 1.6/4 | 2.2/6 |
THE LAST MAN ON EARTH-9:30P | 1.4/4 | 1.9/6 | 1.3/4 | 2.0/5 |
THE ORIGINALS | 0.7/3 | 0.3/2 | 0.7/2 | 0.4/1 |
THE VOICE-MON | 2.8/10 | 1.6/7 | 4.1/12 | 2.6/9 |
THE VOICE-TUE | 2.7/11 | 1.5/7 | 3.9/13 | 2.5/7 |
UNDATEABLE | 1.5/5 | 0.9/4 | 2.2/6 | 1.7/6 |
UNTOLD STORY SOUND OF MUSIC | 0.8/3 | 0.4/2 | 1.8/5 | 0.9/3 |
VAMPIRE DIARIES | 1.0/4 | 0.3/1 | 0.9/3 | 0.4/2 |
Source: Nielsen Media Research via TV Media Insights, TV by the Numbers, and Sitcoms Online
No comments:
Post a Comment