Broadcast ratings:
Show | Net | HH Rating | 18-49 Rating | Viewers (millions) |
SURVIVOR | CBS | 11.7/19 | 7.8/22 | 20.059 |
MONDAY NIGHT FOOTBALL | ABC | 12.5/21 | 7.8/21 | 18.753 |
WILL & GRACE | NBC | 10.8/17 | 8.1/21 | 16.545 |
60 MINUTES | CBS | 10.6/18 | 4.0/12 | 16.002 |
THE APPRENTICE | NBC | 10.4/17 | 8.3/22 | 15.902 |
JOEY | NBC | 10.1/17 | 6.9/20 | 15.367 |
SIEGRIED & ROY SPECIAL | NBC | 9.8/15 | 4.8/13 | 14.497 |
EMMY AWARDS | ABC | 9.4/15 | 4.6/12 | 13.788 |
LAX | NBC | 8.6/14 | 5.0/13 | 13.022 |
LAS VEGAS | NBC | 7.7/12 | 4.7/12 | 12.009 |
20/20 | ABC | 7.8/14 | 3.0/9 | 10.843 |
FEAR FACTOR | NBC | 6.4/10 | 4.6/13 | 10.34 |
THE AMAZING RACE | CBS | 7.0/12 | 4.7/13 | 10.297 |
THIRD WATCH | NBC | 6.6/12 | 3.4/11 | 10.14 |
BIG BROTHER-TUE | CBS | 6.7/11 | 4.3/11 | 9.993 |
MISS AMERICA PAGEANT | ABC | 6.4/12 | 2.8/9 | 9.81 |
FATHER OF THE PRIDE | NBC | 6.0/10 | 4.1/11 | 9.66 |
HAWAII | NBC | 6.3/11 | 2.8/8 | 9.26 |
DATELINE-FRI | NBC | 6.8/13 | 2.3/8 | 9.19 |
MEDICAL INVESTIGATION | NBC | 5.5/10 | 2.9/9 | 8.13 |
BIG BROTHER-FRI | CBS | 5.5/10 | 2.9/10 | 8.10 |
60 MINUTES II | CBS | 6.1/11 | 1.9/6 | 8.07 |
SCRUBS | NBC | 5.0/8 | 3.5/9 | 7.56 |
TRADING SPOUSES | FOX | 4.7/8 | 3.4/10 | 7.41 |
7TH HEAVEN | WB | 4.7/8 | 2.5/7 | 7.26 |
AMERICA'S MOST WANTED | FOX | 4.3/8 | 2.5/8 | 6.92 |
THAT 70S SHOW | FOX | 4.1/7 | 3.3/10 | 6.61 |
COLL FTBL: FLORIDA/TENNESSEE | CBS | 4.1/8 | 2.5/9 | 6.47 |
WORLD MUSIC AWARDS | ABC | 4.5/7 | 2.6/7 | 6.33 |
QUINTUPLETS | FOX | 4.0/7 | 3.0/9 | 6.19 |
EVERWOOD | WB | 3.9/6 | 2.0/5 | 5.97 |
LAST COMIC STANDING | NBC | 4.3/7 | 2.4/7 | 5.81 |
RENOVATE MY FAMILY | FOX | 3.6/6 | 2.7/7 | 5.61 |
THE BERNIE MAC SHOW | FOX | 3.7/6 | 2.6/7 | 5.48 |
THE BENEFACTOR | ABC | 6.6/11 | 2.3/7 | 5.47 |
COPS | FOX | 3.3/7 | 2.0/8 | 5.36 |
PRIMETIME THURSDAY | ABC | 4.0/7 | 1.4/4 | 5.14 |
CHARMED | WB | 2.8/4 | 2.1/5 | 4.84 |
THE NEXT GREAT CHAMP | FOX | 3.3/5 | 2.4/6 | 4.82 |
REBA | WB | 3.0/5 | 2.1/7 | 4.82 |
WWE SMACKDOWN | UPN | 3.1/5 | 1.8/5 | 4.74 |
NORTH SHORE | FOX | 3.3/5 | 2.0/6 | 4.72 |
METHOD & RED | FOX | 2.9/5 | 1.7/4 | 3.94 |
WORLD'S CRAZIEST VIDEOS | FOX | 2.7/4 | 1.6/4 | 3.93 |
AMISH IN THE CITY | UPN | 2.5/4 | 1.7/5 | 3.69 |
GROUNDED FOR LIFE | WB | 2.2/4 | 1.6/5 | 3.39 |
WHAT I LIKE ABOUT YOU | WB | 2.2/4 | 1.6/5 | 3.30 |
THE O.C. | FOX | 2.3/4 | 1.4/4 | 3.28 |
BLUE COLLAR TV | WB | 2.1/3 | 1.4/4 | 3.28 |
TOTALLY OUTRAGEOUS BEHAVIOR | FOX | 2.3/4 | 1.3/3 | 3.16 |
JACK & BOBBY | WB | 2.1/3 | 1.3/3 | 3.08 |
THE COMPLEX: MALIBU | FOX | 1.7/3 | 1.1/4 | 2.32 |
STEVE HARVEY'S BIG TIME | WB | 1.4/3 | 0.8/3 | 2.23 |
THE PLAYER-WED | UPN | 1.5/2 | 0.9/2 | 1.93 |
THE PLAYER-TUE | UPN | 1.4/2 | 0.8/2 | 1.87 |
Cable ratings:
Show | NET | Viewers (millions) |
NFL: DOLPHINS/BENGALS | ESPN | 9.302 |
NFL PRIME TIME | ESPN | 5.254 |
NEXTEL POST RACE SHOW | TNT | 4.349 |
WWE ENTERTAINMENT | SPIKE | 4.262 |
NEXTEL CUP RACING/LOUDON | TNT | 4.250 |
WWE ENTERTAINMENT | SPIKE | 4.004 |
LAW & ORDER | TNT | 3.992 |
SPONGEBOB | NICK | 3.977 |
SPORTSCENTER | ESPN | 3.761 |
NIP TUCK | FX | 3.749 |
FAIRLY ODD PARENTS | NICK | 3.703 |
SPONGEBOB | NICK | 3.589 |
SPONGEBOB | NICK | 3.538 |
SPONGEBOB | NICK | 3.523 |
HURRICANE IVAN-WED | WEA | 3.5 |
FAIRLY ODD PARENTS | NICK | 3.472 |
PREMIUM CABLE | ||
THE WIRE | HBO | 1.826 |
MATCHSTICK MEN | HBO | 1.710 |
FAMILY BONDS(S)-09/19/2004 | HBO | 1.565 |
X2 | HBO | 1.269 |
REAL SEX 23(S)-09/16/2004 | HBO | 0.945 |
DEAD LIKE ME | SHO | 0.400 |
Cable 18-49:
Show | NET | 18-49 (000s) |
Dolphins/Bengals | ESPN | 5783 |
NFL Prime Time | ESPN | 3505 |
Sportscenter | ESPN | 2685 |
Nip Tuck | FX | 2564 |
Nextel Post Race Show | TNT | 2360 |
WWE Entertainment | SPK | 2225 |
Nextel Cup Racing/Loudon | TNT | 2169 |
WWE Entertainment | SPK | 2030 |
Rescue Me | FX | 2005 |
Poker | ESPN | 1951 |
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
No comments:
Post a Comment