Broadcast ratings:
Program | HH | A18-49 | A25-54 | Viewers (millions) |
24 | 7.8/12 | 4.8/11 | 5.6/12 | 12.804 |
1 VS. 100 | 6.0/11 | 2.8/9 | 3.2/9 | 9.724 |
20/20 | 5.1/9 | 2.5/8 | 3.0/8 | 7.548 |
30 ROCK | 3.6/6 | 2.7/7 | 2.9/6 | 5.738 |
38TH ANNUAL NAACP AWARDS | 2.6/5 | 1.3/4 | 1.5/4 | 3.872 |
48 HOURS | 4.7/9 | 1.8/5 | 2.3/6 | 6.890 |
60 MINUTES | 8.5/14 | 2.5/7 | 3.4/9 | 13.049 |
ACCORDING TO JIM | 3.2/5 | 2.1/5 | 2.4/5 | 4.952 |
ALL OF US | 1.6/2 | 1.0/2 | 0.9/2 | 2.42 |
AMAZING RACE | 6.2/10 | 3.7/9 | 4.4/10 | 10.767 |
AMERICA'S FUNNIEST HOME VIDEOS | 5.6/10 | 2.9/9 | 3.6/10 | 9.701 |
AMERICA'S MOST WANTED | 4.4/8 | 2.6/8 | 2.9/8 | 6.917 |
AMERICA'S NEXT TOP MODEL | 3.4/5 | 2.5/6 | 1.9/4 | 5.361 |
AMERICAN IDOL-THURS | 15.5/23 | 10.5/26 | 11.3/26 | 27.388 |
AMERICAN IDOL-TUES | 17.1/26 | 12.2/30 | 13.2/29 | 30.650 |
AMERICAN IDOL-WED | 17.5/27 | 11.9/30 | 12.8/30 | 29.779 |
APPRENTICE | 4.2/7 | 2.7/7 | 3.1/7 | 6.530 |
ARE YOU SMARTER THAN A 5TH GRADER?-THU | 12.9/20 | 9.4/22 | 9.9/22 | 23.464 |
ARE YOU SMARTER THAN A 5TH GRADER?-TUE | 14.6/22 | 11.2/26 | 11.7/25 | 26.477 |
ARE YOU SMARTER THAN A 5TH GRADER?-WED | 13.4/20 | 9.7/23 | 10.2/23 | 23.368 |
BLACK DONNELLYS | 5.2/9 | 3.2/8 | 3.5/9 | 7.930 |
BROTHERS & SISTERS | 8.0/13 | 4.6/12 | 5.3/12 | 11.595 |
COLD CASE | 8.2/12 | 3.3/8 | 4.2/9 | 13.135 |
COPS | 3.7/7 | 2.2/8 | 2.4/7 | 5.944 |
CRIMINAL MINDS | 9.2/14 | 3.9/9 | 5.2/11 | 14.498 |
CSI: MIAMI | 11.1/18 | 5.6/15 | 7.1/17 | 17.418 |
CSI: NY | 9.3/15 | 4.4/11 | 5.3/13 | 14.330 |
DATELINE-SAT | 3.4/6 | 1.3/4 | 1.6/5 | 5.146 |
DATELINE-TUES | 4.3/6 | 2.2/6 | 2.5/6 | 6.111 |
DEAL OR NO DEAL-MON | 10.6/16 | 4.9/12 | 5.8/14 | 17.261 |
DEAL OR NO DEAL-SUN | 6.7/10 | 3.3/7 | 3.9/8 | 11.041 |
DEAL OR NO DEAL-WED | 6.0/9 | 2.5/6 | 3.0/7 | 9.213 |
DESPERATE HOUSEWIVES | 11.7/17 | 7.4/17 | 8.3/17 | 18.312 |
EVERYBODY HATES CHRIS | 1.9/3 | 1.1/3 | 1.1/3 | 2.80 |
EXTREME MAKEOVER: HOME EDITION | 8.6/13 | 5.3/13 | 5.8/13 | 14.710 |
FAMILY GUY | 5.2/8 | 4.4/10 | 3.5/7 | 8.592 |
FRIDAY NIGHT LIGHTS | 3.6/6 | 1.8/5 | 2.0/5 | 5.074 |
FRIDAY NIGHT SMACKDOWN | 2.9/5 | 1.6/5 | 1.5/4 | 4.675 |
GEORGE LOPEZ | 3.9/6 | 2.2/6 | 2.6/6 | 6.041 |
GILMORE GIRLS | 2.8/4 | 1.9/5 | 1.7/4 | 4.175 |
GIRLFRIENDS | 1.6/2 | 1.1/2 | 1.0/2 | 2.46 |
GREASE: ONE THAT I WANT | 4.1/6 | 1.9/5 | 2.3/5 | 6.221 |
HEROES | 8.5/13 | 6.5/15 | 6.9/15 | 14.417 |
HOW I MET YOUR MOTHER | 5.8/9 | 3.6/10 | 4.4/11 | 9.329 |
IN CASE OF EMERGENCY | 2.9/4 | 1.9/5 | 2.2/5 | 4.417 |
JERICHO | 5.4/8 | 2.3/6 | 3.1/8 | 8.306 |
LAS VEGAS | 5.1/9 | 2.5/8 | 3.1/8 | 8.045 |
LAW & ORDER: CRIMINAL INTENT | 6.4/10 | 2.8/7 | 3.5/8 | 9.264 |
LAW & ORDER: SVU | 7.9/13 | 4.2/11 | 4.8/12 | 11.727 |
LOST | 7.6/12 | 5.7/15 | 6.0/15 | 12.780 |
MEDIUM | 5.2/9 | 2.5/6 | 3.2/8 | 7.632 |
NAVY NCIS | 10.2/15 | 3.7/9 | 5.3/12 | 16.163 |
ONE TREE HILL | 1.8/3 | 1.4/3 | 0.9/2 | 2.89 |
OPRAH WINFREY LEADERSHIP ACADEMY | 6.2/10 | 3.5/9 | 3.9/9 | 8.839 |
PRIMETIME: THE OUTSIDERS | 3.7/6 | 2.1/5 | 2.3/5 | 5.416 |
PRISON BREAK | 5.9/9 | 4.0/10 | 4.0/9 | 9.422 |
RULES OF ENGAGEMENT | 8.6/13 | 4.8/11 | 6.0/13 | 13.566 |
SCRUBS | 4.3/6 | 3.3/8 | 3.4/7 | 6.762 |
SUPERNANNY | 6.6/10 | 4.1/10 | 4.4/9 | 10.145 |
SURVIVOR: FIJI | 8.4/13 | 5.0/13 | 6.1/14 | 14.668 |
THE CLASS | 5.6/8 | 3.5/9 | 4.3/10 | 8.847 |
THE GAME | 1.6/2 | 1.1/3 | 1.0/2 | 2.47 |
THE KNIGHTS OF PROSPERITY | 2.8/4 | 1.7/4 | 1.8/4 | 4.113 |
THE SIMPSONS | 5.3/8 | 4.2/11 | 3.8/9 | 9.041 |
THE UNIT | 8.1/12 | 3.4/8 | 4.7/10 | 12.866 |
THE WINNER-8:30P | 4.3/7 | 3.5/8 | 3.0/7 | 7.145 |
THE WINNER-9:30P | 3.8/9 | 3.1/7 | 2.4/5 | 6.024 |
TO IRAQ AND BACK: BOB WOODRUFF | 6.9/11 | 2.8/7 | 3.5/9 | 10.112 |
TWO & A HALF MEN | 10.4/15 | 5.4/13 | 6.9/15 | 16.581 |
VERONICA MARS | 1.6/2 | 1.1/3 | 1.0/2 | 2.66 |
WIFE SWAP | 5.7/9 | 3.9/10 | 4.0/9 | 8.970 |
WITHOUT A TRACE | 9.7/16 | 3.9/10 | 5.1/12 | 14.876 |
Cable ratings: 18-49 ratings are provided below the table
Show | NET | Viewers (millions) |
WWE ENTERTAINMENT (WWE RAW) | USA | 6.190 |
WWE ENTERTAINMENT (WWE RAW) | USA | 6.067 |
MONK | USA | 5.713 |
PSYCH | USA | 4.481 |
HANNAH MONTANA | DISNEY | 4.415 |
CORY IN THE HOUSE-FRI | DISNEY | 4.225 |
THE TOMB | DISCOVERY | 4.192 |
MOVIE: FREAKY FRIDAY | DISNEY | 4.128 |
FAIRLY ODD PARENTS-SUN | NICK | 4.103 |
SPONGEBOB-SAT | NICK | 4.094 |
SPONGEBOB-SUN | NICK | 4.076 |
SUITE LIFE OF ZACK & CODY | DISNEY | 3.991 |
THE BOURNE SUPREMACY-SUN | TNT | 3.960 |
SPONGEBOB-SAT | NICK | 3.834 |
HANNAH MONTANA-SAT | DISNEY | 3.511 |
THATS SO RAVEN-FRI | DISNEY | 3.506 |
EL TIGRE-SUN | NICK | 3.416 |
EL TIGRE-SAT | NICK | 3.352 |
SUITE LIFE OF ZACK & CODY-SUN | DISNEY | 3.307 |
NED DECLASSIFIED-FRI | NICK | 3.206 |
DRAKE & JOSH-SUN | NICK | 3.191 |
AVATAR-SUN | NICK | 3.176 |
ZOEY 101-SUN | NICK | 3.095 |
NASHVILLE STAR | USA | 3.05 |
DRAKE & JOSH-THU | NICK | 3.007 |
SUITE LIFE OF ZACK & CODY-WED | DISNEY | 2.931 |
NED DECLASSIFIED-THU | NICK | 2.915 |
SUITE LIFE OF ZACK & CODY-MON | DISNEY | 2.898 |
NED DECLASSIFIED-TUE | NICK | 2.879 |
NED DECLASSIFIED-MON | NICK | 2.853 |
THE (WHITE) RAPPER SHOW | VH1 | 1.7 |
BATTLESTAR GALACTICA | SCI-FI | 1.426 |
DIRT | FX | 1.36 |
DICE UNDISPUTED | VH1 | 0.684 |
- Available 18-49 ratings:
- WWE Entertainment (USA, 10pm): 2.4
- WWE Entertainment (USA, 9pm): 2.3
- The Tomb (Discovery): 1.6
- The Bourne Supremacy (TNT): 1.6
- Monk (USA): 1.5
- Psych (USA): 1.4
- Nashville Star (USA): 1.0
- Battlestar Galactica (Sci-Fi): 0.8
- The Dresden Files (Sci-Fi): 0.5
- Viewership data was not available for
- Wildfire (ABC Family)
- The Hills (MTV) - 1.3 adults 18-49 rating
- Real Housewives of OC (Bravo)
- Bad Girls Club (Oxygen)
- Rome (HBO)
- The Dresden Files (Sci-Fi)
- The L Word (Showtime)
- The Real World (MTV) - 1.4 adults 18-49 rating
No comments:
Post a Comment