2023 NBA Finals | ||||||
Date | Net | HH Rating | Adults 18-49 | Men 18-49 | Viewers (millions) | |
June 1, 2023 | ABC | 6.02 | 3.72 | 5.02 | 11.587 | |
June 4, 2023 | ABC | 6.02 | 3.73 | 4.84 | 11.910 | |
June 7, 2023 | ABC | 6.01 | 3.43 | 4.61 | 11.237 | |
June 9, 2023 | ABC | 5.36 | 3.23 | 4.21 | 10.414 | |
June 12, 2023 | ABC | 6.97 | 3.98 | 5.29 | 13.084 | |
Average | 6.08 | 3.62 | 4.79 | 11.646 | ||
2022 NBA Finals | ||||||
Date | Net | HH Rating | Adults 18-49 | Men 18-49 | Viewers (millions) | |
June 2, 2022 | ABC | 6.39 | 3.80 | 5.01 | 11.903 | |
June 5, 2022 | ABC | 6.17 | 3.71 | 4.83 | 11.911 | |
June 8, 2022 | ABC | 6.24 | 3.65 | 4.83 | 11.522 | |
June 10, 2022 | ABC | 6.16 | 3.64 | 4.75 | 12.063 | |
June 13, 2022 | ABC | 7.00 | 3.99 | 5.27 | 13.025 | |
June 16, 2022 | ABC | 7.47 | 4.32 | 5.63 | 13.992 | |
Average | 6.57 | 3.85 | 5.05 | 12.403 | ||
2021 NBA Finals | ||||||
Date | Net | HH Rating | Adults 18-49 | Men 18-49 | Undercount Viewers (millions) | Revised Viewers (millions) |
July 6, 2021 | ABC | 4.53 | 2.86 | 3.74 | 8.558 | 8.697 |
July 8, 2021 | ABC | 5.14 | 3.13 | 4.08 | 9.381 | 9.590 |
July 11, 2021 | ABC | 4.73 | 2.79 | 3.62 | 9.019 | 9.246 |
July 14, 2021 | ABC | 5.34 | 3.47 | 4.74 | 10.255 | 10.464 |
July 17, 2021 | ABC | 4.83 | 3.05 | 3.94 | 9.617 | 10.018 |
July 20, 2021 | ABC | 6.61 | 4.27 | 5.63 | 12.517 | 12.778 |
Average | 5.20 | 3.26 | 4.29 | 9.891 | 10.132 | |
2020 NBA Finals | ||||||
Date | Net | HH Rating | Adults 18-49 | Men 18-49 | Undercount Viewers (millions) | Revised Viewers (millions) |
September 30, 2020 | ABC | 4.06 | 2.91 | 3.9 | 7.413 | 7.689 |
October 2, 2020 | ABC | 3.58 | 2.42 | 3.2 | 6.609 | 6.780 |
October 4, 2020 | ABC | 3.14 | 2.24 | 2.9 | 5.935 | 6.076 |
October 6, 2020 | ABC | 4.37 | 2.87 | 3.9 | 7.540 | 7.696 |
October 9, 2020 | ABC | 4.76 | 3.21 | 4.1 | 8.890 | 9.192 |
October 11, 2020 | ABC | 4.17 | 3.21 | 4.1 | 8.291 | 8.590 |
Average | 4.01 | 2.81 | 3.7 | 7.446 | 7.671 | |
2019 NBA Finals | ||||||
Date | Net | HH Rating | Adults 18-49 | Men 18-49 | Viewers (millions) | |
May 30, 2019 | ABC | 7.90 | 4.82 | 6.6 | 13.382 | |
June 2, 2019 | ABC | 8.04 | 4.81 | 6.5 | 13.955 | |
June 5, 2019 | ABC | 7.82 | 4.70 | 5.9 | 13.348 | |
June 7, 2019 | ABC | 7.60 | 4.41 | 5.5 | 13.037 | |
June 10, 2019 | ABC | 10.64 | 6.71 | 8.6 | 18.601 | |
June 13, 2019 | ABC | 10.74 | 6.59 | 8.2 | 18.764 | |
Average | 8.79 | 5.34 | 6.9 | 15.181 | ||
2018 NBA Finals | ||||||
Date | Net | HH Rating | Adults 18-49 | Men 18-49 | Viewers (millions) | |
May 31, 2018 | ABC | 10.0 | 6.50 | 8.1 | 17.354 | |
June 3, 2018 | ABC | 10.31 | 6.69 | 8.3 | 18.471 | |
June 6, 2018 | ABC | 10.4 | 6.46 | 8.2 | 17.852 | |
June 8, 2018 | ABC | 9.3 | 5.46 | 6.6 | 16.242 | |
Average | 10.0 | 6.28 | 7.8 | 17.480 | ||
2017 NBA Finals | ||||||
Date | Net | HH Rating | Adults 18-49 | Men 18-49 | Viewers (millions) | |
June 1, 2017 | ABC | 10.5 | 6.9 | 8.83 | 18.698 | |
June 4, 2017 | ABC | 10.66 | 7.1 | 8.97 | 19.686 | |
June 7, 2017 | ABC | 11.3 | 7.2 | 9.17 | 20.048 | |
June 9, 2017 | ABC | 10.7 | 6.8 | 8.39 | 19.013 | |
June 12, 2017 | ABC | 13.5 | 9.0 | 11.27 | 24.466 | |
Average | 11.3 | 7.4 | 9.33 | 20.382 | ||
2016 NBA Finals | ||||||
Date | Net | HH Rating | Adults 18-49 | Men 18-49 | Viewers (millions) | |
June 2, 2016 | ABC | 11.1 | 7.3 | 9.1 | 19.197 | |
June 5, 2016 | ABC | 9.8 | 6.5 | 8.1 | 17.489 | |
June 8, 2016 | ABC | 9.7 | 6.1 | 7.7 | 16.465 | |
June 10, 2016 | ABC | 9.8 | 6.0 | 7.6 | 16.567 | |
June 13, 2016 | ABC | 11.8 | 7.6 | 9.4 | 20.528 | |
June 16, 2016 | ABC | 11.8 | 7.7 | 9.5 | 20.702 | |
June 19, 2016 | ABC | 15.8 | 11.3 | 13.8 | 31.018 | |
Average | 11.4 | 7.5 | 9.3 | 20.281 | ||
2015 NBA Finals | ||||||
Date | Net | HH Rating | Adults 18-49 | Men 18-49 | Viewers (millions) | |
June 4, 2015 | ABC | 10.6 | 6.92 | 9.0 | 17.768 | |
June 7, 2015 | ABC | 10.8 | 7.4 | 9.4 | 19.168 | |
June 9, 2015 | ABC | 11.1 | 7.34 | 9.4 | 18.773 | |
June 11, 2015 | ABC | 11.7 | 7.60 | 9.6 | 19.844 | |
June 14, 2015 | ABC | 11.8 | 7.6 | 9.5 | 20.860 | |
June 16, 2015 | ABC | 13.4 | 8.92 | 11.1 | 23.254 | |
Average | 11.6 | 7.6 | 9.7 | 19.945 | ||
2014 NBA Finals | ||||||
Date | Net | HH Rating | Adults 18-49 | Men 18-49 | Viewers (millions) | |
June 5, 2014 | ABC | 9.0 | 6.01 | 7.8 | 14.846 | |
June 8, 2014 | ABC | 9.0 | 5.96 | 7.5 | 15.131 | |
June 10, 2014 | ABC | 9.0 | 5.94 | 7.5 | 14.775 | |
June 12, 2014 | ABC | 9.3 | 5.99 | 7.6 | 14.964 | |
June 15, 2014 | ABC | 10.3 | 6.79 | 8.6 | 17.999 | |
Average | 9.3 | 6.14 | 7.8 | 15.543 | ||
2013 NBA Finals | ||||||
Date | Net | HH Rating | Adults 18-49 | Men 18-49 | Viewers (millions) | |
June 6, 2013 | ABC | 8.8 | 5.69 | 7.4 | 14.241 | |
June 9, 2013 | ABC | 8.5 | 5.82 | 7.6 | 14.571 | |
June 11, 2013 | ABC | 8.5 | 5.76 | 7.3 | 14.045 | |
June 13, 2013 | ABC | 10.0 | 6.73 | 8.5 | 16.228 | |
June 16, 2013 | ABC | 9.5 | 6.32 | 8.1 | 16.267 | |
June 18, 2013 | ABC | 12.3 | 8.48 | 10.5 | 20.636 | |
June 20, 2013 | ABC | 15.3 | 10.62 | 13.0 | 26.319 | |
Average | 10.4 | 7.06 | 8.9 | 17.472 | ||
2012 NBA Finals | ||||||
Date | Net | HH Rating | Adults 18-49 | Men 18-49 | Viewers (millions) | |
June 12, 2012 | ABC | 9.9 | 6.86 | 8.8 | 16.195 | |
June 14, 2012 | ABC | 10.4 | 7.10 | 9.2 | 16.670 | |
June 17, 2012 | ABC | 8.8 | 6.51 | 8.3 | 15.549 | |
June 19, 2012 | ABC | 10.5 | 7.45 | 9.5 | 17.445 | |
June 21, 2012 | ABC | 10.9 | 7.63 | 9.5 | 18.461 | |
Average | 10.1 | 7.11 | 9.1 | 16.864 | ||
2011 NBA Finals | ||||||
Date | Net | HH Rating | Adults 18-49 | Men 18-49 | Viewers (millions) | |
May 31, 2011 | ABC | 9.0 | 6.50 | 8.9 | 15.171 | |
June 2, 2011 | ABC | 9.3 | 6.46 | 8.5 | 15.522 | |
June 5, 2011 | ABC | 9.1 | 6.12 | 8.2 | 15.338 | |
June 7, 2011 | ABC | 9.6 | 6.74 | 8.8 | 16.126 | |
June 9, 2011 | ABC | 10.8 | 7.45 | 9.7 | 18.318 | |
June 12, 2011 | ABC | 13.3 | 9.65 | 12.7 | 23.880 | |
Average | 10.2 | 7.15 | 9.5 | 17.393 | ||
2010 NBA Finals | ||||||
Date | Net | HH Rating | Adults 18-49 | Men 18-49 | Viewers (millions) | |
June 3, 2010 | ABC | 8.6 | 5.69 | 7.5 | 14.088 | |
June 6, 2010 | ABC | 9.2 | 6.45 | 8.3 | 15.718 | |
June 8, 2010 | ABC | 9.6 | 6.65 | 8.6 | 15.969 | |
June 10, 2010 | ABC | 9.9 | 6.62 | 8.5 | 16.371 | |
June 13, 2010 | ABC | 10.8 | 7.17 | 9.2 | 18.654 | |
June 15, 2010 | ABC | 10.4 | 7.13 | 9.1 | 17.690 | |
June 17, 2010 | ABC | 15.6 | 11.43 | 14.0 | 28.203 | |
Average | 10.6 | 7.31 | 9.3 | 18.099 | ||
2009 NBA Finals | ||||||
Date | Net | HH Rating | Adults 18-49 | Men 18-49 | Viewers (millions) | |
June 4, 2009 | ABC | 7.8 | 5.4 | 7.1 | 13.042 | |
June 7, 2009 | ABC | 8.2 | 5.8 | 7.8 | 14.061 | |
June 9, 2009 | ABC | 8.6 | 5.9 | 7.4 | 14.196 | |
June 11, 2009 | ABC | 9.4 | 6.4 | 8.3 | 15.957 | |
June 14, 2009 | ABC | 8.0 | 5.7 | 7.1 | 14.171 | |
Average | 8.4 | 5.8 | 7.5 | 14.285 | ||
2008 NBA Finals | ||||||
Date | Net | HH Rating | Adults 18-49 | Men 18-49 | Viewers (millions) | |
June 5, 2008 | ABC | 8.7 | 5.4 | 7.1 | 13.384 | |
June 8, 2008 | ABC | 8.5 | 5.5 | 7.2 | 13.499 | |
June 10, 2008 | ABC | 9.2 | 6.0 | 7.8 | 14.509 | |
June 12, 2008 | ABC | 8.7 | 5.6 | 7.1 | 13.762 | |
June 15, 2008 | ABC | 10.2 | 7.3 | 9.3 | 17.394 | |
June 17, 2008 | ABC | 10.7 | 6.9 | 8.7 | 16.879 | |
Average | 9.3 | 6.1 | 7.9 | 14.905 | ||
2007 NBA Finals | ||||||
Date | Net | HH Rating | Adults 18-49 | Men 18-49 | Viewers (millions) | |
June 7, 2007 | ABC | 6.3 | 3.7 | 5.1 | 9.206 | |
June 10, 2007 | ABC | 5.6 | 3.4 | 4.5 | 8.551 | |
June 12, 2007 | ABC | 6.4 | 3.8 | 4.9 | 9.492 | |
June 14, 2007 | ABC | 6.5 | 4.0 | 5.2 | 9.908 | |
Average | 6.2 | 3.7 | 4.9 | 9.289 | ||
2006 NBA Finals | ||||||
Date | Net | HH Rating | Adults 18-49 | Men 18-49 | Viewers (millions) | |
June 8, 2006 | ABC | 7.8 | 4.8 | 6.5 | 11.514 | |
June 11, 2006 | ABC | 8.0 | 5.3 | 6.7 | 12.410 | |
June 13, 2006 | ABC | 8.0 | 5.1 | 6.5 | 12.246 | |
June 15, 2006 | ABC | 7.8 | 4.6 | 6.1 | 11.561 | |
June 18, 2006 | ABC | 9.1 | 5.9 | 7.6 | 14.318 | |
June 20, 2006 | ABC | 10.1 | 6.5 | 8.2 | 15.710 | |
Average | 8.5 | 5.4 | 6.9 | 12.960 | ||
2005 NBA Finals | ||||||
Date | Net | HH Rating | Adults 18-49 | Men 18-49 | Viewers (millions) | |
June 9, 2005 | ABC | 7.2 | 4.4 | 5.9 | 10.569 | |
June 12, 2005 | ABC | 6.9 | 4.5 | 6.1 | 10.662 | |
June 14, 2005 | ABC | 7.2 | 4.5 | 5.8 | 10.633 | |
June 16, 2005 | ABC | 7.2 | 4.4 | 5.8 | 10.917 | |
June 19, 2005 | ABC | 8.4 | 5.3 | 7.1 | 13.091 | |
June 21, 2005 | ABC | 8.8 | 5.3 | 7.1 | 13.471 | |
June 23, 2005 | ABC | 11.9 | 7.6 | 9.8 | 18.997 | |
Average | 8.2 | 5.1 | 6.8 | 12.620 | ||
2004 NBA Finals | ||||||
Date | Net | HH Rating | Adults 18-49 | Men 18-49 | Viewers (millions) | |
June 6, 2004 | ABC | 9.8 | 7.0 | 9.0 | 15.360 | |
June 8, 2004 | ABC | 10.7 | 7.0 | 9.2 | 16.129 | |
June 10, 2004 | ABC | 10.5 | 7.0 | 8.5 | 16.219 | |
June 13, 2004 | ABC | 12.7 | 9.1 | 11.5 | 20.295 | |
June 15, 2004 | ABC | 13.8 | 9.4 | 11.9 | 21.843 | |
Average | 11.5 | 7.9 | 10.0 | 17.969 | ||
2003 NBA Finals | ||||||
Date | Net | HH Rating | Adults 18-49 | Men 18-49 | Viewers (millions) | |
June 4, 2003 | ABC | 6.4 | 4.0 | 5.1 | 9.604 | |
June 6, 2003 | ABC | 5.2 | 3.3 | 4.4 | 8.058 | |
June 8, 2003 | ABC | 7.0 | 4.4 | 6.1 | 10.756 | |
June 11, 2003 | ABC | 6.6 | 4.2 | 5.9 | 9.659 | |
June 13, 2003 | ABC | 6.2 | 3.8 | 5.0 | 9.308 | |
June 15, 2003 | ABC | 7.5 | 5.0 | 6.7 | 11.570 | |
Average | 6.5 | 4.1 | 5.5 | 9.826 | ||
2002 NBA Finals | ||||||
Date | Net | HH Rating | Adults 18-49 | Men 18-49 | Viewers (millions) | |
June 5, 2002 | NBC | 10.6 | 6.9 | 8.8 | 16.209 | |
June 7, 2002 | NBC | 9.1 | 5.8 | 7.3 | 14.046 | |
June 9, 2002 | NBC | 10.2 | 6.9 | 8.5 | 15.850 | |
June 12, 2002 | NBC | 10.8 | 7.3 | 9.1 | 16.560 | |
Average | 10.2 | 6.7 | 8.4 | 15.666 | ||
2001 NBA Finals | ||||||
Date | Net | HH Rating | Adults 18-49 | Men 18-49 | Viewers (millions) | |
June 6, 2001 | NBC | 12.4 | 8.8 | 10.5 | 18.577 | |
June 8, 2001 | NBC | 11.6 | 8.5 | 18.719 | ||
June 10, 2001 | NBC | 12.7 | 9.5 | 20.280 | ||
June 13, 2001 | NBC | 12.6 | 9.0 | 19.972 | ||
June 15, 2001 | NBC | 11.2 | 7.3 | 17.356 | ||
Average | 12.1 | 8.6 | 18.981 | |||
2000 NBA Finals | ||||||
Date | Net | HH Rating | Adults 18-49 | Men 18-49 | Viewers (millions) | |
June 7, 2000 | NBC | 10.5 | 6.6 | 8.3 | 15.339 | |
June 9, 2000 | NBC | 9.9 | 6.4 | 14.969 | ||
June 11, 2000 | NBC | 10.7 | 7.3 | 16.366 | ||
June 14, 2000 | NBC | 13.1 | 8.2 | 18.941 | ||
June 16, 2000 | NBC | 10.0 | 6.7 | 15.568 | ||
June 19, 2000 | NBC | 14.7 | 10.0 | 22.397 | ||
Average | 11.5 | 7.5 | 17.263 | |||
1999 NBA Finals | ||||||
Date | Net | HH Rating | Adults 18-49 | Men 18-49 | Viewers (millions) | |
June 16, 1999 | NBC | 11.5 | 7.5 | 9.3 | 16.57 | |
June 18, 1999 | NBC | 9.6 | 6.1 | 13.98 | ||
June 21, 1999 | NBC | 12.1 | 7.6 | 17.01 | ||
June 23, 1999 | NBC | 12.0 | 7.4 | 16.76 | ||
June 25, 1999 | NBC | 11.0 | 6.9 | 15.53 | ||
Average | 11.2 | 7.1 | 15.97 | |||
1998 NBA Finals | ||||||
Date | Net | HH Rating | Adults 18-49 | Men 18-49 | Viewers (millions) | |
June 3, 1998 | NBC | 18.0 | 11.9 | 15.6 | 26.68 | |
June 5, 1998 | NBC | 16.6 | 11.6 | 26.30 | ||
June 7, 1998 | NBC | 16.2 | 11.7 | 25.70 | ||
June 10, 1998 | NBC | 19.1 | 13.3 | 28.79 | ||
June 12, 1998 | NBC | 19.8 | 13.4 | 30.59 | ||
June 14, 1998 | NBC | 22.3 | 16.5 | 35.89 | ||
Average | 18.7 | 13.1 | 28.99 |
- Home
- Directory
- Weekly Ratings
Archive- 1998-99 season
- 1999-00 season
- 2000-01 season
- 2001-02 season
- 2002-03 season
- 2003-04 season
- 2004-05 season
- 2005-06 season
- 2006-07 season
- 2007-08 season
- 2008-09 season
- 2009-10 season
- 2010-11 season
- 2014-15 season
- 2015-16 season
- 2016-17 season
- 2017-18 season
- 2018-19 season
- Summer 2020
- 2020-21 season
- 2021-22 season
- Program Ratings
Archive - Streaming Ratings
Archive - Pocketpiece
Archive - Quick Filter Posts
Sunday, June 26, 2022
NBA Finals Ratings (1998-present)
UPDATED 2023: Below are the Nielsen ratings for the last 25 years of NBA Finals, back to 1998. Household (HH) ratings, 18-49 ratings, viewership, and M18-49 ratings have been provided for each year. The color-coding works exactly how it works in the World Series post with each metric compared against each other: i.e. all HH ratings are compared, and all 18-49 ratings are compared. The greener the chart, the better the ratings. Note: I've included both the undercount viewership and revised viewership for 2020 and 2021; this post will be updated if/when additional data is located and/or to add older years.
Source: Nielsen Media Research via Sports Media Watch, ShowBuzzDaily, Programming Insider, The Hollywood Reporter, CBS Press Express, Media Life Magazine, Variety, ABC Press Releases, Television Bureau of Advertising
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment