Below are the Nielsen ratings for the week ending December 21, 2014. The chart below includes final household, 18-49 (to 2-decimal places for most programs), and final viewership figures for all first-run broadcast programs that aired during the week. Finally, cable ratings and DVR ratings for this week will be in separate posts. Note: most reruns are excluded from these charts.
Broadcast ratings: A18-34 & A25-54 ratings not available this week. HH ratings not available for Sunday
Program | Net | HH | A18-49 | Viewers (millions) |
2 BROKE GIRLS | CBS | 4.9/8 | 2.12/7 | 7.807 |
60 MINUTES | CBS | - | 2.22/7 | 13.179 |
A CHARLIE BROWN CHRISTMAS-TUE | ABC | 3.6/6 | 1.76/6 | 6.285 |
A HOME FOR THE HOLIDAYS | CBS | 2.1/4 | 0.46/2 | 3.109 |
ACM AWARDS | FOX | 2.0/3 | 0.91/3 | 3.385 |
CAUGHT ON CAMERA | NBC | 2.9/5 | 0.91/4 | 4.618 |
CBS NFL NATIONAL | CBS | - | 7.7/29 | 25.89 |
CBS NFL NATIONAL POST-GAME | CBS | - | 4.42/15 | 16.859 |
CSI | CBS | - | 1.29/5 | 7.340 |
DATELINE-FRI | NBC | 4.5/8 | 1.29/5 | 6.768 |
DOG FOR CHRISTMAS-SAT | ABC | 1.6/3 | 0.62/2 | 2.902 |
ELEMENTARY | CBS | 5.0/9 | 1.35/5 | 7.574 |
ELF: BUDDY'S MUSICAL CHRISTMAS | NBC | 2.9/5 | 1.33/4 | 4.818 |
GREAT CHRISTMAS LIGHT FIGHT | ABC | 3.1/5 | 1.35/4 | 5.295 |
HART OF DIXIE | CW | 0.8/1 | 0.44/1 | 1.224 |
HELL'S KITCHEN-8P | FOX | 2.2/4 | 1.30/4 | 3.617 |
HELL'S KITCHEN-9P | FOX | 2.1/4 | 1.29/4 | 3.604 |
IHEARTRADIO JINGLE BALL | CW | 1.0/2 | 0.62/2 | 1.840 |
JANE THE VIRGIN | CW | 0.8/1 | 0.55/2 | 1.284 |
MASTERCHEF JUNIOR | FOX | 3.2/5 | 1.74/6 | 5.611 |
MICHAEL BUBLE CHRISTMAS | NBC | 4.9/8 | 1.30/4 | 7.528 |
MIKE & MOLLY | CBS | 4.9/8 | 1.79/5 | 7.849 |
MOM | CBS | 6.3/11 | 2.29/8 | 10.011 |
MULANEY | FOX | - | 0.42/1 | 0.991 |
NCIS | CBS | 10.8/18 | 2.36/7 | 17.530 |
NCIS: LOS ANGELES | CBS | 6.2/11 | 1.58/5 | 9.542 |
NCIS: NEW ORLEANS | CBS | 8.9/14 | 1.87/5 | 14.137 |
NFL FOOTBALL-SAT 8:30P | CBS | 8.0/15 | 3.91/15 | 12.962 |
PERSON OF INTEREST | CBS | 5.7/10 | 1.34/4 | 8.937 |
PREP & LANDING | ABC | 2.4/4 | 1.30/4 | 4.180 |
PREP & LANDING: NAUGHTY/NICE | ABC | 2.1/3 | 1.23/4 | 3.628 |
SCORPION | CBS | 6.3/10 | 2.04/6 | 10.070 |
STATE OF AFFAIRS | NBC | 3.8/7 | 1.50/5 | 6.176 |
SUNDAY NIGHT FOOTBALL | NBC | - | 6.12/19 | 19.293 |
SURVIVOR | CBS | 5.5/9 | 2.43/8 | 9.786 |
SURVIVOR REUNION | CBS | 4.3/8 | 1.78/6 | 7.310 |
THE 100 | CW | 0.9/1 | 0.49/2 | 1.395 |
THE AMAZING RACE | CBS | 4.0/7 | 1.31/5 | 6.588 |
THE BIGGEST LOSER | NBC | 2.6/4 | 0.91/3 | 3.887 |
THE MCCARTHYS | CBS | 4.5/8 | 1.59/5 | 6.941 |
THE MENTALIST | CBS | - | 1.33/4 | 8.677 |
THE PEOPLE MAGAZINE AWARDS | NBC | 2.4/4 | 0.85/3 | 3.710 |
THE SING-OFF | NBC | 3.3/6 | 1.33/4 | 5.096 |
THE TASTE | ABC | 2.1/4 | 0.82/3 | 3.115 |
THE VOICE-MON | NBC | 7.4/12 | 2.84/9 | 12.074 |
THE VOICE-TUE | NBC | 7.8/13 | 3.26/10 | 12.880 |
TWO AND A HALF MEN | CBS | 5.7/10 | 1.89/6 | 8.796 |
UNDERCOVER BOSS | CBS | - | 1.36/4 | 8.189 |
Source: Nielsen Media Research via TV Media Insights, TV by the Numbers, TV Tango, and Sitcoms Online
No comments:
Post a Comment