Broadcast ratings: A18-34 & A25-54 ratings not available for Tuesday or Thursday programs
Program | Net | HH | A18-34 | A18-49 | A25-54 | Viewers (millions) |
2 BROKE GIRLS | CBS | 4.4/7 | 1.0/3 | 1.61/5 | 2.3/6 | 6.850 |
20/20 | ABC | 3.4/7 | 0.8/3 | 1.16/4 | 1.5/4 | 5.211 |
48 HOURS | CBS | 3.0/6 | 0.6/2 | 0.82/3 | 1.2/3 | 4.745 |
60 MINUTES | CBS | 11.0/17 | 2.5/8 | 3.72/10 | 4.9/11 | 18.358 |
ABOUT A BOY | NBC | 2.0/3 | - | 0.96/3 | - | 3.052 |
AMAZING RACE | CBS | 3.3/6 | 0.5/2 | 0.98/3 | 1.4/4 | 5.421 |
AMERICA'S FUNN HOME VIDEOS | ABC | 3.5/6 | 0.8/3 | 1.15/3 | 1.6/4 | 5.978 |
BOB'S BURGERS | FOX | 1.4/2 | 0.8/2 | 1.03/3 | 1.1/2 | 2.232 |
BROOKLYN NINE-NINE | FOX | 1.8/3 | 1.2/4 | 1.40/4 | 1.6/3 | 3.113 |
CASTLE | ABC | 6.2/11 | 1.4/5 | 1.74/5 | 2.3/6 | 9.550 |
CAUSE FOR PAWS | FOX | 2.5/5 | - | 1.33/6 | - | 4.551 |
CBS NFL NATIONAL | CBS | 17.6/32 | - | 9.7/32 | - | 30.880 |
CHARLIE BROWN THANKSGIVING | ABC | 4.3/8 | 1.4/6 | 2.16/7 | 2.7/8 | 8.126 |
CHICAGO FIRE | NBC | 3.9/7 | - | 1.64/5 | - | 6.019 |
COLLEGE FOOTBALL-FRI | ABC | 1.9/4 | 0.5/3 | 0.6/3 | 0.8/3 | 2.930 |
COLLEGE FOOTBALL-FRI | CBS | 2.7/7 | 0.7/5 | 1.0/5 | 1.3/6 | 4.400 |
COLLEGE FOOTBALL-FRI | FOX | 1.3/3 | 0.6/3 | 0.6/3 | 0.7/3 | 2.113 |
COLLEGE FOOTBALL-SAT | ABC | 1.9/4 | 0.7/3 | 0.92/3 | 1.0/3 | 3.301 |
CONSTANTINE | NBC | 2.1/4 | 0.4/2 | 0.90/3 | 1.2/4 | 3.344 |
CRIMINAL MINDS | CBS | 6.7/12 | 1.2/5 | 2.23/7 | 3.0/8 | 11.005 |
CSI | CBS | 5.4/10 | 0.7/2 | 1.38/4 | 2.0/6 | 8.303 |
DANCING WITH THE STARS-MON | ABC | 9.4/14 | 1.8/6 | 2.47/7 | 3.5/8 | 14.874 |
DANCING WITH THE STARS-TUE 8P | ABC | 7.3/12 | - | 1.88/6 | - | 11.313 |
DANCING WITH THE STARS-TUE 9P | ABC | 11.3 | - | 2.95/9 | - | 15.982 |
DATELINE | NBC | 4.6/8 | 0.5/2 | 1.28/5 | 1.7/5 | 7.104 |
ELEMENTARY | CBS | 3.8/8 | - | 1.15/4 | - | 6.105 |
FLIGHT BEFORE CHRISTMAS | CBS | 1.6/3 | 0.5/2 | 0.74/2 | 0.9/3 | 3.083 |
GOTHAM | FOX | 3.7/6 | 1.8/6 | 2.34/7 | 2.7/7 | 6.049 |
GRIMM | NBC | 3.2/6 | 0.6/3 | 1.24/4 | 1.7/5 | 5.170 |
HELL'S KITCHEN | FOX | 2.0/4 | 0.7/3 | 1.13/4 | 1.4/4 | 3.478 |
JANE THE VIRGIN | CW | 0.7/1 | 0.3/1 | 0.37/1 | 0.4/1 | 0.957 |
MADAM SECRETARY | CBS | 8.1/12 | 1.0/3 | 1.88/5 | 2.9/6 | 13.242 |
MAKING PETER PAN LIVE | NBC | 2.0/3 | 0.4/2 | 0.57/2 | 0.7/2 | 3.018 |
MARRY ME | NBC | 2.3/4 | - | 1.07/3 | - | 3.471 |
MASTERCHEF JUNIOR | FOX | 2.5/4 | - | 1.51/5 | - | 4.061 |
MOM | CBS | 4.3/9 | - | 1.62/6 | - | 7.303 |
MULANEY | FOX | 1.0/2 | 0.4/1 | 0.61/2 | 0.7/2 | 1.551 |
NCIS | CBS | 9.6/16 | - | 2.51/8 | - | 16.014 |
NCIS: LOS ANGELES | CBS | 5.7/10 | 0.8/3 | 1.48/5 | 2.3/6 | 8.821 |
NCIS: NEW ORLEANS | CBS | 8.5/14 | - | 2.30/7 | - | 14.472 |
NEW GIRL | FOX | 1.7/3 | - | 1.27/4 | - | 2.770 |
ONCE UPON A TIME | ABC | 3.7/6 | 1.6/5 | 2.06/5 | 2.4/5 | 6.429 |
PERSON OF INTEREST | CBS | 5.5/10 | - | 1.72/5 | - | 9.043 |
PLANES TRAINS AUTOMOBILES | CW | 1.1/2 | 0.4/2 | 0.58/2 | 0.7/2 | 2.056 |
RED BAND SOCIETY | FOX | 1.6/3 | 0.6/3 | 0.69/2 | 0.9/2 | 2.465 |
RESURRECTION | ABC | 2.4/4 | 0.5/1 | 0.85/2 | 1.3/3 | 3.656 |
REVENGE | ABC | 2.8/5 | 0.7/2 | 1.04/3 | 1.4/3 | 4.077 |
SCORPION | CBS | 5.7/9 | 1.2/4 | 1.94/5 | 2.8/6 | 9.279 |
SLEEPY HOLLOW | FOX | 2.6/4 | 1.0/3 | 1.45/4 | 1.8/4 | 4.281 |
SNL THANKSGIVING | NBC | 2.4/4 | 0.8/3 | 1.15/4 | 1.5/4 | 4.068 |
STALKER | CBS | 5.4/10 | 0.8/3 | 1.63/5 | 2.2/6 | 8.293 |
STATE OF AFFAIRS | NBC | 3.5/6 | 0.7/2 | 1.39/4 | 1.9/5 | 5.385 |
STORY OF SANTA CLAUS | CBS | 1.6/3 | 0.6/2 | 0.74/2 | 1.0/3 | 3.035 |
SUNDAY NIGHT FOOTBALL | NBC | 12.5/20 | 5.7/18 | 7.35/19 | 8.5/19 | 21.105 |
SUPERNATURAL | CW | 1.4/2 | - | 0.89/3 | - | 2.300 |
SURVIVOR | CBS | 5.1/9 | 1.0/4 | 2.09/7 | 2.8/8 | 8.902 |
THANK YOU AMERICA-THU | ABC | 2.3/5 | - | 0.63/2 | - | 3.645 |
THE FLASH | CW | 2.1/3 | - | 1.36/4 | - | 3.469 |
THE MCCARTHYS | CBS | 3.3/7 | - | 1.12/4 | - | 5.328 |
THE MENTALIST | CBS | 6.8/11 | 0.9/3 | 1.61/4 | 2.4/6 | 10.895 |
THE MINDY PROJECT | FOX | 1.5/2 | - | 1.08/3 | - | 2.327 |
THE ORIGINALS | CW | 0.8/1 | 0.5/2 | 0.63/2 | 0.7/2 | 1.263 |
THE VOICE-MON | NBC | 5.8/9 | 1.9/6 | 2.61/7 | 3.4/8 | 9.600 |
THE VOICE-TUE | NBC | 5.7/9 | - | 2.29/7 | - | 9.370 |
THURSDAY NIGHT FOOTBALL | NBC | 11.4/23 | - | 7.43/26 | - | 22.850 |
TWO AND A HALF MEN | CBS | 4.3/9 | - | 1.53/5 | - | 6.925 |
Other demographic data: not available for Tuesday or Thursday programs
Program | W 18-34 | M 18-34 | W 18-49 | M 18-49 | W 25-54 | M 25-54 |
2 BROKE GIRLS | 1.2/4 | 0.7/3 | 2.0/6 | 1.2/4 | 2.7/7 | 1.9/5 |
20/20 | 1.0/4 | 0.6/2 | 1.3/4 | 1.0/3 | 1.8/5 | 1.3/4 |
48 HOURS | 0.7/3 | 0.5/2 | 1.1/3 | 0.6/2 | 1.5/4 | 0.8/2 |
60 MINUTES | 2.0/6 | 2.9/10 | 3.0/8 | 4.5/12 | 4.0/9 | 5.9/14 |
AMAZING RACE | 0.5/2 | 0.5/3 | 1.1/4 | 0.9/3 | 1.6/5 | 1.1/4 |
AMERICA'S FUNN HOME VIDEOS | 0.7/2 | 0.8/3 | 1.3/4 | 1.0/3 | 1.9/5 | 1.3/3 |
BOB'S BURGERS | 0.8/2 | 0.8/2 | 1.0/2 | 1.0/3 | 1.0/2 | 1.2/3 |
BROOKLYN NINE-NINE | 1.2/4 | 1.1/4 | 1.3/3 | 1.5/4 | 1.3/3 | 1.8/4 |
CASTLE | 2.0/7 | 0.9/3 | 2.4/7 | 1.1/3 | 3.1/8 | 1.4/4 |
CHARLIE BROWN THANKSGIVING | 1.9/8 | 1.0/5 | 2.6/9 | 1.7/6 | 3.2/9 | 2.3/7 |
COLLEGE FOOTBALL-FRI ABC | 0.3/2 | 0.7/4 | 0.4/2 | 0.9/5 | 0.5/2 | 1.1/5 |
COLLEGE FOOTBALL-FRI CBS | 0.5/3 | 1.0/7 | 0.7/3 | 1.4/8 | 0.8/3 | 1.8/8 |
COLLEGE FOOTBALL-FRI FOX | 0.4/2 | 0.8/5 | 0.4/2 | 0.9/4 | 0.4/2 | 1.0/4 |
COLLEGE FOOTBALL-SAT | 0.6/2 | 0.9/4 | 0.7/2 | 1.1/4 | 0.7/2 | 1.4/4 |
CONSTANTINE | 0.6/2 | 0.3/1 | 0.9/3 | 0.9/3 | 1.2/3 | 1.2/4 |
CRIMINAL MINDS | 1.6/6 | 0.9/4 | 2.8/9 | 1.6/6 | 3.6/10 | 2.3/7 |
CSI | 0.7/2 | 0.7/2 | 1.6/5 | 1.2/4 | 2.3/6 | 1.7/5 |
DANCING WITH THE STARS-MON | 2.7/8 | 1.0/4 | 3.5/9 | 1.4/4 | 4.9/11 | 1.9/5 |
DATELINE | 0.6/3 | 0.3/1 | 1.5/5 | 1.0/4 | 2.1/6 | 1.4/4 |
FLIGHT BEFORE CHRISTMAS | 0.5/2 | 0.5/2 | 0.8/3 | 0.7/2 | 1.0/3 | 0.9/3 |
GOTHAM | 1.8/6 | 1.8/7 | 2.1/6 | 2.6/8 | 2.5/6 | 2.9/8 |
GRIMM | 0.8/3 | 0.4/2 | 1.5/5 | 1.0/3 | 2.0/6 | 1.4/4 |
HELL'S KITCHEN | 0.9/4 | 0.6/3 | 1.3/4 | 1.0/4 | 1.6/5 | 1.2/4 |
JANE THE VIRGIN | 0.5/1 | 0.2/1 | 0.5/1 | 0.2/1 | 0.5/1 | 0.3/1 |
MADAM SECRETARY | 1.1/3 | 0.8/3 | 2.0/5 | 1.7/4 | 3.1/7 | 2.6/6 |
MAKING PETER PAN LIVE | 0.6/2 | 0.3/1 | 0.7/2 | 0.4/2 | 0.8/2 | 0.6/2 |
MULANEY | 0.3/1 | 0.4/1 | 0.5/1 | 0.7/2 | 0.6/1 | 0.9/2 |
NCIS: LOS ANGELES | 0.9/3 | 0.7/3 | 1.6/5 | 1.3/4 | 2.6/7 | 2.0/6 |
ONCE UPON A TIME | 2.3/7 | 0.9/3 | 2.7/7 | 1.4/4 | 3.0/7 | 1.8/4 |
PLANES TRAINS AUTOMOBILES | 0.4/2 | 0.3/2 | 0.5/2 | 0.6/2 | 0.7/2 | 0.8/2 |
RED BAND SOCIETY | 0.9/3 | 0.4/2 | 0.8/3 | 0.5/2 | 1.1/3 | 0.7/2 |
RESURRECTION | 0.6/2 | 0.4/1 | 1.0/2 | 0.7/2 | 1.6/4 | 0.9/2 |
REVENGE | 1.0/3 | 0.4/1 | 1.5/4 | 0.6/2 | 1.9/5 | 0.8/2 |
SCORPION | 1.3/4 | 1.1/4 | 2.0/5 | 1.9/5 | 2.9/6 | 2.7/6 |
SLEEPY HOLLOW | 1.2/3 | 0.8/3 | 1.5/4 | 1.4/4 | 1.9/4 | 1.8/4 |
SNL THANKSGIVING | 0.9/4 | 0.6/3 | 1.3/4 | 1.0/3 | 1.6/4 | 1.4/4 |
STALKER | 1.0/4 | 0.6/3 | 2.0/6 | 1.3/4 | 2.6/7 | 1.8/5 |
STATE OF AFFAIRS | 0.9/3 | 0.4/1 | 1.8/5 | 1.0/3 | 2.4/6 | 1.3/4 |
STORY OF SANTA CLAUS | 0.6/2 | 0.5/2 | 0.9/3 | 0.6/2 | 1.1/3 | 0.8/2 |
SUNDAY NIGHT FOOTBALL | 3.7/11 | 7.7/24 | 5.0/13 | 9.7/26 | 5.8/13 | 11.3/26 |
SURVIVOR | 1.0/4 | 0.9/5 | 2.2/7 | 1.9/7 | 3.0/9 | 2.6/8 |
THE MENTALIST | 0.9/3 | 0.9/3 | 1.6/4 | 1.6/4 | 2.6/6 | 2.3/5 |
THE ORIGINALS | 0.7/2 | 0.3/1 | 0.8/2 | 0.4/1 | 0.9/2 | 0.5/1 |
THE VOICE-MON | 2.4/8 | 1.3/5 | 3.3/9 | 2.0/6 | 4.3/10 | 2.6/6 |
Source: Nielsen Media Research via TV Media Insights, TV by the Numbers, and Sitcoms Online
No comments:
Post a Comment