Broadcast ratings:
Program | Net | HH | A18-49 | Viewers (millions) |
20/20-FRI | ABC | 3.9/7 | 1.1/4 | 5.767 |
60 MINUTES | CBS | 5.3/9 | 1.1/3 | 8.093 |
AMERICA'S GOT TALENT-TUE | NBC | 5.4/9 | 1.78/6 | 8.986 |
AMERICA'S GOT TALENT-WED 8P | NBC | 4.0/7 | 1.1/4 | 6.423 |
AMERICA'S GOT TALENT-WED 9P | NBC | 6.2/10 | 1.99/6 | 10.465 |
AMERICA'S NEXT TOP MODEL | CW | 0.8/1 | 0.4/1 | 1.23 |
AMERICAN NINJA WARRIOR | NBC | 3.2/5 | 1.92/6 | 5.828 |
BACHELOR IN PARADISE | ABC | 3.4/6 | 1.29/4 | 5.01 |
BIG BROTHER-SUN | CBS | 4.1/7 | 2.35/7 | 7.067 |
BIG BROTHER-THU | CBS | 4.0/6 | 2.25/7 | 6.451 |
BIG BROTHER-WED | CBS | 3.9/7 | 2.25/8 | 6.547 |
CBS FALL PREVIEW 2014 | CBS | 2.9/5 | 0.8/3 | 4.62 |
COLLEGE FOOTBALL SATURDAY | NBC | 2.7/5 | 1.6/6 | 4.63 |
COLLEGE FOOTBALL SATURDAY | FOX | 3.5/7 | 2.1/9 | 5.98 |
DATELINE-FRI | NBC | 3.2/6 | 0.9/3 | 4.839 |
EXTANT | CBS | 3.8/7 | 1.0/3 | 5.783 |
EXTREME WEIGHT LOSS | ABC | 2.0/3 | 0.9/3 | 2.96 |
FOOD FIGHTERS | NBC | 2.7/5 | 1.1/4 | 4.41 |
HOTEL HELL | FOX | 2.3/4 | 1.32/4 | 3.86 |
MASTERCHEF | FOX | 3.3/6 | 1.91/6 | 5.64 |
MASTERS OF ILLUSION | CW | 1.1/2 | 0.4/2 | 1.591 |
MISTRESSES | ABC | 2.6/5 | 0.9/3 | 3.74 |
NASCAR RACING-SAT | ABC | 3.0/6 | 1.1/4 | 4.92 |
NFL SUNDAY NATIONAL | FOX | 14.7/31 | 10.3/27 | 28.050 |
PENN & TELLER: FOOL US | CW | 1.2/2 | 0.7/2 | 2.07 |
RECKLESS | CBS | 3.2/5 | 0.7/2 | 4.676 |
RUNNING WILD WITH BEAR GRYLLS | NBC | 2.2/4 | 0.9/3 | 3.84 |
SO YOU THINK YOU CAN DANCE | FOX | 2.6/4 | 1.34/5 | 4.12 |
SPECIAL: SAVING DR. BRANTLY-FRI | NBC | 2.0/4 | 0.7/2 | 2.878 |
SUNDAY NIGHT FOOTBALL | NBC | 13.9/23 | 9.01/26 | 23.686 |
TAXI BROOKLYN | NBC | 3.3/6 | 0.9/3 | 5.26 |
THE ABCS OF SCHOOLHOUSE ROCK | ABC | 1.5/3 | 0.6/2 | 2.315 |
THE OT | FOX | 7.3/13 | 4.88/16 | 12.459 |
THE QUEST | ABC | 1.4/2 | 0.5/2 | 1.85 |
THE STORY OF FROZEN | ABC | 3.0/5 | 1.1/4 | 4.94 |
THURSDAY NIGHT FOOTBALL KICKOFF | NBC | 15.5/26 | 10.20/32 | 26.913 |
UNDER THE DOME | CBS | 3.8/7 | 1.17/4 | 6.292 |
UNFORGETTABLE | CBS | 4.5/7 | 1.1/3 | 6.969 |
UTOPIA | FOX | 3.0/5 | 1.96/6 | 4.628 |
WIPEOUT | ABC | 1.7/3 | 0.9/3 | 2.739 |
Source: Nielsen Media Research via The Futon Critic, TV by the Numbers, Sitcoms Online, and TV Tango
No comments:
Post a Comment